
Figure 1
Inclusion and exclusion of individuals with hypertension enrolled under IHCI between January 2018 and December 2022 for the analysis.
Table 1
Characteristics of individuals with hypertension registered under IHCI from Jan. 2018 to Dec. 2021 and had at least one follow-up visit between 01 Jan. 2022 and 31 Mar. 2022, included in the analysis.
| CHARACTERISTIC | CATEGORY | PUNJAB (N = 33,450) | MAHARASHTRA (N = 125,842) | TOTAL (N = 159,292) | |||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| Age group (in years) | <30 | 145 | 0.4 | 247 | 0.2 | 392 | 0.2 |
| 30–49 | 7,154 | 21.4 | 18,361 | 14.6 | 25,515 | 16.0 | |
| 50–69 | 19,606 | 58.6 | 76,014 | 60.4 | 95,620 | 60.0 | |
| ≥70 | 6,545 | 19.5 | 31,220 | 24.8 | 37,765 | 23.7 | |
| Gender | Male | 10,266 | 30.7 | 48,494 | 38.5 | 58,760 | 36.9 |
| Female | 23,184 | 69.3 | 77,348 | 61.5 | 1,00,532 | 63.1 | |
| Diabetes | Yes | 5,308 | 15.9 | 6,730 | 5.4 | 12,038 | 7.6 |
| No | 28,142 | 84.1 | 1,19,112 | 94.6 | 1,47,254 | 92.4 | |
| Facility type | SDH/DH | 1,993 | 6.0 | 11,154 | 8.9 | 13,147 | 8.3 |
| CHC | 4,647 | 13.9 | 4,464 | 3.5 | 9,111 | 5.7 | |
| PHC | 4,392 | 13.1 | 48,620 | 38.6 | 53,012 | 33.3 | |
| HWC | 22,418 | 67.0 | 61,604 | 48.9 | 84,022 | 52.7 | |
| Baseline BP grades | Controlled BP | 5,524 | 16.5 | 39,627 | 31.5 | 45,151 | 28.3 |
| Grade I | 18,599 | 55.6 | 54,553 | 43.3 | 73,152 | 45.9 | |
| Grade II | 9,327 | 27.8 | 31,662 | 25.1 | 40,989 | 25.7 | |
| Baseline SBP (mmHg) | Mean (SD) | 147.8 (15.0) | 143.8 (17.7) | 144.7 (17.3) | |||
| Baseline DBP (mmHg) | Mean (SD) | 88.0 (9.5) | 86.5 (11.0) | 86.9 (10.7) | |||
| Treatment duration in months | Median (IQR) | 12 (7–22) | 13 (7–20) | 12 (7–20) | |||
[i] Those registered under IHCI up to Dec 2021 and taking only amlodipine 5 mg during registration and had at least one follow-up visit between 01 Jan 2022 to 31 Mar 2022 and on any of the drug regimens as per IHCI protocol during the recent follow-up.
DH, district hospital; SDH, sub-district hospital; CHC, community health centre; PHC, primary health centre; HWC, health and wellness centre.

Figure 2
Baseline and follow-up blood pressure among individuals started on amlodipine 5 mg on registration up to Dec. 2021 and had at least one follow-up visit between 01 Jan. 2022 to 31 Mar. 2022 (excluding missing BP values at follow-up visit).

Figure 3
Blood pressure control by each step of the IHCI regimen among individuals started on amlodipine 5 mg between 01 Jan. 2018 and Dec. 2021 and continuing treatment as per IHCI protocol regimens during follow-up, Jan.–Mar. 2022.
Table 2
Blood pressure control by each protocol step and baseline BP grade among individuals started on amlodipine 5 mg between 01 Jan. 2018 and 31 Dec. 2021 and was taking one of the IHCI protocol regimens during follow-up.
| PUNJAB/BASELINE BP | CONTROLLED BP | GRADE I | GRADE II | |||
|---|---|---|---|---|---|---|
| MEDICATIONS AT STEP | FOLLOW UP VISIT DURING JAN.–MAR. 2022 | CUMULATIVE BP CONTROL | FOLLOW UP VISIT DURING JAN.–MAR. 2022 | CUMULATIVE BP CONTROL | FOLLOW UP VISIT DURING JAN.–MAR. 2022 | CUMULATIVE BP CONTROL |
| Amlo 5 mg | 5182 | 82% | 16,876 | 71% | 7785 | 59% |
| Amlo 10 mg | 262 | 86% | 1303 | 76% | 1052 | 67% |
| Amlo 10 mg + Telm 40 mg | 70 | 87% | 353 | 77% | 381 | 69% |
| Amlo 10 mg + Telm 80 mg | 8 | 87% | 52 | 77% | 73 | 70% |
| Amlo 10 mg + Telm 80 mg + Chlo 12.5 mg | 1 | 87% | 12 | 77% | 30 | 70% |
| Amlo 10 mg + Telm 80 mg + Chlo 25 mg | 1 | 87% | 3 | 77% | 6 | 70% |
| 5524 | 87% | 18,599 | 77% | 9327 | 70% | |
| MAHARASHTRA/BASELINE BP | CONTROLLED BP | GRADE I | GRADE II | |||
| MEDICATIONS AT STEP | FOLLOW UP VISIT DURING JAN.–MAR. 2022 | CUMULATIVE BP CONTROL | FOLLOW UP VISIT DURING JAN.–MAR. 2022 | CUMULATIVE BP CONTROL | FOLLOW UP VISIT DURING JAN.–MAR. 2022 | CUMULATIVE BP CONTROL |
| Amlo 5 mg | 38,075 | 86% | 50,668 | 76% | 27,633 | 65% |
| Amlo 5 mg + Telm 40 mg | 1444 | 89% | 3520 | 80% | 3528 | 73% |
| Amlo 5 mg + Telm 80 mg | 75 | 89% | 280 | 81% | 349 | 74% |
| Amlo 10 mg + Telm 80 mg | 27 | 89% | 69 | 81% | 118 | 74% |
| Amlo 10 mg + Telm 80 mg + Chlo 6.25 mg | 5 | 89% | 16 | 81% | 34 | 74% |
| Amlo 10 mg + Telm 80 mg + Chlo 12.5 mg | 1 | 89% | 0 | 81% | 0 | 74% |
| 39,627 | 89% | 54,553 | 81% | 31,662 | 74% | |
[i] Amlo, Amlodipine; Telm, Telmisartan; Chlo, Chlorthalidone.
