Table 1
Demographic characteristics of the sample population from China, Laos, and Cambodia along the Lancang-Mekong River (N, %).
| PARTICIPANTS, N. (%) | |||||
|---|---|---|---|---|---|
| TOTAL | CHINA | LAOS | CAMBODIA | P VALUE | |
| Total | 11005 | 8859 (80.5) | 1039 (9.4) | 1107 (10.1) | NA |
| Sex | |||||
| Women | 5863 (53.3) | 4476 (50.5) | 688 (66.2) | 699 (63.1) | <0.001 |
| Men | 5142 (46.7) | 4383 (49.5) | 351 (33.8) | 408 (36.9) | |
| Age group, y | |||||
| 18–34 | 3610 (32.8) | 3094 (34.9) | 290 (27.9) | 226 (20.4) | <0.001 |
| 35–44 | 2309 (20.9) | 1738 (19.6) | 189 (18.2) | 382 (34.5) | |
| 45–54 | 1965 (17.8) | 1532 (17.3) | 206 (19.8) | 227 (20.5) | |
| 55–64 | 1366 (12.4) | 1025 (11.6) | 170 (16.4) | 171 (15.4) | |
| ≥65 | 1755 (15.9) | 1470 (16.6) | 184 (17.7) | 101 (9.1) | |
| Ethnic group | |||||
| Main ethnic group | 6823 (61.9) | 6190 (69.9) | 92 (8.9) | 541 (48.9) | <0.001 |
| Ethnic group | 4182 (38.0) | 2669 (30.1) | 947 (91.1) | 566 (51.1) | |
| Education | |||||
| No education | 1770 (16.0) | 954 (10.8) | 337 (32.4) | 479 (43.3) | <0.001 |
| Primary school | 2742 (24.9) | 1947 (22.0) | 406 (39.1) | 389 (35.1) | |
| Junior high school and above | 6493 (59.0) | 5958 (67.3) | 296 (28.5) | 239 (21.6) | |
| Blood pressure, mean (SD), mm Hg | |||||
| SBP | 127 (20) | 127 (20) | 129 (25) | 122 (16) | <0.001 |
| DBP | 80 (12) | 80 (11) | 81 (14) | 78 (10) | <0.001 |
| TC, mean (SD), mmol/L | 4.59 (1.24) | 4.68 (1.20) | 4.00 (1.52) | 4.44 (1.04) | <0.001 |
| FBG, mean (SD), mmol/L | 5.43 (1.89) | 5.16 (1.52) | 7.04 (3.23) | 6.04 (1.91) | <0.001 |
| BMI, mean (SD), kg/m2 | 23.53 (3.84) | 23.89 (3.83) | 22.36 (3.94) | 21.91 (3.08) | <0.001 |
[i] Abbreviation: SBP: Systolic blood pressure; DBP: Diastolic blood pressure.

Figure 1
Prevalence of cardiovascular disease risk factors in the three countries.

Figure 2
Cluster distribution of cardiovascular disease risk factors from the total sample of the three countries.

Figure 3
The cardiovascular disease clustering of risk factors in sex or age groups in China, Laos, and Cambodia.
Table 2
Multivariable logistic analysis of the clustering of cardiovascular disease risk factors in China, Laos, and Cambodia.
| NUMBER OF CARDIOVASCULAR DISEASE RISK FACTORS, OR (95% CI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ≥2 | ≥3 | ≥4 | |||||||
| CHARACTERISTIC | CHINA | LAOS | CAMBODIA | CHINA | LAOS | CAMBODIA | CHINA | LAOS | CAMBODIA |
| Sex | |||||||||
| Women | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Men | 3.35 (3.03–3.70)b | 2.22 (1.53–3.21)b | 1.39 (1.02–1.90)a | 3.68 (3.33–4.08)c | 1.71 (1.28–2.28)c | 1.42 (1.10–1.84)a | 4.01 (3.52–4.56)b | 1.36 (1.00–1.84)a | 1.34 (1.01–1.80)a |
| Age group | |||||||||
| 18–34 | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| 35–44 | 1.79 (1.58–2.03)b | 1.83 (1.20–2.79)a | 2.52 (1.73–3.66)b | 1.82 (1.58–2.09)b | 2.89 (1.93–4.31)b | 2.57 (1.80–3.68)b | 2.31 (1.91–2.79)b | 3.59 (2.07–6.24)b | 1.84 (1.18–2.88)a |
| 45–54 | 2.87 (2.48–3.32)b | 2.89 (1.84–4.54)b | 3.09 (1.97–4.86)b | 2.94 (2.54–3.40)b | 3.88 (2.56–5.87)b | 4.06 (2.72–0.06)b | 3.48 (2.88–4.21)b | 4.74 (2.79–8.06)b | 2.63 (1.64–4.21)b |
| 55–64 | 4.13 (3.44–4.95)b | 4.32 (2.49–7.47)b | 4.25 (2.51–7.20)b | 3.93 (3.33–4.63)b | 6.82 (4.35–10.70)b | 3.90 (2.54–5.98)b | 3.91 (3.18–4.81)b | 6.82 (3.99–11.66)b | 3.30 (2.02–5.39)b |
| ≥65 | 6.23 (5.09–7.63)b | 3.57 (2.14–5.96)b | 7.43 (3.56–15.51)b | 4.82 (4.08–5.70)b | 6.03 (3.87–9.41)b | 7.59 (4.38–13.15)b | 5.29 (4.32–6.47)b | 7.48 (4.41–12.69)b | 5.30 (3.08–9.15)b |
| Ethnic group | |||||||||
| Main ethnic group | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Ethnic group | 1.14 (1.03–1.27)a | 0.92 (0.50–1.68) | 2.56 (1.84–3.56)b | 1.16 (1.05–1.29)a | 0.63 (0.39–1.03) | 1.92 (1.51–2.50)b | 1.03 (0.91–1.18) | 0.76 (0.47–1.24) | 1.75 (1.33–2.31)b |
| Education | |||||||||
| No education | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Primary school | 0.60 (0.48–0.74)b | 1.21 (0.82–1.79) | 1.67 (1.16–2.39)a | 0.67 (0.56–0.79)b | 1.45 (1.05–2.00)a | 1.08 (0.80–1.45) | 0.74 (0.61–0.90)b | 1.18 (0.83–1.68) | 0.98 (0.71–1.35) |
| Junior high school and above | 0.45 (0.36–0.76)b | 1.16 (0.75–1.80) | 1.61 (1.05–2.47)a | 0.48 (0.40–0.57)b | 1.30 (0.89–1.90) | 1.14 (0.78–1.67) | 0.54 (0.44–0.66)b | 1.19 (0.77–1.85) | 0.83 (0.54–1.29) |
[i] Abbreviation: aIndicates P < 0.05, bIndicates P < 0.001.
