
Figure 1
Flowchart of study inclusion criteria. BP = Blood pressure, PHCC = Primary Health Care Center.
Table 1
Number and frequencies of the socioeconomic status (SES) index group and variable included in SES index estimation distinguished by sex.
| FEMALES | MALES | OVERALL | |
|---|---|---|---|
| (n = 275) | (n = 154) | (n = 430) | |
| SES index (NA = 81) | |||
| Low | 107 (38.9) | 16 (10.4) | 123 (29.6) |
| Medium | 79 (28.7) | 27 (17.5) | 106 (28.6) |
| High | 50 (18.2) | 70 (45.4) | 120 (27.9) |
| Education (NA = 1) | |||
| Illiterate | 112 (40.7) | 22 (14.3) | 134 (31.2) |
| Primary school | 67 (24.4) | 39 (25.3) | 107 (24.9) |
| Middle school | 54 (19.6) | 39 (25.3) | 93 (21.6) |
| High school | 29 (10.5) | 36 (23.4) | 65 (15.1) |
| University or higher | 13 (4.7) | 18 (11.7) | 31 (7.2) |
| Employment (NA = 35) | |||
| Subsistence agriculture | 22 (8.0) | 22 (17.5) | 203 (47.2) |
| Self-occupied | 175 (63.6) | 27 (26.0) | 65 (15.1) |
| Formal paid work | 25 (9.1) | 40 (15.6) | 80 (18.6) |
| Unemployed | 30 (10.9) | 50 (12.3) | 44 (10.2) |
| Household variables | |||
| Non-perishable ceiling (NA = 2): yes | 233 (84.7) | 144 (93.5) | 377 (87.7) |
| Washable floor (NA = 3): yes | 133 (48.4) | 90 (58.4) | 223 (51.9) |
| Telephone (NA = 1): yes | 176 (64.0) | 137 (89.0) | 313 (72.8) |
| Television (NA = 2): yes | 170 (61.8) | 113 (73.4) | 283 (65.8) |
| Electricity (NA = 9): yes | 244 (88.7) | 138 (89.6) | 373 (86.7) |
| Running water (NA = 1): yes | 190 (69.1) | 129 (83.8) | 319 (74.2) |
| Toilet (NA = 2) | |||
| With a washable floor | 68 (24.7) | 27 (17.5) | 95 (22.1) |
| With perishable ceiling | 191 (69.5) | 124 (80.5) | 315 (73.2) |
| None | 15 (5.5) | 2 (1.3) | 17 (3.9) |
| Means of transport (NA = 16) | |||
| None | 188 (68.4) | 68 (44.2) | 256 (59.5) |
| Motorbike | 42 (15.3) | 50 (32.5) | 92 (21.4) |
| Moto | 44 (16.0) | 39 (25.3) | 83 (19.3) |
| Car | 8 (2.9) | 9 (5.8) | 17 (3.9) |

Figure 2
Number and percentage of patients meeting the inclusion criteria distinguished according to each step of the hypertension care cascade.

Figure 3
Proportion of participants with hypertension-positive screening who fulfilled each cascade step, stratified by age group, and SES index group. The color scale ranges from red (0.0%) to green (100%).
Table 2
Results of the logistic regression models fitted on the four hypertension care cascade steps (yes/no) as dependent variables and age class, sex, and socioeconomic status (SES) index group as potential determinants. Post-hoc pairwise comparison was carried out through Tukey’s test. AG1 = 25–34 years, AG2 = 35–44 years, AG3 = 45–59 years, AG4 = over 60 years.
| OR | 0.95CI | p-VALUE | |
|---|---|---|---|
| 1 step – Underwent medical consultation | |||
| Age groups (years) | |||
| AG2 – AG1 | 4.43 | 1.41–13.88 | 0.005 |
| AG3 – AG1 | 3.95 | 1.41–11.03 | 0.003 |
| AG4 – AG1 | 3.41 | 1.08–10.77 | 0.032 |
| AG3 – AG2 | 0.89 | 0.38–2.11 | 0.986 |
| AG4 – AG2 | 0.77 | 0.27–2.17 | 0.915 |
| AG4 – AG3 | 0.86 | 0.35–2.11 | 0.974 |
| Sex(Female) | |||
| Male | 1.56 | 0.87–2.23 | 0.140 |
| SES index | |||
| Middle – Low | 0.59 | 0.26–1.32 | 0.270 |
| High – Low | 0.21 | 0.09–0.49 | <0.001 |
| High – Low | 0.35 | 0.16–0.76 | 0.004 |
| 2 step – Confirmed diagnosis | |||
| Age groups (years) | |||
| AG2 – AG1 | 2.39 | 0.41–14.02 | 0.585 |
| AG3 – AG1 | 9.34 | 1.61–54.24 | 0.006 |
| AG4 – AG1 | 5.54 | 0.84–36.77 | 0.092 |
| AG3 – AG2 | 3.91 | 1.08–14.15 | 0.033 |
| AG4 – AG2 | 2.32 | 0.49–11.08 | 0.507 |
| AG4 – AG3 | 0.59 | 0.13–0.74 | 0.816 |
| Sex(Female) | |||
| Male | 1.37 | 0.58–3.39 | 0.487 |
| SES index | |||
| Middle – Low | 0.28 | 0.08–1.02 | 0.054 |
| High – Low | 0.21 | 0.05–0.87 | 0.027 |
| High – Low | 0.75 | 0.23–2.43 | 0.831 |
| 3 step – Received a follow-up appointment | |||
| Age groups (years) | |||
| AG2 – AG1 | 0.73 | 0.13–4.01 | 0.964 |
| AG3 – AG1 | 1.64 | 0.33–8.22 | 0.856 |
| AG4 – AG1 | 2.81 | 0.47–16.90 | 0.449 |
| AG3 – AG2 | 2.25 | 0.78–6.50 | 0.201 |
| AG4 – AG2 | 3.84 | 0.98–15.03 | 0.055 |
| AG4 – AG3 | 1.71 | 0.50–5.77 | 0.670 |
| Sex(Female) | |||
| Male | 0.91 | 0.43–1.92 | 0.794 |
| SES index | |||
| Middle – Low | 0.56 | 0.21–1.47 | 0.336 |
| High – Low | 0.92 | 0.30–2.80 | 0.981 |
| High – Low | 1.64 | 0.57–4.67 | 0.511 |
| 4 step – Recalled the appointment | |||
| Age groups (years) | |||
| AG2 – AG1 | 0.00 | 0–inf | 1.000 |
| AG3 – AG1 | 0.00 | 0–inf | 1.000 |
| AG4 – AG1 | 1.20 | 0–inf | 1.000 |
| AG3 – AG2 | 3.00 | 0.23–38.69 | 0.668 |
| AG4 – AG2 | 1.09e8 | 0–inf | 1.000 |
| AG4 – AG3 | 3.64e7 | 0–inf | 1.000 |
| Sex(Female) | |||
| Male | 0.33 | 0.03–3.26 | 0.997 |
| SES index | |||
| Middle – Low | 2.17 | 0.10–47.13 | 0.824 |
| High – Low | 4.31 | 0.18–100.68 | 0.522 |
| High – Low | 1.98 | 0.06–62.15 | 0.887 |
