Table 1
Baseline demographic, socioeconomic, and clinical characteristics of 624 young women with or without ASCVD.
| VARIABLE | ASCVD GROUP N = 209 (n,%) | CONTROL GROUP N = 418 (n,%) | p-VALUE |
|---|---|---|---|
| Demographic and socioeconomic status, N (%) | |||
| Mean age ± SD (years) | 44.8 ± 5.2 | 43.8 ± 5.2 | 0.024 |
| Age strata | 0.312 | ||
| 18–40 years | 37 (17.7) | 90 (21.5) | |
| 41–50 years | 172 (82.3) | 328 (78.5) | |
| Race | |||
| Caucasian Arab | 209 (100) | 418 (100) | – |
| Residence | |||
| Capital city | 78 (37.3) | 236 (56.4) | <0.001 |
| Urban | 315 (75.4) | 148 (70.8) | 0.263 |
| Rural | 103 (24.6) | 61 (29.2) | 0.263 |
| Education | <0.001 | ||
| None, school, and diploma | 156 (74.6) | 231 (55.3) | |
| Graduate and postgraduate education | 53 (25.4) | 187 (44.7) | |
| Health insurance | 149 (71.3) | 238 (56.9) | <0.001 |
| Traditional risk factors, N (%) | |||
| Hypertension | 118 (56.5) | 114 (27.3) | <0.001 |
| Type 2 diabetes mellitus | 83 (39.7) | 49 (11.7) | <0.001 |
| Elevated serum level of LDL-C | 114/129 (88.4) | 86/122 (70.5) | <0.001 |
| Low serum level of HDL-C | 96/122 (78.7) | 63/114 (55.3) | <0.001 |
| Family history of premature ASCVD | 101 (48.3) | 98 (23.4) | <0.001 |
| Smoking | |||
| Current cigarette smoking | 69 (33.0) | 89 (21.3) | 0.002 |
| Past cigarette smoking | 13 (6.2) | 12 (2.9) | 0.076 |
| Current water pipe smoking | 9 (4.3) | 41 (9.8) | 0.025 |
| Current electronic cigarette smoking | 4 (1.9) | 12 (2.9) | 0.632 |
| All current smokers | 82 (39.2) | 142 (34.0) | 0.233 |
| Second-hand smoking | 38 (18.2) | 86 (20.6) | 0.545 |
| Current cigarette smoking | 0.002 | ||
| ≤10 pack.years | 36/69 (52.2) | 69/89 (77.5) | |
| >10 pack.years | 33/69 (47.8) | 20/89 (22.5) | |
| Body mass index (kg/m2) | 0.361 | ||
| <24.9 | 46 (22.0) | 97 (23.2) | |
| 25–29.9 | 68 (32.5) | 147 (35.2) | |
| ≥30 | 95 (45.5) | 174 (41.6) | |
| Metabolic syndrome | 83/160 (51.9) | 57/178 (32.0) | <0.001 |
| Regular physical activity | 0.279 | ||
| Yes | 47 (22.5) | 110 (26.3) | |
| No | 162 (77.5) | 308 (73.7) | |
| Exercise duration per week | 0.077 | ||
| <3 hours | 6/47 (12.8) | 30/110 (27.3) | |
| 3–7 hours | 30/47 (63.8) | 69/110 (62.7) | |
| >7 hours | 11/47 (23.4) | 11/110 (10.0) | |
| Novel risk factors, N (%) | |||
| Preterm delivery | 55 (26.3) | 70 (16.7) | 0.006 |
| Hypertensive disease of pregnancy | |||
| All | 64 (30.6) | 95 (22.7) | 0.041 |
| Gestational HTN | 25 (12.0) | 53 (12.7) | 0.903 |
| Chronic HTN | 20 (9.6) | 9 (2.2) | <0.001 |
| Preecalmpsia | 19 (9.1) | 33 (7.9) | 0.719 |
| Gestational DM | 35 (16.7) | 43 (10.3) | 0.031 |
| Persistent weight gain after pregnancy | 31 (14.8) | 89 (21.3) | 0.053 |
| Polycystic ovary syndrome | 14 (6.7) | 28 (6.7) | 0.865 |
| Premature menopause | 20 (9.6) | 42 (10.0) | 0.987 |
| Breast cancer | 1 (0.5) | 4 (0.1) | 0.920 |
| Depression | 18 (8.6) | 36 (8.6) | 0.880 |
| Autoimmune/collagen vascular disease | 14 (6.7) | 17 (4.1) | 0.223 |
| Other comorbid diseases and procedures, N (%) | |||
| Metabolic syndrome | 63/160 (51.9) | 57/178 (32.0) | <0.001 |
| Heart failure | 26 (12.4) | 2 (0.5) | <0.001 |
| Chronic kidney disease | 6 (2.9) | 2 (0.5) | 0.033 |
| Sleep apnea | 6 (2.9) | 2 (0.5) | 0.033 |
| Hypercoagulable state and VTE | 6 (2.9) | 4 (1.0) | 0.151 |
| Thyroid disease | 21 (10.0) | 56 (13.4) | 0.274 |
| Malignancy | 3 (1.4) | 7 (1.7) | 0.956 |
| Bilateral salpingo-oopherectomy | 3 (1.4) | 10 (2.4) | 0.595 |
| Caesarian section | 21 (10.0) | 88 (21.1) | <0.001 |
[i] ASCVD: atherosclerotic cardiovascular disease; DM: diabetes mellitus; HTN: hypertension; HDL-C: high-density lipoprotein cholesterol; LDL-C: low-density lipoprotein cholesterol; SD: Standard deviation; VTE: Venous thromboembolism.

Figure 1
ASCVD Risk Factors in Middle Eastern Young Women.
*p < 0.05. HTN: hypertension, T2D: Type 2 diabetes, BMI: Body Mass Index, ASCVD: Atherosclerotic cardiovascular disease.

Figure 2
Novel risk factors for atherosclerotic cardiovascular disease in young women with or without disease.
*p < 0.05. HDP: Hypertension of pregnancy, GDM: Gestational diabetes, PCOS: Polycystic ovary syndrome.
Table 2
Classification and details of atherosclerotic cardiovascular disease in 209 young women.
| DISEASE | N | % |
|---|---|---|
| Coronary artery disease | 180 | 86.1 |
| Acute coronary syndrome: | ||
| All | 171 | 81.8 |
| ST-segment elevation myocardial infarction | 56/171 | 33.3 |
| Non-ST-segment elevation acute coronary syndrome | 115/171 | 67.3 |
| Obstructive coronary artery disease | 118/180 | 65.6 |
| Non-obstructive coronary artery disease | 62/180 | 34.4 |
| Coronary revascularization in acute coronary syndrome: | ||
| All | 118/171 | 69.0 |
| Percutaneous coronary angioplasty | 113/171 | 66.1 |
| Coronary artery bypass graft surgery | 5/171 | 2.9 |
| Spontaneous coronary artery dissection | 6/180 | 3.3 |
| Coronary artery disease by computed tomography | 9/180 | 5.0 |
| Transient ischemic attack/Stroke | 40 | 19.1 |
| Peripheral artery disease | 6 | 2.9 |
| Multiarterial beds involvement | 17 | 8.1 |
[i] ACS: acute coronary syndrome; CABG: coronary artery bypass graft; CAD: coronary artery disease; CCTA: coronary computed tomography angiography; NSTEMI: non-ST-segment elevation myocardial infarction; SCAD: spontaneous coronary dissection; STEMI: ST-segment elevation myocardial infarction.
Table 3
Use of medications in young women with atherosclerotic cardiovascular and the control group.
| MEDICATION | ASCVD GROUP N = 209 | CONTROL GROUP N = 418 | p-VALUE |
|---|---|---|---|
| Oral antiplatelet agents: | |||
| One agent | 76 (36.4) | 36 (8.6) | <0.001 |
| Aspirin and a second agent | 112 (53.6) | 2 (0.5) | <0.001 |
| Oral anticoagulant agents | 9 (4.3) | 6 (1.4) | 0.048 |
| Lipid lowering agents: | |||
| All statins | 187 (89.5) | 65 (15.6) | <0.001 |
| High intensity statin | 116/187 (62.0) | 28/65 (43.1) | 0.012 |
| Statin/ezetimibe combination | 8/187 (4.3) | 5/65 (7.7) | 0.459 |
| Beta blockers | 152 (72.7) | 89 (21.3) | <0.001 |
| Renin angiotensin system inhibitors | 101 (48.3) | 68 (16.3) | <0.001 |
| Diuretics | 31 (14.8) | 32 (7.7) | 0.008 |
| Antidiabetic agents | 65 (31.1) | 38 (9.1) | <0.001 |
Table 4
Multivariate analysis of factors associated with ASCVD in young women.
| ODDS RATIO | 95% CONFIDENCE INTERVAL | p-VALUE | ||
|---|---|---|---|---|
| Low level of education | 1.81 | 1.18 | 2.76 | 0.006 |
| Urban residency | 0.90 | 0.57 | 1.40 | 0.629 |
| No health insurance | 0.50 | 0.33 | 0.77 | 0.001 |
| Hypertension | 2.15 | 1.41 | 3.30 | <0.000 |
| Type 2 diabetes | 2.97 | 1.83 | 4.82 | <0.000 |
| Family history of premature atherosclerotic cardiovascular disease | 2.68 | 1.80 | 4.00 | <0.000 |
| Body mass index ≥ 30.0 kg/m2 | 0.88 | 0.59 | 1.33 | 0.554 |
| Current cigarette smoking | 2.02 | 1.30 | 3.15 | 0.002 |
| Physical inactivity | 0.96 | 0.61 | 1.52 | 0.868 |
| Preterm delivery | 1.59 | 0.98 | 2.56 | 0.060 |
| Hypertension disease of pregnancy | 1.19 | 0.75 | 1.87 | 0.464 |
| Gestational diabetes mellitus | 1.19 | 0.66 | 2.14 | 0.567 |
| Persistent weight gain after pregnancy | 0.57 | 0.34 | 0.97 | 0.040 |
| Autoimmune disease | 1.73 | 0.73 | 4.12 | 0.216 |
| Breast cancer | 0.40 | 0.04 | 4.24 | 0.445 |
| Depression | 0.95 | 0.46 | 1.94 | 0.884 |
| Premature menopause | 1.00 | 0.53 | 1.92 | 0.989 |
| Polycystic ovary syndrome | 0.78 | 0.34 | 1.77 | 0.547 |
| WOMEN WITH NO ASCVD N = 418 | WOMEN WITH ASCVD N = 209 | TOTAL N = 627 | p-VALUE | |||
|---|---|---|---|---|---|---|
| Education | 0.000 | |||||
| No school, school, diploma | 231 | 55.3% | 156 | 74.6% | 387 | |
| College and post graduate | 187 | 44.7% | 53 | 25.4% | 240 | |
| Place of Residence | 0.222 | |||||
| Rural | 103 | 24.6% | 61 | 29.2% | 164 | |
| Urban | 315 | 75.4% | 148 | 70.8% | 463 | |
| Health insurance | 0.000 | |||||
| No | 180 | 43.1% | 59 | 28.4% | 239 | |
| Yes | 238 | 56.9% | 149 | 71.6% | 387 | |
| Hypertension | 0.000 | |||||
| No | 304 | 72.7% | 91 | 43.5% | 395 | |
| Yes | 114 | 27.3% | 118 | 56.5% | 232 | |
| Type 2 diabetes mellitus | 0.000 | |||||
| No | 369 | 88.3% | 126 | 60.3% | 495 | |
| Yes | 49 | 11.7% | 83 | 39.7% | 132 | |
| High serum level of low-density lipoprotein cholesterol | 0.000 | |||||
| No | 36 | 29.5% | 15 | 11.6% | 51 | |
| Yes | 86 | 70.5% | 114 | 88.4% | 200 | |
| Low serum level of high-density lipoprotein cholesterol | 0.000 | |||||
| No | 50 | 44.2% | 26 | 21.3% | 76 | |
| Yes | 63 | 55.8% | 96 | 78.7% | 159 | |
| Family history of premature ASCVD | 0.000 | |||||
| No | 320 | 76.6% | 108 | 51.7% | 428 | |
| Yes | 98 | 23.4% | 101 | 48.3% | 199 | |
| Body mass index (kg/m2) | 0.361 | |||||
| <30 | 244 | 58.4% | 114 | 54.5% | 358 | |
| ≥30 | 174 | 41.6% | 95 | 45.5% | 269 | |
| Smoking | 0.001 | |||||
| No | 329 | 78.7% | 140 | 67.0% | 469 | |
| Yes | 89 | 21.3% | 69 | 33.0% | 158 | |
| Regular physical activity | 0.297 | |||||
| No | 308 | 73.7% | 162 | 77.5% | 470 | |
| Yes | 110 | 26.3% | 47 | 22.5% | 157 | |
| Preterm delivery | 0.005 | |||||
| No | 348 | 83.3% | 154 | 73.7% | 502 | |
| Yes | 70 | 16.7% | 55 | 26.3% | 125 | |
| Hypertensive disease of pregnancy | 0.032 | |||||
| No | 323 | 77.3% | 145 | 69.4% | 468 | |
| Yes | 95 | 22.7% | 64 | 30.6% | 159 | |
| Gestational diabetes mellitus | 0.021 | |||||
| No | 375 | 89.7% | 174 | 83.3% | 549 | |
| Yes | 43 | 10.3% | 35 | 16.7% | 78 | |
| Persistent weight after pregnancy | 0.053 | |||||
| No | 329 | 78.7% | 178 | 85.2% | 507 | |
| Yes | 89 | 21.3% | 31 | 14.8% | 120 | |
| Autoimmune disease | 0.152 | |||||
| No | 401 | 95.9% | 195 | 93.3% | 596 | |
| Yes | 17 | 4.1% | 14 | 6.7% | 31 | |
| Breast cancer | 0.525 | |||||
| No | 414 | 99.0% | 208 | 99.5% | 622 | |
| Yes | 4 | 1.0% | 1 | 0.5% | 5 | |
| Depression | 1.000 | |||||
| No | 382 | 91.4% | 191 | 91.4% | 573 | |
| Yes | 36 | 8.6% | 18 | 8.6% | 54 | |
| Premature menopause | 0.850 | |||||
| No | 376 | 90.0% | 189 | 90.4% | 565 | |
| Yes | 42 | 10.0% | 20 | 9.6% | 62 | |
| Polycystic ovary syndrome | 1.000 | |||||
| No | 390 | 93.3% | 195 | 93.3% | 585 | |
| Yes | 28 | 6.7% | 14 | 6.7% | 42 | |
