| ABBREVIATION | FULL DESCRIPTION |
|---|---|
| US | United States |
| DR | Dominican Republic |
| HCHS/SOL | Hispanic Community Health Study/ Study Of Latinos |
| ENPREFAR-HAS 17 | Encuesta Prevalencia De Hipertensión Arterial Sistémica y Factores De Riesgo Cardiovasculares En La República Dominicana al 2017 |
| HTN | Hypertension |
| PR | Prevalence Ratio |
| CI | Confidence Intervals |
| SE | Standard Error |
| CVD | Cardiovascular Disease |
| HLDB | Hispanics/Latinos of Dominican Background |
| BP | Blood Pressure |
| DR Dominicans | Dominicans Living In The DR |
| SODOCARDIO | Sociedad Dominicana De Cardiología |
| BMI | Body Mass Index |
| US Dominicans | Hispanics/Latinos of Dominican Background Living in the US |
| JNC7 | Seventh Report of The Joint National Committee On Prevention, Detection, Evaluation, And Treatment Of High Blood Pressure |
| ACC/AHA | American College of Cardiology/American Heart Association |
| HS | High School |
| GPAQ | Global Physical Activity Questionnaire |
| GLM | Generalized Linear Models |
| SASH | Short Acculturation Scale for Hispanics |
| MESA | Multiethnic Study of Atherosclerosis |
| CARMELA | Cardiovascular Risk Factor Multiple Evaluation in Latin America |
| NHLBI | National Heart, Lung, And Blood Institute |

Figure 1
Hypertension1 (HTN) awareness, treatment, and control among US Dominicans (HCHS/SOL) and DR Dominicans (ENPREFAR-HAS 17).
1Hypertension is defined using JNC7 guidelines: systolic blood pressure ≥ 140 mmHg, or diastolic blood pressure ≥ 90 mmHg. All Ns are unweighted, but HCHS/SOL proportions (%) are weighted.

Figure 2
Unadjusted and adjusted hypertension1 prevalence ratios among US Dominicans (HCHS/SOL2) and DR Dominicans (ENPREFAR-HAS 17).
(a) shows unadjusted and age-and-gender adjusted PR among Dominicans in the US from the HCHS/SOL cohort. (b) shows unadjusted and age-and-gender adjusted PR among Dominicans in the DR from the ENPREFAR-HAS 17 cohort.1Hypertension is defined using JNC7 guidelines: systolic blood pressure ≥ 140 mmHg, or diastolic blood pressure ≥ 90 mmHg. Prevalence ratios for prevalent hypertension defined per ACC/AHA guidelines can be found in Supplemental Table 1;2 Weighted models; †Not adjusted for age in age/gender adjusted models. Reference value: Age 18–29 years old; ‡Not adjusted for sex in age/gender adjusted models. Reference value: Male Gender; *Reference Value: Less than HS (high school); §Reference Value: BMI: <25 kg/m2; ¶ Reference Value: Non-smoker [cigarettes]; ††Reference Value: Former/Never (Alcohol consumer); ‡‡Reference Value: No diabetes; §§Reference Value: Inactive (physical activity); ¶¶ Reference Value: No health insurance. P values are reported as follows: * < 0.05, ** < 0.01, *** < 0.0001, ⁑ > 0.05.
Table 1
Baseline characteristics of the study cohorts, adult Hispanics/Latinos of Dominican Background living in the US (HCHS/SOL, 2008–2011) and in DR (ENPREFAR-HAS 17, 2017).
| US DOMINICANS (HCHS/SOL3) N = 1473 | DR DOMINICANS (ENPREFAR-HAS 17) N = 2015 | |
|---|---|---|
| Age, years, median IQR (Q1, Q3) | 38.1 (25.1, 50.1) | 37.0 (26.0, 52.0) |
| Age (years) categories, n (%) | ||
| 18–29 | 297 (32.9) | 662 (34.0) |
| 30–39 | 174 (18.7) | 420 (21.6) |
| 40–49 | 375 (21.4) | 300 (15.4) |
| 50–59 | 391 (16.0) | 271 (13.9) |
| 60+ | 236 (11.1) | 294 (15.1) |
| Gender, n (%) | ||
| Female | 963 (60.4) | 1013 (50.3) |
| Male | 510 (39.5) | 1002 (49.7) |
| Education level, n (%) | ||
| Less than HS | 616 (36.8) | 569 (28.2) |
| HS or Equivalent | 303 (23.5) | 1019 (50.6) |
| Greater than HS | 554 (39.6) | 427 (21.2) |
| Health insurance, n (%) | ||
| Insured | 1040 (70.8) | 1459 (72.4) |
| Uninsured | 365 (29.2) | 556 (27.6) |
| Hypertension status (JNC7)1, n (%) | ||
| Hypertensive | 547 (26.8) | 614 (30.5) |
| Normotensive | 926 (73.2) | 1401 (69.5) |
| Hypertension status (ACC/AHA)2, n (%) | ||
| Hypertensive | 771(43.4) | 1,113 (55.2) |
| Normotensive | 702 (56.6) | 902 (44.8) |
| BMI, kg/m2, n (%) | ||
| <25 | 296 (22.3) | 790 (39.2) |
| 25–29.9 | 564 (39.9) | 668 (33.1) |
| 30+ | 604 (40.8) | 553 (27.4) |
| Diabetes status, n (%) | ||
| No Diabetes | 1190 (84.7) | 1886 (93.6) |
| Diabetes | 283 (15.3) | 129 (6.4) |
| Cigarette use, n (%) | ||
| Non-smoker | 1317 (88.5) | 1791 (88.9) |
| Current | 155 (11.5) | 224 (11.1) |
| Alcohol use, n (%) | ||
| Former/ Never | 721 (44.6) | 916 (45.5) |
| Current | 751 (55.4) | 1099 (54.5) |
| Physical activity, n (%) | ||
| Inactive | 294 (18.1) | 1209 (60.0) |
| Active | 1172 (81.9) | 806 (40.0) |
[i] 1 JNC7 hypertension definition: systolic blood pressure ≥ 140 mmHg, or diastolic blood pressure ≥ 90 mmHg
2 ACC/AHA hypertension definition: Systolic blood pressure ≥ 130 mmHg, or diastolic blood pressure ≥ 80 mmHg.
3 Weighted statistics.
Note: All Ns are unweighted, but HCHS/SOL proportions (%) and means are weighted.
