
Figure 1
South America map highlighting Ecuador and the Metropolitan District of Quito. Map created by CISPEC, Universidad UTE using QGIS v3.34.7.
Table 1
Relationship between self-reported chronic non-communicable diseases and sociodemographic factors in the Metropolitan District of Quito, Ecuador.
| SELF-REPORTED CHRONIC NON-COMMUNICABLE DISEASES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTN | DM | CHD | STROKE | HF | COPD | ASTHMA | CANCER | |||||||||
| Total (%) | 328 | (16.2) | 135 | (6.7) | 27 | (1.3) | 33 | (1.6) | 27 | (1.3) | 8 | (0.4) | 27 | (1.3) | 38 | (1.9) |
| 95% CI | (14.6–17.8) | (5.6–7.7) | (0.8–1.8) | (1.1–2.2) | (0.8–1.8) | (0.1–0.7) | (0.8–1.8) | (1.3–2.5) | ||||||||
| Sex | ||||||||||||||||
| Female (%) | 241 | (16.5) | 96 | (6.6) | 17 | (1.2) | 26 | (1.8) | 23 | (1.6) | 6 | (0.4) | 20 | (1.4) | 34 | (2.3) |
| Male (%) | 87 | (15.3) | 39 | (6.9) | 10 | (1.8) | 7 | (1.2) | 4 | (0.7) | 2 | (0.4) | 7 | (1.2) | 4 | (0.7) |
| Age (years) | ||||||||||||||||
| ≤49 (%) | 58 | (6.4) | 19 | (2.1) | 7 | (0.8) | 11 | (1.2) | 9 | (1.0) | 2 | (0.2) | 17 | (1.9) | 13 | (1.4) |
| 50–59 (%) | 109 | (17.2) | 53 | (8.4) | 6 | (1.0) | 12 | (1.9) | 9 | (1.4) | 3 | (0.5) | 8 | (1.3) | 12 | (1.9) |
| ≥60 (%) | 161 | (32.7) | 63 | (12.8) | 14 | (2.9) | 10 | (2.0) | 9 | (1.8) | 3 | (0.6) | 2 | (0.4) | 13 | (2.6) |
| Education (years) | ||||||||||||||||
| None (%) | 38 | (30.7) | 12 | (9.7) | 1 | (0.8) | 6 | (4.8) | 1 | (0.8) | 1 | (0.8) | 1 | (0.8) | 2 | (1.6) |
| ≤12 (%) | 249 | (16.1) | 106 | (6.8) | 21 | (1.4) | 24 | (1.5) | 17 | (1.1) | 5 | (1.2) | 19 | (1.2) | 29 | (1.9) |
| >12 (%) | 41 | (11.6) | 17 | (4.8) | 5 | (1.4) | 3 | (0.8) | 9 | (2.5) | 2 | (2.0) | 7 | (2.0) | 7 | (2.0) |
| Marital status | ||||||||||||||||
| Single (%) | 30 | (15.0) | 11 | (5.5) | 2 | (1.0) | 1 | (0.5) | 2 | (1.0) | 2 | (2.0) | 4 | (2.0) | 3 | (1.5) |
| Married/Free union (%) | 234 | (15.6) | 92 | (6.1) | 18 | (1.2) | 25 | (1.7) | 16 | (1.1) | 5 | (1.1) | 16 | (1.1) | 27 | (1.8) |
| Separated/Divorced/Widowed (%) | 64 | (19.5) | 32 | (9.7) | 7 | (2.1) | 7 | (2.1) | 9 | (2.7) | 1 | (2.1) | 7 | (2.1) | 8 | (2.4) |
| Household income | ||||||||||||||||
| <716 USD (%) | 224 | (16.7) | 102 | (7.6) | 20 | (1.5) | 27 | (2.0) | 17 | (1.3) | 6 | (0.5) | 14 | (1.0) | 24 | (1.8) |
| ≥716 USD (%) | 104 | (15.2) | 33 | (4.8) | 7 | (1.0) | 6 | (0.9) | 10 | (1.5) | 2 | (0.3) | 13 | (1.9) | 14 | (2.1) |
| Residence area | ||||||||||||||||
| Rural (%) | 125 | (14.8) | 59 | (7.0) | 8 | (1.0) | 18 | (2.1) | 7 | (0.8) | 5 | (0.6) | 5 | (0.6) | 13 | (1.5) |
| Urban (%) | 203 | (17.1) | 76 | (6.4) | 19 | (1.6) | 15 | (1.3) | 20 | (1.7) | 3 | (0.3) | 22 | (1.9) | 25 | (2.1) |
| Body Mass Index (BMI)* | ||||||||||||||||
| Normal weight (%) | 39 | (8.7) | 19 | (4.3) | 7 | (1.6) | 4 | (0.9) | 10 | (2.2) | 2 | (0.5) | 2 | (0.5) | 9 | (2.0) |
| Overweight (%) | 132 | (14.4) | 64 | (7.0) | 11 | (1.2) | 13 | (1.4) | 10 | (1.1) | 2 | (0.2) | 7 | (0.8) | 14 | (1.5) |
| Obesity (%) | 157 | (23.8) | 52 | (7.9) | 9 | (1.4) | 15 | (2.3) | 7 | (1.1) | 4 | (0.6) | 18 | (2.7) | 13 | (2.0) |
[i] HTN: hypertension; DM: mellitus diabetes; CHD: coronary heart disease; HF: heart failure; COPD: chronic obstructive pulmonary disease. *Weight Normal: BMI 18.5 ≥ and < 25.0 kg/m2; Overweight: BMI 25.0 ≥ and < 30.0 kg/m2; Obesity: BMI ≥ 30.0 kg/m2.
Table 2
Relationship between the number of self-reported chronic non-communicable diseases and sociodemographic factors in the Metropolitan District of Quito, Ecuador.
| NUMBER OF SELF-REPORTED CHRONIC NON-COMMUNICABLE DISEASES | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | ≥2 | P VALUE* | ||||
| Total (%) | 1506 | (74.3) | 402 | (19.8) | 120 | (5.9) | |
| 95% CI | (72.3–76.1) | (18.1–21.6) | (5.0–7.0) | ||||
| Sex | 0.239 | ||||||
| Female (%) | 1070 | (73.3) | 301 | (20.6) | 90 | (6.2) | |
| Male (%) | 436 | (76.9) | 101 | (17.8) | 30 | (5.3) | |
| Age (years) | <0.001 | ||||||
| ≤49 (%) | 771 | (85.5) | 111 | (12.3) | 20 | (2.2) | |
| 50–59 (%) | 457 | (72.0) | 135 | (21.3) | 42 | (6.6) | |
| ≥60 (%) | 278 | (56.5) | 156 | (31.7) | 58 | (11.8) | |
| Education (years) | 0.001 | ||||||
| None (%) | 75 | (60.5) | 38 | (30.7) | 11 | (8.9) | |
| ≤12 (%) | 1151 | (74.3) | 312 | (20.1) | 87 | (5.6) | |
| >12 (%) | 280 | (79.1) | 52 | (14.7) | 22 | (6.2) | |
| Marital status | 0.004 | ||||||
| Single (%) | 153 | (76.5) | 37 | (18.5) | 10 | (5.0) | |
| Married/Free union (%) | 1136 | (75.8) | 283 | (18.9) | 80 | (5.3) | |
| Separated/Divorced/Widowed (%) | 217 | (66.0) | 82 | (24.9) | 30 | (9.1) | |
| Household income | 0.012 | ||||||
| <716 USD (%) | 972 | (72.3) | 291 | (21.7) | 81 | (6.0) | |
| ≥716 USD (%) | 534 | (78.1) | 111 | (16.2) | 39 | (5.7) | |
| Residence area | 0.301 | ||||||
| Rural (%) | 641 | (73.0) | 155 | (18.4) | 47 | (5.6) | |
| Urban (%) | 865 | (76.0) | 247 | (20.8) | 73 | (6.2) | |
| Body Mass Index (BMI) | <0.001 | ||||||
| Normal weight (%) | 368 | (82.5) | 58 | (13.0) | 20 | (4.5) | |
| Overweight (%) | 698 | (76.0) | 177 | (19.3) | 43 | (4.7) | |
| Obesity (%) | 438 | (66.5) | 164 | (24.9) | 57 | (8.7) | |
[i] *Pearson’s chi-squared test, p < 0.05.
Table 3
Multivariate analysis of self-reported chronic non-communicable diseases and sociodemographic factors in the Metropolitan District of Quito, Ecuador.
| NUMBER OF SELF-REPORTED CHRONIC NON-COMMUNICABLE DISEASES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL 1 | MODEL 2 | ||||||||
| 1 | ≥2 | 1 | ≥2 | ||||||
| Sex | |||||||||
| Male | Ref. | Ref. | |||||||
| Female | 0.84 | (0.65–1.08) | 1.17 | (0.77–1.80) | 1.07 | (0.82–1.40) | 1.08 | (0.68–1.70) | |
| Age (years) | |||||||||
| ≤49 (%) | Ref. | Ref. | |||||||
| 50–59 (%) | 1.93 | (1.46–2.54) | 3.13 | (1.81–5.38) | 1.80 | (1.36–2.38) | 3.08 | (1.78–5.34) | |
| ≥60 (%) | 3.31 | (2.51–4.35) | 5.89 | (3.50–9.92) | 2.98 | (2.23–3.97) | 5.89 | (3.43–10.11) | |
| Education (years) | |||||||||
| None (%) | Ref. | Ref. | |||||||
| ≤12 (%) | 0.57 | (0.38–0.85) | 0.61 | (0.32–1.18) | 0.87 | (0.57–1.33) | 1.08 | (0.54–2.13) | |
| >12 (%) | 0.39 | (0.24–0.63) | 0.68 | (0.32–1.45) | 0.75 | (0.44–1.30) | 1.59 | (0.67–3.75) | |
| Marital status | |||||||||
| Single (%) | Ref. | Ref. | |||||||
| Married/Free union (%) | 1.03 | (0.70–1.50) | 1.07 | (0.54–2.10) | 0.98 | (0.66–1.45) | 1.03 | (0.52–2.06) | |
| Separated/Divorced/Widowed (%) | 1.46 | (0.95–2.26) | 1.91 | (0.91–3.99) | 1.17 | (0.75–1.84) | 1.50 | (0.71–3.21) | |
| Household income | |||||||||
| <716 USD (%) | Ref. | Ref. | |||||||
| ≥716 USD (%) | 0.70 | (0.55–0.89) | 0.94 | (0.64–1.39) | 0.79 | (0.60–1.04) | 1.03 | (0.65–1.64) | |
| Residence area | |||||||||
| Rural (%) | Ref. | Ref. | |||||||
| Urban (%) | 1.17 | (0.93–1.46) | 1.11 | (0.76–1.62) | 1.24 | (0.98–1.58) | 0.97 | (0.65–1.46) | |
| Body Mass Index | |||||||||
| Normal weight | Ref. | Ref. | |||||||
| Overweight | 1.53 | (1.11–2.09) | 1.06 | (0.62–1.82) | 1.47 | (1.06–2.03) | 0.96 | (0.55–1.67) | |
| Obesity | 2.12 | (1.53–2.92) | 2.04 | (1.21–3.45) | 1.93 | (1.38–2.69) | 1.87 | (1.09–3.21) | |
[i] Model 1: Crude OR (univariate).
Model 2: Adjusted OR with sex, age, educational level, marital status, income, and location.
