Table 1
Sociodemographic characteristics of the respondents.
| SOCIODEMOGRAPHIC CHARACTERISTICS | FREQUENCY (n = 607) | PERCENTAGE (%) |
|---|---|---|
| Age (years) | ||
| Mean ± SD | 44.08 ± 17.03 | 5.4 |
| <20 | 33 | 32.3 |
| 20–29 | 196 | 0.0 |
| 30–39 | 0 | 20.1 |
| 40–49 | 122 | 19.4 |
| 50–59 | 118 | 12.9 |
| 60–69 | 78 | 6.8 |
| 70–79 | 41 | 3.1 |
| ≥80 | 19 | |
| Age (years) | ||
| <50 | 377 | 62.1 |
| ≥50 | 230 | 37.9 |
| Sex | ||
| Male | 278 | 45.8 |
| Female | 329 | 54.2 |
| Religion | ||
| Christianity | 187 | 30.8 |
| Islam | 419 | 69.0 |
| Traditional | 1 | 0.2 |
| Ethnicity | ||
| Yoruba | 532 | 87.6 |
| Igbo | 15 | 2.5 |
| Hausa | 60 | 9.9 |
| Marital Status | ||
| Single | 116 | 19.1 |
| Married | 420 | 69.2 |
| Separated | 5 | 0.8 |
| Divorced | 8 | 1.3 |
| Widowed | 58 | 9.6 |
| Type of family | ||
| Monogamy | 447 | 73.6 |
| Polygamy | 160 | 26.4 |
| Highest level of education | ||
| No formal education | 86 | 14.2 |
| Primary | 158 | 26.0 |
| Secondary | 301 | 49.6 |
| Tertiary | 62 | 10.2 |
| Household size | ||
| <5 | 271 | 44.7 |
| ≥5 | 336 | 55.4 |
| Respondent’s income | ||
| <$100 | 559 | 92.1 |
| ≥$100 | 48 | 7.9 |
| Spouse’s income | ||
| <$100 | 584 | 96.2 |
| ≥ $100 | 23 | 3.8 |
| Length of stay in years | ||
| <1 | 17 | 2.8 |
| 1–3 | 100 | 16.5 |
| 4–6 | 80 | 13.2 |
| ≥7 | 410 | 67.5 |

Figure 1
Air pollution awareness.
Table 2
Knowledge of respondents on the link between air pollution and CVD.
| AIR POLLUTION CAN LEAD TO: | FREQUENCY (n = 607) | PERCENTAGE (%) |
|---|---|---|
| Lead to stroke | ||
| No | 194 | 32.0 |
| Yes | 413 | 68.0 |
| Lead to an increase in blood pressure | ||
| No | 267 | 43.9 |
| Yes | 340 | 56.1 |
| Can enter the bloodstream | ||
| No | 338 | 55.7 |
| Yes | 269 | 44.3 |
| Enter lung only without causing CVD | ||
| No | 252 | 41.5 |
| Yes | 355 | 58.5 |
| Result in heart attack | ||
| No | 294 | 48.4 |
| Yes | 313 | 51.6 |
| Exacerbate chronic heart failure | ||
| No | 288 | 44.3 |
| Yes | 399 | 65.7 |
| Lead to sudden cardiac death | ||
| No | 269 | 44.3 |
| Yes | 338 | 55.7 |
| Reduce blood pressure | ||
| No | 267 | 44.0 |
| Yes | 339 | 56.0 |
[i] CVD: cardiovascular disease.
Table 3
Knowledge of respondents on air pollution reduction strategies.
| WHICH OF THE FOLLOWING DO YOU THINK CAN REDUCE AIR POLLUTION | FREQUENCY (n = 607) | PERCENTAGE (%) |
|---|---|---|
| Use of public transportation | ||
| No | 323 | 53.2 |
| Yes | 284 | 46.8 |
| Use of charcoal instead of firewood for cooking | ||
| No | 307 | 50.6 |
| Yes | 300 | 49.4 |
| Tree planting | ||
| No | 276 | 45.5 |
| Yes | 331 | 54.5 |
| Use of air conditioning system at home | ||
| No | 202 | 33.3 |
| Yes | 405 | 66.7 |
| Use of biogas for cooking | ||
| No | 91 | 15.0 |
| Yes | 516 | 85.0 |
| Use of electric stove | ||
| No | 104 | 17.1 |
| Yes | 503 | 82.9 |
| Open burning in the neighbourhood | ||
| No | 218 | 35.9 |
| Yes | 389 | 64.1 |
| Opening of windows while cooking indoors | ||
| No | 125 | 20.6 |
| Yes | 482 | 79.4 |
| Encourage biking | ||
| No | 309 | 50.7 |
| Yes | 299 | 49.3 |
| Regular servicing of motor engines | ||
| No | 101 | 16.6 |
| Yes | 506 | 83.4 |

Figure 2
A box plot representing the median knowledge (A), attitude (B) and behaviour score (C).

Figure 3
Proportion of respondents with poor vs. good knowledge; negative vs. positive attitude; and unsatisfactory vs. satisfactory behaviour.
Table 4
Attitude of respondents towards air pollution reduction strategies.
| FREQUENCY (n = 607) | PERCENTAGE (%) | |
|---|---|---|
| All community members have a role to play in reducing air pollution | ||
| Disagree | 80 | 13.2 |
| Undecided | 14 | 2.3 |
| Agree | 513 | 84.5 |
| Government banning the use of petrol cars can help reduce air pollution | ||
| Disagree | 189 | 31.1 |
| Undecided | 50 | 8.2 |
| Agree | 368 | 60.6 |
| The strong enforcement of environmental protection laws that prohibit air pollution is a good way to start preventing it | ||
| Disagree | 65 | 10.7 |
| Undecided | 25 | 4.1 |
| Agree | 517 | 85.2 |
| Air pollution reduction is strictly Government affair | ||
| Disagree | 404 | 66.6 |
| Undecided | 45 | 7.4 |
| Agree | 158 | 26.0 |
| Open burning and open dumping should be banned to control air pollution | ||
| Disagree | 67 | 11.0 |
| Undecided | 31 | 5.1 |
| Agree | 509 | 83.9 |
| The use of firewood for cooking is an ancient cooking method that doesn’t have anything to do with air pollution | ||
| Disagree | 355 | 33.4 |
| Undecided | 49 | 8.1 |
| Agree | 203 | 33.4 |
| Cutting down trees is a good way to reduce air pollution | ||
| Disagree | 301 | 49.6 |
| Undecided | 63 | 10.4 |
| Agree | 243 | 40.0 |
| Periodic servicing of automobile engine has nothing to do with air pollution reduction | ||
| Disagree | 143 | 73.0 |
| Undecided | 21 | 3.5 |
| Agree | 443 | 23.6 |
Table 5
Behaviour of respondents relating to air pollution reduction.
| BEHAVIOUR | FREQUENCY(n = 607) | PERCENTAGE (%) |
|---|---|---|
| Do you know how to perform a seal check on facemask? | ||
| No | 379 | 62.4 |
| Yes | 228 | 37.6 |
| Do you find the use of face mask comfortable during exposure to air pollution? | ||
| No | 158 | 26.0 |
| Yes | 449 | 74.0 |
| Are you ready/willing to substitute biomass fuel (wood, sawdust, kerosene stove) with cleaner fuels such as gas, electric or solar cooker? | ||
| No | 45 | 7.4 |
| Yes | 562 | 92.6 |
| Have you received any form of education on the health risks associated with burning solid fuels for cooking and heating? | ||
| No | 404 | 66.6 |
| Yes | 203 | 33.4 |
| Would you rather consider the use of active transport system such as walking or cycling in a bid to reduce air pollution exposure? | ||
| No | 318 | 52.4 |
| Yes | 289 | 47.6 |
| Can your financial capacity allow you to switch from biomass fuel to cleaner fuels? | ||
| No | 251 | 41.4 |
| Yes | 356 | 58.6 |
| Have you considered the use of real-time information on local air quality from sources such as mobile phone applications, news feeds and websites, to guide route and timing for your movement? | ||
| No | 341 | 56.1 |
| Yes | 266 | 43.9 |
| Have you received any form of advice from your local health care workers on local air quality monitoring so as to minimize exposure? | ||
| No | 387 | 63.8 |
| Yes | 220 | 36.2 |
| Do you have any social group/government source educating you on how to reduce exposure to air pollution in your community? | ||
| No | 470 | 77.4 |
| Yes | 137 | 22.6 |
| Will you be willing to reduce exposure to air pollution to improve your health status? | ||
| No | 54 | 8.9 |
| Yes | 553 | 91.2 |
| If a cleaner stove is made available, will you be willing to shift from solid fuel to biogas for cooking? | ||
| No | 49 | 8.1 |
| Yes | 558 | 91.9 |
Table 6
Adjusted multivariate analysis of sociodemographic factors associated with KAB.
| PREDICTORS | POOR KNOWLEDGE; AOR (95% CI) | NEGATIVE ATTITUDE; AOR (95% CI) | UNSATISFACTORY BEHAVIOUR; AOR (95% CI) |
|---|---|---|---|
| Awareness about air pollution | |||
| No | 1.00 | 1.00 | 1.00 |
| Yes | 0.82 (0.57–0.97) | 0.99 (0.70–1.42) | 0.44 (0.31–0.64) |
| Age (years) | |||
| ≤50 | 1.00 | 1.00 | 1.00 |
| >50 | 0.83 (0.55–1.25) | 0.93 (0.63–1.38) | 0.96 (0.64–1.44) |
| Sex | |||
| Male | 0.94 (0.65–1.36) | 0.75 (0.53–1.06) | 0.58 (0.41–0.83) |
| Female | 1.00 | 1.00 | 1.00 |
| Ethnicity | |||
| Yoruba | 0.17 (0.01–1.33) | 0.10 (0.01–0.75) | 0.91 (0.31–2.71) |
| Hausa | 0.09 (0.01–1.02) | 0.11 (0.01–0.89) | 1.16 (0.35–3.86) |
| Igbo | 1.00 | 1.00 | 1.00 |
| Type of family | |||
| Polygamy | 1.41 (1.03–2.12) | 1.54 (1.04–2.30) | 1.03 (0.68–1.57) |
| Monogamy | 1.00 | 1.00 | 1.00 |
| Highest level of education | |||
| No formal education | 1.00 | 1.00 | 1.00 |
| Primary | 0.74 (0.42–1.30) | 0.62 (0.35–1.10) | 0.76 (0.49–1.19) |
| Secondary | 1.36 (0.77–2.41) | 0.74 (0.42–1.31) | 0.57 (0.32–1.04) |
| Tertiary | 0.67 (0.04–0.92) | 0.99 (0.48–2.15) | 0.42 (0.20–0.89) |
| Household size | |||
| <5 | 1.00 | 1.00 | 1.00 |
| ≥5 | 1.23 (0.85–1.78) | 1.49 (1.05–2.11) | 0.85 (0.60–1.21) |
[i] KAB: knowledge, attitude and behaviour; CI: confidence interval; aOR: adjusted odds ratio.
