
Table 1
The age-standardized prevalence rates and average annual percentage change for DMVD, 1990–2021.
| 1990 | 2021 | 1990–2021 | |||
|---|---|---|---|---|---|
| CASES (95% UI) | AGE-STANDARDIZED PREVALENCE PER 100,000 POPULATION (95% UI) | CASES (95% UI) | AGE- STANDARDIZED PREVALENCE PER 100,000 POPULATION (95% UI) | AAPC % (95% CI) | |
| Global | 7,111,757 (6,572,737 to 7,719,089) | 193.035 (178.737 to 208.374) | 15,494,647 (14,457,324 to 167,02,738) | 182.127 (169.952 to 196.070) | –0.19 (–0.21 to –0.16) |
| Sex | |||||
| Women | 2,787,243 (2,574,278 to 3,004,423) | 134.526 (124.141 to 144.824) | 5,665,310 (5,281,762 to 6,073,695) | 121.110 (112.919 to 129.824) | –0.33 (–0.36 to –0.30) |
| Men | 4,324,515 (3,989,733 to 4,706,437) | 272.362 (252.434 to 294.906) | 9,829,338 (9,179,556 to 10,615,234) | 257.917 (240.958 to 278.205) | –0.18 (–0.20 to –0.15) |
| SDI | |||||
| High SDI | 3,870,206 (3,585,779 to 4,185,413) | 337.886 (313.216 to 365.835) | 8,149,325 (7,632,524 to 8,750,587) | 364.237 (341.570 to 390.641) | 0.26 (0.21 to 0.31) |
| High-middle SDI | 2,248,063 (2,073,439 to 2,447,323) | 235.909 (218.199 to 256.065) | 4,486,461 (4,187,532 to 4,821,465) | 223.553 (208.801 to 240.007) | –0.17 (–0.21 to –0.13) |
| Middle SDI | 699,387 (632,990 to 774,419) | 77.365 (70.345 to 85.015) | 2,131,567 (1,978,434 to 2,317,641) | 83.143 (77.415 to 89.931) | 0.23 (0.20 to 0.25) |
| Low-middle SDI | 236,184 (206,976 to 267,733) | 44.255 (38.824 to 49.939) | 597,241 (530,959 to 673,732) | 44.667 (39.907 to 50.046) | 0.04 (0.02 to 0.06) |
| Low SDI | 49,418 (42,745 to 56,717) | 24.133 (21.034 to 27.411) | 115,513 (101,726 to 130,949) | 24.772 (21.958 to 27.948) | 0.10 (0.04 to 0.15) |
| Region | |||||
| Andean Latin America | 5,382 (4,251 to 6,683) | 27.279 (21.584 to 33.783) | 16,250 (13,104 to 19,888) | 27.857 (22.476 to 34.064) | 0.07 (–0.15 to 0.29) |
| Australasia | 49,743 (43,137 to 58,430) | 202.344 (175.247 to 237.567) | 115,502 (98,356 to 139,123) | 200.848 (171.779 to 241.187) | –0.03 (–0.09 to 0.03) |
| Caribbean | 9,532 (7,702 to 11,614) | 36.710 (29.682 to 45.003) | 19,885 (16,459 to 23,915) | 36.943 (30.607 to 44.372) | 0.04 (0.01 to 0.07) |
| Central Asia | 164,483 (131,623 to 206,939) | 376.903 (302.355 to 471.548) | 360,193 (302,400 to 433,574) | 496.926 (420.359 to 589.812) | 0.90 (0.85 to 0.94) |
| Central Europe | 395,349 (336,868 to 461,279) | 264.609 (226.754 to 306.170) | 678,553 (594,742 to 782,443) | 291.325 (254.897 to 334.975) | 0.32 (0.26 to 0.37) |
| Central Latin America | 28,266 (24,458 to 32,552) | 35.812 (31.179 to 41.249) | 91,700 (80,539 to 104,481) | 37.254 (32.807 to 42.377) | 0.13 (0.06 to 0.20) |
| Central Sub-Saharan Africa | 3,373 (2,633 to 4,211) | 15.761 (12.525 to 19.432) | 7,308 (5,802 to 8,967) | 13.729 (10.910 to 16.744) | –0.43 (–0.45 to –0.42) |
| East Asia | 835,228 (778,575 to 897,822) | 111.551 (104.349 to 119.286) | 2,697,966 (2,558,787 to 2,843,604) | 124.226 (117.689 to 130.923) | 0.33 (0.24 to 0.42) |
| Eastern Europe | 653,909 (597,345 to 719,723) | 236.319 (216.719 to 258.113) | 936,899 (862,626 to 1,026,287) | 258.753 (238.933 to 282.708) | 0.29 (0.27 to 0.32) |
| Eastern Sub-Saharan Africa | 10,727 (8,952 to 12,602) | 14.488 (12.223 to 16.989) | 21,886 (18,404 to 25,729) | 13.002 (11.045 to 15.162) | –0.34 (–0.36 to –0.32) |
| High-income Asia Pacific | 757,805 (701,584 to 824,389) | 380.346 (352.856 to 411.724) | 1,938,173 (1,818,157 to 2,065,322) | 390.613 (366.971 to 418.011) | 0.09 (0.07 to 0.11) |
| High-income North America | 1,942,737 (1,829,074 to 2,071,000) | 521.738 (490.575 to 556.915) | 3,932,341 (3,732,847 to 4,161,755) | 562.804 (535.226 to 594.686) | 0.27 (0.23 to 0.30) |
| North Africa and Middle East | 102,905 (85,688 to 121,454) | 68.010 (56.753 to 80.588) | 270,184 (230,370 to 317,865) | 65.495 (56.181 to 76.561) | –0.11 (–0.19 to –0.03) |
| Oceania | 1,678 (1,308 to 2,126) | 72.248 (57.307 to 90.609) | 4,262 (3,407 to 5,357) | 71.210 (57.797 to 88.533) | –0.04 (–0.08 to 0) |
| South Asia | 166,082 (150,544 to 182,992) | 33.711 (30.837 to 36.734) | 491,176 (447,265 to 539,291) | 35.668 (32.656 to 38.802) | 0.20 (0.11 to 0.29) |
| Southeast Asia | 159,232 (137,821 to 184,629) | 73.668 (63.834 to 84.867) | 493,226 (428,684 to 566,120) | 83.990 (73.573 to 96.394) | 0.43 (0.41 to 0.44) |
| Southern Latin America | 61,105 (50,073 to 74,682) | 132.441 (108.732 to 161.925) | 123,475 (102,958 to 152,017) | 138.055 (114.773 to 169.687) | 0.11 (0.05 to 0.16) |
| Southern Sub-Saharan Africa | 4,034 (3,615 to 4,494) | 14.145 (12.728 to 15.804) | 7,598 (6,779 to 8,536) | 12.569 (11.309 to 14.074) | –0.38 (–0.44 to –0.32) |
| Tropical Latin America | 40,304 (37,047 to 43,713) | 45.018 (41.414 to 48.830) | 111,746 (103,635 to 120,984) | 43.749 (40.642 to 47.259) | –0.08 (–0.17 to 0.01) |
| Western Europe | 1,707,798 (1,578,748 to 1,854,639) | 278.086 (257.079 to 302.185) | 3,148,081 (2,910,257 to 3,407,229) | 311.295 (287.651 to 337.336) | 0.36 (0.33 to 0.39) |
| Western Sub-Saharan Africa | 12,087 (10,446 to 13,993) | 13.222 (11.490 to 15.355) | 28,243 (24,381 to 32,739) | 13.141 (11.344 to 15.333) | –0.02 (–0.07 to 0.03) |
[i] Abbreviations: AAPC, average annual percentage change; CI, confidence interval; DMVD, degenerative mitral valve disease; SDI, sociodemographic index; UI, uncertainty interval.
Table 2
The age-standardized mortality rates and average annual percentage change for DMVD, 1990–2021.
| 1990 | 2021 | 1990–2021 | |||
|---|---|---|---|---|---|
| CASES (95% UI) | AGE-STANDARDIZED MORTALITY PER 100,000 POPULATION (95% UI) | CASES (95% UI) | AGE-STANDARDIZED MORTALITY PER 100,000 POPULATION (95% UI) | AAPC % (95% CI) | |
| Global | 23,954 (21,032 to 26,296) | 0.714 (0.627 to 0.778) | 36,844 (31,883 to 41,572) | 0.456 (0.394 to 0.514) | –1.44 (–1.54 to –1.35) |
| Sex | |||||
| Women | 15,396 (13,094 to 17,330) | 0.793 (0.674 to 0.891) | 22,675 (18,541 to 26,629) | 0.487 (0.398 to 0.573) | –1.58 (–1.70 to –1.45) |
| Men | 8,558 (7,513 to 9,479) | 0.586 (0.514 to 0.640) | 14,168 (12,368 to 16,111) | 0.408 (0.357 to 0.459) | –1.16 (–1.28 to –1.04) |
| SDI | |||||
| High SDI | 13,007 (11,846 to 13,785) | 1.181 (1.071 to 1.255) | 16,264 (13,478 to 17,843) | 0.646 (0.548 to 0.702) | –1.95 (–2.19 to –1.70) |
| High-middle SDI | 4,443 (3,962 to 4,833) | 0.512 (0.454 to 0.555) | 6,887 (6,041 to 7,711) | 0.365 (0.319 to 0.409) | –1.05 (–1.23 to –0.86) |
| Middle SDI | 2,706 (2,210 to 3,196) | 0.282 (0.225 to 0.340) | 5,692 (4,775 to 7,097) | 0.230 (0.191 to 0.288) | –0.7 (–0.95 to –0.44) |
| Low-middle SDI | 2,430 (1,707 to 3,236) | 0.415 (0.287 to 0.555) | 5,465 (4,214 to 6,975) | 0.405 (0.310 to 0.526) | –0.06 (–0.34 to 0.22) |
| Low SDI | 1,336 (776 to 1,875) | 0.621 (0.378 to 0.910) | 2,479 (1,698 to 3,446) | 0.510 (0.344 to 0.729) | –0.61 (–0.71 to –0.50) |
| Region | |||||
| Andean Latin America | 62 (48 to 73) | 0.274 (0.208 to 0.325) | 120 (89 to 148) | 0.201 (0.148 to 0.247) | –1.02 (–1.98 to –0.04) |
| Australasia | 251 (226 to 269) | 1.127 (1.007 to 1.206) | 361 (302 to 408) | 0.585 (0.496 to 0.657) | –2.14 (–2.65 to –1.62) |
| Caribbean | 130 (109 to 155) | 0.483 (0.407 to 0.564) | 244 (206 to 285) | 0.457 (0.385 to 0.537) | –0.13 (–0.56 to 0.31) |
| Central Asia | 35 (29 to 41) | 0.076 (0.062 to 0.091) | 214 (189 to 239) | 0.295 (0.260 to 0.330) | 4.21 (2.58 to 5.87) |
| Central Europe | 1,221 (1,121 to 1,351) | 0.858 (0.786 to 0.957) | 2,432 (2,165 to 2,649) | 1.048 (0.935 to 1.140) | 0.59 (0.21 to 0.96) |
| Central Latin America | 361 (347 to 374) | 0.444 (0.422 to 0.461) | 1,032 (896 to 1,184) | 0.422 (0.366 to 0.484) | –0.38 (–1.58 to 0.84) |
| Central Sub-Saharan Africa | 168 (90 to 246) | 0.836 (0.458 to 1.300) | 354 (207 to 547) | 0.732 (0.443 to 1.206) | –0.42 (–0.49 to –0.35) |
| East Asia | 956 (559 to 1,205) | 0.141 (0.082 to 0.180) | 1,101 (821 to 1,450) | 0.058 (0.043 to 0.077) | –2.79 (–3.66 to –1.91) |
| Eastern Europe | 153 (146 to 160) | 0.059 (0.056 to 0.062) | 758 (699 to 815) | 0.224 (0.207 to 0.241) | 4.65 (3.79 to 5.52) |
| Eastern Sub-Saharan Africa | 535 (282 to 751) | 0.711 (0.393 to 1.068) | 858 (557 to 1,245) | 0.503 (0.313 to 0.789) | –1.10 (–1.17 to –1.03) |
| High-income Asia Pacific | 2,621 (2,363 to 2,768) | 1.503 (1.334 to 1.598) | 3,908 (2,905 to 4,493) | 0.539 (0.417 to 0.610) | –3.34 (–3.64 to –3.03) |
| High-income North America | 3,651 (3,289 to 3,844) | 1.000 (0.903 to 1.053) | 4,204 (3,540 to 4,558) | 0.590 (0.506 to 0.635) | –1.73 (–2.27 to –1.19) |
| North Africa and Middle East | 1,924 (1,459 to 2,579) | 1.137 (0.857 to 1.516) | 3,243 (2,548 to 4,606) | 0.751 (0.592 to 1.076) | –1.34 (–1.45 to –1.22) |
| Oceania | 4 (2 to 7) | 0.066 (0.036 to 0.113) | 6 (3 to 10) | 0.044 (0.027 to 0.080) | –1.29 (–1.61 to –0.97) |
| South Asia | 1,824 (1,031 to 2,629) | 0.345 (0.196 to 0.498) | 4,845 (3,212 to 6,326) | 0.361 (0.238 to 0.475) | 0.20 (–0.28 to 0.68) |
| Southeast Asia | 219 (142 to 535) | 0.096 (0.060 to 0.260) | 575 (399 to 1,222) | 0.104 (0.070 to 0.228) | 0.19 (0.02 to 0.36) |
| Southern Latin America | 249 (221 to 273) | 0.566 (0.501 to 0.622) | 329 (296 to 355) | 0.368 (0.331 to 0.396) | –1.14 (–1.99 to –0.29) |
| Southern Sub-Saharan Africa | 142 (87 to 169) | 0.439 (0.257 to 0.539) | 236 (167 to 300) | 0.399 (0.277 to 0.516) | –0.35 (–0.67 to –0.03) |
| Tropical Latin America | 786 (756 to 810) | 0.826 (0.784 to 0.858) | 1,702 (1,563 to 1,803) | 0.674 (0.617 to 0.715) | –0.55 (–1.10 to 0.01) |
| Western Europe | 8,031 (7,349 to 8,561) | 1.357 (1.241 to 1.450) | 9,302 (7,674 to 10,174) | 0.781 (0.659 to 0.846) | –1.75 (–2.08 to –1.41) |
| Western Sub-Saharan Africa | 628 (356 to 915) | 0.778 (0.447 to 1.192) | 1,021 (623 to 1,558) | 0.561 (0.345 to 0.879) | –1.05 (–1.15 to –0.95) |
[i] Abbreviations: AAPC, average annual percentage change; CI, confidence interval; DMVD, degenerative mitral valve disease; SDI, sociodemographic index; UI, uncertainty interval.
Table 3
The age-standardized DALY rates and average annual percentage change for DMVD, 1990–2021.
| 1990 | 2021 | 1990– 2021 | |||
|---|---|---|---|---|---|
| CASES (95% UI) | AGE-STANDARDIZED DALYS PER 100,000 POPULATION (95% UI) | CASES (95% UI) | AGE- STANDARDIZED DALYS PER 100,000 POPULATION (95% UI) | AAPC % (95% CI) | |
| Global | 645,877 (553,701 to 749,210) | 16.787 (14.677 to 19.281) | 943,258 (818,239 to 1,134,001) | 11.362 (9.867 to 13.611) | –1.26 (–1.32 to –1.20) |
| Sex | |||||
| Women | 374,581 (312,335 to 443,051) | 17.622 (14.910 to 20.606) | 509,344 (414,981 to 614,453) | 11.278 (9.162 to 13.637) | –1.44 (–1.54 to –1.35) |
| Men | 271,296 (230,849 to 319,851) | 15.869 (13.324 to 18.935) | 433,914 (358,440 to 527,231) | 11.573 (9.657 to 14.071) | –1.01 (–1.10 to –0.92) |
| SDI | |||||
| High SDI | 286,597 (261,114 to 323,954) | 25.977 (23.762 to 29.184) | 334,695 (286,438 to 404,530) | 15.008 (13.019 to 17.984) | –1.75 (–1.91 to –1.60) |
| High-middle SDI | 134,087 (115,261 to 158,668) | 14.093 (12.165 to 16.728) | 184,649 (156,704 to 228,858) | 9.770 (8.331 to 12.006) | –1.16 (–1.28 to –1.05) |
| Middle SDI | 97,118 (81,912 to 113,664) | 8.331 (6.990 to 9.751) | 175,874 (152,861 to 212,348) | 6.761 (5.851 to 8.188) | –0.69 (–0.86 to –0.52) |
| Low-middle SDI | 82,288 (57,207 to 112,961) | 11.368 (8.181 to 15.040) | 165,113 (129,856 to 204,532) | 10.623 (8.406 to 13.210) | –0.21 (–0.33 to –0.10) |
| Low SDI | 44,878 (23,753 to 63,997) | 16.168 (9.410 to 22.691) | 81,577 (56,425 to 109,180) | 12.799 (8.997 to 17.540) | –0.74 (–0.83 to –0.64) |
| Region | |||||
| Andean Latin America | 2,302 (1,784 to 2,735) | 8.522 (6.626 to 10.131) | 3,687 (2,789 to 4,541) | 5.870 (4.449 to 7.227) | –1.00 (–1.93 to –0.05) |
| Australasia | 5,267 (4,866 to 5,791) | 22.836 (21.096 to 25.001) | 6,561 (5,674 to 7,551) | 11.823 (10.379 to 13.455) | –2.17 (–2.60 to –1.73) |
| Caribbean | 4,558 (3,716 to 5,540) | 15.470 (12.765 to 18.507) | 7,557 (6,179 to 9,098) | 14.462 (11.763 to 17.451) | –0.13 (–0.52 to 0.26) |
| Central Asia | 3,378 (2,296 to 5,095) | 7.740 (5.118 to 11.783) | 10,234 (7,974 to 13,440) | 14.090 (10.694 to 18.953) | 1.87 (1.34 to 2.40) |
| Central Europe | 33,650 (30,189 to 38,167) | 22.953 (20.587 to 26.139) | 53,614 (47,716 to 61,177) | 24.507 (21.976 to 27.784) | 0.12 (–0.19 to 0.44) |
| Central Latin America | 11,018 (10,612 to 11,464) | 11.323 (10.842 to 11.868) | 26,377 (23,036 to 30,245) | 10.396 (9.097 to 11.917) | –0.46 (–1.30 to 0.39) |
| Central Sub-Saharan Africa | 5,445 (2,782 to 7,847) | 20.342 (10.953 to 29.815) | 11,291 (6,640 to 16,644) | 17.033 (10.149 to 26.497) | –0.56 (–0.65 to –0.48) |
| East Asia | 39,578 (26,460 to 51,543) | 4.891 (3.396 to 6.470) | 58,735 (42,657 to 85,576) | 2.944 (2.163 to 4.257) | –1.58 (–1.91 to –1.25) |
| Eastern Europe | 12,718 (8,942 to 19,035) | 4.880 (3.462 to 7.273) | 30,340 (24,624 to 38,511) | 9.201 (7.592 to 11.465) | 2.19 (1.41 to 2.97) |
| Eastern Sub-Saharan Africa | 19,452 (9,300 to 27,713) | 18.859 (10.026 to 26.385) | 30,577 (20,704 to 42,521) | 12.698 (8.307 to 18.379) | –1.27 (–1.33 to –1.21) |
| High-income Asia Pacific | 56,708 (51,503 to 63,521) | 30.028 (27.189 to 33.628) | 70,200 (56,545 to 87,586) | 11.927 (9.769 to 15.133) | –2.95 (–3.16 to –2.74) |
| High-income North America | 93,395 (81,710 to 110,657) | 26.030 (22.977 to 30.502) | 115,613 (94,261 to 149,324) | 17.326 (14.308 to 22.013) | –1.31 (–1.63 to –0.98) |
| North Africa and Middle East | 65,022 (48,864 to 88,288) | 31.364 (24.077 to 42.235) | 98,611 (78,336 to 139,383) | 19.510 (15.721 to 27.224) | –1.52 (–1.66 to –1.39) |
| Oceania | 226 (119 to 438) | 4.387 (2.743 to 7.405) | 382 (236 to 646) | 3.444 (2.294 to 5.510) | –0.80 (–1.07 to –0.54) |
| South Asia | 59,659 (34,658 to 90,228) | 9.001 (5.364 to 12.933) | 137,673 (95,986 to 174,664) | 8.904 (6.231 to 11.330) | –0.02 (–0.21 to 0.17) |
| Southeast Asia | 9,107 (6,313 to 18,147) | 3.453 (2.359 to 6.709) | 21,562 (15,607 to 36,749) | 3.565 (2.573 to 5.998) | 0.10 (–0.05 to 0.24) |
| Southern Latin America | 6,737 (6,027 to 7,543) | 14.667 (13.100 to 16.438) | 8,346 (7,421 to 9,708) | 9.604 (8.576 to 11.103) | –1.19 (–1.95 to –0.42) |
| Southern Sub-Saharan Africa | 6,003 (3,771 to 7,057) | 14.917 (9.347 to 17.622) | 8,579 (6,268 to 10,727) | 12.076 (8.712 to 15.013) | –0.80 (–1.15 to –0.45) |
| Tropical Latin America | 27,336 (26,617 to 27,999) | 24.213 (23.402 to 24.925) | 45,717 (43,132 to 47,817) | 17.818 (16.800 to 18.626) | –0.97 (–1.61 to –0.32) |
| Western Europe | 165,595 (152,458 to 182,826) | 28.694 (26.488 to 31.463) | 165,605 (142,786 to 193,314) | 15.992 (14.073 to 18.410) | –1.87 (–2.14 to –1.59) |
| Western Sub-Saharan Africa | 18,725 (10,526 to 26,208) | 18.250 (10.508 to 26.299) | 31,996 (19,264 to 47,153) | 12.936 (7.948 to 19.607) | –1.10 (–1.19 to –1.02) |
[i] Abbreviations: AAPC, average annual percentage change; CI, confidence interval; DALYs, disability-adjusted life years; DMVD, degenerative mitral valve disease; SDI, sociodemographic index; UI, uncertainty interval.

Figure 1
Temporal trend of DMVD burden at SDI levels, 1990–2021.
(a) Age-standardized prevalence, mortality, and disability-adjusted life year rates (per 100,000 population) between 1990 and 2021. (b) Average annual percent changes of prevalence, mortality, and DALYs from 1990 to 2021. Abbreviations: DALYs, disability-adjusted life years; DMVD, degenerative mitral valve disease; SDI, sociodemographic index.

Figure 2
Temporal trend of DMVD burden at region levels, 1990–2021.
(a) Age-standardized prevalence rate in 2021. (b) Age-standardized mortality rate in 2021. (c) Age-standardized DALY rates in 2021. (d) Average annual percent changes of age-standardized prevalence, mortality, and disability-adjusted life year rates from 1990 to 2021. Abbreviations: DALYs, disability-adjusted life years; DMVD, degenerative mitral valve disease.

Figure 3
Map showing age-standardized rates and average annual percentage change in global prevalence of DMVD, 1990–2021.
(a) Age-standardized prevalence rates in 2021. (b) Average annual percent changes of age-standardized prevalence rates from 1990 to 2021. Abbreviation: DMVD, degenerative mitral valve disease.

Figure 4
Temporal trend of DMVD burden at sex and age levels, 1990–2021.
Abbreviations: DALYs, disability-adjusted life years; DMVD, degenerative mitral valve disease.

Figure 5
Decomposition analysis of DMVD prevalence, mortality, and DALYs at global and SDI levels, 1990–2021.
Abbreviations: DALYs, disability-adjusted life years; DMVD, degenerative mitral valve disease; SDI, sociodemographic index.

Figure 6
Global trends and forecasts of DMVD, 1990–2035.
(A) Prevalence cases of DMVD from 1990 to 2035. (B) Mortality cases of DMVD from 1990 to 2035. (C) DALYs cases of DMVD from 1990 to 2035. (D) Age-standardized prevalence rates of DMVD from 1990 to 2035. (E) Age-standardized mortality rates of DMVD from 1990 to 2035. (F) Age-standardized DALYs rates of DMVD from 1990 to 2035. Abbreviations: DALYs, disability-adjusted life years; DMVD, degenerative mitral valve disease.
