Table 1
Demographics.
| Total | % | Women | % | Men | % | Poorest (<44% deprived) | % | Not poorest (<44% deprived) | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 379 | 271 | (71.5%) | 108 | (28.5%) | 85 | (22.4%) | 294 | (77.6%) | |
| Age, mean, y (sd) | 52.5 | (0.8) | 52.3 | (0.9) | 53.0 | (1.5) | 54.3 | (1.8) | 52.0 | (0.8) |
| Women | 271 | (71.5%) | – | – | – | – | 63 | (74.1%) | 208 | (70.7%) |
| Poorest (≥44% deprived) | 85 | (22.4%) | 63 | (23.2%) | 22 | (20.4%) | – | – | – | – |
| Body mass index, mean, kg/m2 (sd) | 26.9 | (0.4) | 27.3 | (0.5) | 25.9 | (0.8) | 23.2 | (0.9) | 28.2 | (0.5) |
| Transport duration | ||||||||||
| <30 min | 128 | (41.2%) | 96 | (43.0%) | 32 | (36.4%) | 42 | (35.3%) | 98 | (33.3%) |
| 30 min–1h | 64 | (20.6%) | 42 | (18.8%) | 22 | (25.0%) | 17 | (29.4%) | 39 | (13.3%) |
| 1h–2h | 76 | (24.4%) | 56 | (25.1%) | 20 | (22.7%) | 28 | (12.9%) | 65 | (22.1%) |
| 2h–3h | 32 | (10.3%) | 21 | (9.4%) | 11 | (12.5%) | 11 | (7.1%) | 26 | (8.8%) |
| 3h–6h | 7 | (2.3%) | 5 | (2.2%) | 2 | (2.3%) | 02 | (2.4%) | 5 | (1.7%) |
| Don’t know | 4 | (1.3%) | 3 | (1.3%) | 1 | (1.1%) | 0 | (3.5%) | 1 | (0.3%) |
| Condition | ||||||||||
| Hypertension only | 67 | (17.7%) | 52 | (19.2%) | 15 | (13.9%) | 24 | (28.2%) | 43 | (14.6%) |
| Diabetes only | 73 | (19.3%) | 45 | (16.6%) | 28 | (25.9%) | 15 | (17.6%) | 58 | (19.7%) |
| Heart Failure only | 12 | (3.2%) | 8 | (3.0%) | 4 | (3.7%) | 4 | (4.7%) | 8 | (2.7%) |
| Multiple | 128 | (33.8%) | 95 | (35.1%) | 33 | (30.6%) | 22 | (25.9%) | 106 | (36.1%) |
| Other | 21 | (5.5%) | 17 | (6.3%) | 4 | (3.7%) | 4 | (4.7%) | 17 | (5.8%) |

Figure 1
Percent of NCD Clinic patients deprived in each indicator for women and men, unadjusted. 95% Confidence intervals shown.
Table 2
Multidimensional poverty index among NCD clinic and community population.
| Population | MPI (95% CI)# | |
|---|---|---|
| Noncommunicable Disease Clinic* | Total | 0.202 (0.164, 0.240) |
| Women | 0.197 (0.154, 0.239) | |
| Men | 0.217 (0.132, 0.303) | |
| Haiti 2012 Demographic and Health Survey | Community (weighted) | 0.277 (0.247, 0.307) |
| Haiti national | 0.229 (0.215, 0.243) | |
| Urban | 0.129 (0.113, 0.145) | |
| Rural | 0.296 (0.275, 0.317) |
[i] # MPI, Multidimensional Poverty Index (higher = poorer).
* Patients with complete poverty data (n = 181).

Figure 2A
Proportion by deprivation status by sex among people in NCD Clinic, unadjusted. The proportion of people across deprivation levels is different between sexes (p = .002).

Figure 2B
Poverty distribution among NCD Clinic vs. Community. Proportion of people by deprivation status, NCD Clinic (n = 378, 1 patient with missing address) vs weighted community sample, unadjusted. Poverty distribution is different between the NCD Clinic and Community groups (p < 0.001).

Figure 3
Number of people by wealth quintile in the NCD Clinic and Community nationally, and by geographic region. Wealth quintiles are defined using 2012 Haiti DHS data nationally, and individually for the major departments where NCD Clinic patients live.

Figure 4
Map of number of NCD Clinic patients and poverty by communal section. The average percent deprivations for patients is shown in red shades. The number of patients is shown by the size of the circles.
