Table 1
Sample baseline characteristics.
| Baseline Variable | All (N = 12468) | Stratum 1 (N = 5257) | Stratum 2 (N = 5861) | Stratum 3 (N = 1350) | p-value |
|---|---|---|---|---|---|
| Age (year) | 26.4 (4.7) | 26.0 (4.6) | 26.7 (4.7) | 26.2 (4.9) | <0.0001 |
| Male % | 83.7 | 70.9 | 92.2 | 97.1 | <0.0001 |
| High school graduation % | 38.8 | 41.3 | 38.5 | 30.4 | <0.0001 |
| Married % | 26.4 | 26.3 | 26.7 | 26.0 | 0.874 |
| Family history of CVD % | 19.1 | 18.0 | 19.8 | 24.4 | <0.0001 |
| BMI | 23.1 (3.7) | 21.8 (3.2) | 23.7 (3.5) | 25.5 (4.1) | <0.0001 |
| Waist circumference (inch) | 31.4 (4.8) | 29.8 (3.6) | 29.8 (3.6) | 29.8 (3.6) | <0.0001 |
| High fruit/vegetable intake % | 17.9 | 18.1 | 18.2 | 16.0 | 0.284 |
| SBP | 116.2 (13.4) | 104.1 (6.6) | 121.3 (5.1) | 140.7 (8.9) | <0.0001 |
| DBP | 75.3 (9.8) | 69.4 (7.1) | 77.9 (7.8) | 86.5 (11.3) | <0.0001 |
| PP | 40.9 (9.8) | 34.7 (6.7) | 43.3 (7.5) | 54.2 (10.5) | <0.0001 |
| Smoking % | 29.7 | 25.8 | 32.6 | 32.7 | <0.0001 |
| Having diabetes % | 0.10 | 0.04 | 0.12 | 0.30 | 0.0122 |
| Having hyperlipidemia % | 20.4 | 14.4 | 22.8 | 33.6 | <0.0001 |
| Having heart disease % | 0.17 | 0.04 | 0.19 | 0.59 | <0.0001 |
| Anti-hypertensive medication | 0.46 | 0.02 | 0.26 | 3.04 | <0.0001 |
[i] * Continuous variables are presented as Mean (Standard Deviation).
Categorical variables are presented as proportion.

Figure 1
Trajectories of SBP Groups in Three Strata.

Figure 2
Sex-Specific Trajectories of SBP Groups in Three Strata.
Table 2
Association of participants’ baseline characteristics with the distinct SBP groups.
| Patient baseline characteristics | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Bivariate p-value | Adjusted p-value | Adjusted OR |
|---|---|---|---|---|---|---|---|---|
| Number of individuals | 406 | 1536 | 2536 | 683 | 96 | |||
| Age (year) | 25.9 | 26.0 | 25.8 | 26.3 | 25.8 | 0.716 | 0.0002 | 1.14** |
| Male sex % | 23.4 | 58.2 | 78.7 | 95.2 | 95.8 | <0.0001 | <0.0001 | 5.18 |
| High school graduation % | 65.5 | 51.2 | 33.0 | 38.0 | 22.9 | <0.0001 | <0.0001 | 0.50 |
| Married % | 40.6 | 30.7 | 21.9 | 24.9 | 19.8 | <0.0001 | 0.499 | 0.94 |
| Family history of CVD % | 23.7 | 17.6 | 16.6 | 20.2 | 22.9 | 0.580 | 0.0113 | 1.33 |
| BMI | 20.0 | 21.2 | 22.0 | 23.3 | 24.5 | <0.0001 | <0.0001 | 1.14 |
| Waist circumference (inch) | 26.7 | 28.6 | 30.3 | 31.8 | 33.0 | <0.0001 | <0.0001 | 1.18 |
| High fruit/vegetable intake % | 36.2 | 26.3 | 18.3 | 20.5 | 12.5 | <0.0001 | 0.457 | 1.06 |
| Baseline SBP (mmHg) | 95.3 | 101.8 | 105.8 | 107.5 | 108.2 | <0.0001 | <0.0001 | 2.03** |
| Smoking % | 7.1 | 23.7 | 28.4 | 32.2 | 24.0 | <0.0001 | 0.0662 | 0.88 |
| Having hyperlipidemia % | 8.6 | 10.7 | 15.1 | 21.8 | 30.2 | <0.0001 | 0.0101 | 1.68 |
| Having heart disease % | 0 | 0 | 0.08 | 0 | 0 | 0.651 | 0.703 | 1.68 |
| Having diabetes % | 0 | 0 | 0.08 | 0 | 0 | 0.651 | 0.534 | 2.31 |
| Anti-hypertensive medication | 0 | 0 | 0.04 | 0 | 0 | 0.749 | 0.973 | 0.94 |
| Number of Individuals | 284 | 2538 | 2343 | 531 | 165 | |||
| Age (year) | 26.7 | 26.3 | 26.7 | 27.9 | 27.2 | <0.0001 | <0.0001 | 1.13** |
| Male sex % | 76.4 | 89.9 | 94.9 | 97.9 | 97.0 | <0.0001 | <0.0001 | 3.22 |
| High school graduation % | 73.2 | 36.1 | 35.1 | 48.0 | 33.9 | 0.0028 | <0.0001 | 0.65 |
| Married % | 41.2 | 23.0 | 25.7 | 39.4 | 29.7 | 0.0010 | 0.0013 | 1.29 |
| Family history of CVD % | 21.4 | 16.4 | 20.6 | 29.4 | 27.3 | <0.0001 | <0.0001 | 1.52 |
| BMI | 21.6 | 23.0 | 24.2 | 25.3 | 25.4 | <0.0001 | <0.0001 | 1.14 |
| Waist circumference (inch) | 29.5 | 31.4 | 32.7 | 34.0 | 34.1 | <0.0001 | <0.0001 | 1.12 |
| High fruit/vegetable intake % | 44.0 | 20.7 | 21.2 | 28.4 | 16.3 | 0.0108 | 0.0182 | 0.84 |
| Baseline SBP | 117.4 | 119.0 | 123.1 | 124.8 | 125.7 | <0.0001 | <0.0001 | 2.69** |
| Smoking % | 30.6 | 30.0 | 33.3 | 42.2 | 35.8 | <0.0001 | 0.339 | 1.06 |
| Having hyperlipidemia % | 15.8 | 18.3 | 24.9 | 34.3 | 38.2 | <0.0001 | <0.0001 | 1.64 |
| Having heart disease % | 0 | 0.24 | 0.13 | 0.19 | 0.61 | 0.958 | 0.936 | 0.96 |
| Having diabetes % | 0 | 0.08 | 0.13 | 0.38 | 0 | 0.192 | 0.323 | 2.01 |
| Anti-hypertensive medication | 0 | 0.12 | 0.34 | 0.75 | 0 | 0.0248 | 0.0409 | 2.68 |
| Number of Individuals | 156 | 932 | 143 | 64 | 55 | |||
| Age (year) | 27.6 | 26.6 | 29.0 | 29.7 | 27.7 | <0.0001 | 0.0380 | 1.16** |
| Male sex % | 98.7 | 96.5 | 99.3 | 98.4 | 96.4 | 0.782 | 0.636 | 1.17 |
| High school graduation % | 55.1 | 22.5 | 43.4 | 68.8 | 14.5 | 0.788 | 0.0005 | 0.58 |
| Married % | 40.4 | 18.1 | 42.7 | 70.3 | 23.6 | 0.0002 | 0.0196 | 1.53 |
| Family history of CVD % | 32.1 | 18.1 | 39.2 | 54.7 | 34.6 | <0.0001 | 0.0002 | 1.721 |
| BMI | 24.7 | 25.3 | 26.7 | 26.7 | 27.6 | <0.0001 | <0.0001 | 1.08 |
| Waist circumference (inch) | 33.0 | 33.9 | 35.6 | 35.3 | 35.7 | <0.0001 | <0.0001 | 1.08 |
| High fruit/vegetable intake % | 39.7 | 12.7 | 30.1 | 48.4 | 20.0 | 0.267 | 0.871 | 1.03 |
| Baseline SBP | 137.3 | 138.9 | 143.7 | 149.4 | 163.6 | <0.0001 | <0.0001 | 1.05** |
| Smoking % | 38.5 | 28.8 | 39.2 | 59.4 | 34.5 | 0.0285 | 0.669 | 1.06 |
| Having hyperlipidemia % | 35.3 | 28.8 | 50.3 | 56.2 | 40.0 | <0.0001 | 0.0077 | 1.41 |
| Having heart disease % | 0.64 | 0.43 | 1.40 | 0 | 1.82 | 0.339 | 0.321 | 2.04 |
| Having diabetes % | 0 | 0.32 | 0 | 1.56 | 0 | 0.505 | 0.767 | 1.35 |
| Anti-hypertensive medication | 1.9 | 2.4 | 4.2 | 4.7 | 12.7 | 0.0006 | 0.0038 | 2.47 |
[i] ** Adjusted odds ratio (OR) for baseline age and baseline SBP was calculated based on 5 year and 5 mmHg increment, respectively.

