Table 1
Means of body mass index and waist circumference and prevalence of elevated blood pressure and 95% confidence intervals in adolescents with adequate BMI.
| Sex | Age group (years) | n | BMI Mean (95%CI) | WC Mean (95%CI) | Elevated BP% (95%CI) |
|---|---|---|---|---|---|
| Female | |||||
| 12–14 | 18,497 | 19.0 (18.9–19.1) | 65.4 (65.2–67.7) | 10.1 (9.0–11.3) | |
| 15–17 | 22,178 | 20.3 (20.1–20.4) | 68.4 (68.2–68.7) | 12.7 (11.1–14.6) | |
| All | 40,675 | 19.6 (19.6–19.7) | 66.9 (66.8–67.1) | 11.4 (10.3–12.6) | |
| Male | |||||
| 12–14 | 15,178 | 18.3 (18.2–18.4) | 66.0 (65.8–66.3) | 15.2 (13.9–16.8) | |
| 15–17 | 17,546 | 20.2 (20.1–20.2) | 71.0 (70.9–71.4) | 34.8 (32.6–37.1) | |
| All | 32,724 | 19.2 (19.2–19.3) | 68.5 (68.3–68.7) | 24.8 (23.3–26.4) | |
[i] BMI, Body Mass Index; WC, Waist Circumference; BP, Blood Pressure; CI, Confidence Interval.
Table 2
Elevated blood pressure prevalence according to quartile of Waist Circumference by sex and age – group.
| Sex | Age group (years) | Waist circumference Cut-off point (cm) | Prevalence of elevated BP (95% CI) | p-value* | PR (95%CI)* |
|---|---|---|---|---|---|
| Female | 1st quartile (<61.9) (ref) | 7.3 (5.5–9.6) | – | ||
| 12 to 14 | 2nd quartile (≥61.9; <65.2) | 8.4 (6.4–10.9) | 0.520 | 1.15 (0.75–1.76) | |
| 3rd quartile (≥65.2; <68.9) | 9.5 (7.8–11.5) | 0.137 | 1.30 (0.92–1.82) | ||
| 4th quartile (≥68.9) | 15.2 (11.8–19.3) | 0.001 | 2.07 (1.33–3.23) | ||
| 15 to 17 | 1st quartile (<64.6) (ref) | 6.9 (5.7–8.4) | – | ||
| 2nd quartile (≥64.6; <68.0) | 11.8 (8.7–15.8) | 0.003 | 1.71 (1.20–2.44) | ||
| 3rd quartile (≥68.0; <71.8) | 12.6 (10.0–15.7) | <0.001 | 1.83 (1.38–2.43) | ||
| 4th quartile (≥71.8) | 19.5 (15.8–23.9) | <0.001 | 2.83 (2.20–3.65) | ||
| Male | 1st quartile (<62.8) (ref) | 10.0 (7.8–12.7) | – | ||
| 12 to 14 | 2nd quartile (≥62.8; <66.2) | 14.8 (9.8–21.7) | 0.142 | 1.49 (0.88–2.53) | |
| 3rd quartile (≥66.2; <69.5) | 14.6 (12.4–17.2) | 0.021 | 1.46 (1.06–2.03) | ||
| 4th quartile (≥69.5) | 21.4 (18.4–24.8) | <0.001 | 2.15 (1.61–2.86) | ||
| 15 to 17 | 1st quartile (<67.7) (ref) | 18.9 (15.9–22.2) | – | ||
| 2nd quartile (≥67.7; <70.6) | 29.3 (25.2–33.9) | <0.001 | 1.56 (1.25–1.93) | ||
| 3rd quartile (≥70.6; <74.0) | 41.4 (37.6–45.3) | <0.001 | 2.19 (1.81–2.66) | ||
| 4th quartile (≥74.0) | 49.6 (46.5–52.8) | <0.001 | 2.63 (2.18–3.17) |
[i] BP, blood pressure; PR, prevalence ratio; CI, confidence interval.
