Table 1
Baseline characteristics of the respondents (study participants) and non-respondents: Tehran Lipid and Glucose Study 1999–2018.
| Women | p-value | Men | p-value | p-value* | ||||
|---|---|---|---|---|---|---|---|---|
| Total respondents (n = 6533) | Non-Respondents (n = 1720) | Respondents (n = 3639) | Non-Respondents (n = 1377) | Respondents (n = 2894) | ||||
| Age (year) | 38.8(12.5) | 37.6(14.2) | 37.7(11.5) | 0.79 | 40.0(15.0) | 40.3(13.4) | 0.42 | <0.001 |
| BMI (kg/m2) | 26.3(4.4) | 26.5(5.0) | 26.9(4.7) | 0.005 | 25.1(4.2) | 25.4(3.9) | 0.01 | <0.001 |
| WC (cm) | 86.5(11.6) | 84.8(12.7) | 85.4(12.1) | 0.13 | 87.2(11.7) | 87.8(10.8) | 0.12 | <0.001 |
| SBP (mmHg) | 112.2(11.4) | 110.8(11.5) | 110.8(11.5) | 0.49 | 113.5(11.3) | 114.0(11.0) | 0.26 | <0.001 |
| DBP (mmHg) | 74.0(8.2) | 73.5(8.2) | 73.8(8.1) | 0.25 | 74.0(8.2) | 74.2(8.2) | 0.55 | 0.08 |
| FPG (mmol/L) | 5.0(0.89) | 5.6(2.4) | 5.0(0.84) | <0.001 | 5.7(2.3) | 5.1(0.94) | <0.001 | <0.001 |
| 2h-PCPG (mmol/L) | 6.0(2.5) | 6.1(2.0) | 6.2(2.3) | 0.13 | 5.9(2.7) | 5.9(2.7) | 0.78 | <0.001 |
| eGFR (ml/min/1.73 m2) | 78.2(13.6) | 78.8(15.2) | 77.0(13.2) | <0.001 | 80.6(17.8) | 79.7(13.8) | 0.08 | <0.001 |
| TC(mmol/L) | 5.2(1.1) | 5.1(1.2) | 5.2(1.14) | 0.006 | 5.0(1.07) | 5.1(1.11) | <0.001 | 0.06 |
| TG (mmol/L) | 1.47(1.18) | 1.33(1.06) | 1.34(1.04) | 0.6 | 1.58(1.24) | 1.66(1.33) | 0.04 | <0.001 |
| HDL-C(mmol/L) | 1.08(0.28) | 1.15(0.29) | 1.16(0.29) | 0.13 | 1.0(0.26) | 0.98(0.24) | 0.85 | <0.001 |
| Marital status, n (%) | <0.001 | <0.001 | <0.001 | |||||
| – Single | 982(15.0) | 349(20.3) | 423(11.6) | 349(25.3) | 559(19.3) | |||
| – Married | 5311(81.3) | 1224(71.2) | 2998(82.4) | 1013(73.6) | 2313(80.0) | |||
| – Widowed/divorced | 240(3.7) | 147(8.5) | 219(6.0) | 15(1.1) | 21(0.7) | |||
| Smoking status, n (%) | <0.001 | <0.001 | <0.001 | |||||
| – Never | 4999(76.5) | 1447(90.7) | 3433(94.4) | 621(50.5) | 1566(54.1) | |||
| – Former | 422(6.5) | 39(2.4) | 47(1.3) | 115(9.4) | 375(13.0) | |||
| – Current | 1112(17.0) | 109(6.8) | 159(4.4) | 493(40.1) | 953(32.9) | |||
| Education, n (%) | 0.1 | 0.17 | <0.001 | |||||
| – <6 years | 1650(25.3) | 531(31.0) | 1039(28.6) | 298(21.7) | 611(21.1) | |||
| – 6–12 years | 3860(59.1) | 962(56.2) | 2156(59.2) | 833(60.7) | 1704(58.9) | |||
| – >12 years | 1023(15.7) | 220(12.8) | 441(12.2) | 241(17.6) | 579(20.0) | |||
| Low physical activity, n(%) | 4612(70.6) | 932(70.3) | 2529(69.5) | 0.57 | 729(68.7) | 2083(72.0) | 0.045 | 0.03 |
| Glycemic status categories, n(%) | <0.001 | <0.001 | 0.54 | |||||
| – Normal | 5191(79.5) | 965(70.2) | 2905(79.8) | 658(65.9) | 2286(79.0) | |||
| – Pre-Diabetes | 1081(16.5) | 216(15.7) | 586(16.1) | 160(16.0) | 495(17.1) | |||
| – Diabetes | 261(4.0) | 193(14.0) | 148(4.1) | 181(18.1) | 113(3.9) | |||
| FHDM, n (%) | 1736(26.6) | 487(30.3) | 1000(27.5) | 0.04 | 353(28.4) | 736(25.4) | 0.05 | 0.065 |
| Family history of premature CVD, n (%) | 968(14.8) | 259(15.1) | 558(15.3) | 0.8 | 155(11.3) | 410(14.2) | 0.01 | 0.19 |
| Glucose lowering medications, n (%) | 9(0.1) | 120(7.0) | 3(0.1) | <0.001 | 91(6.6) | 6(0.2) | <0.001 | 0.18 |
| Lipid lowering medications, n (%) | 87(1.3) | 60(3.5) | 63(1.7) | <0.001 | 25(1.8) | 24(0.8) | 0.005 | 0.002 |
| Hypertension incidence, n (%) | 2131(32.6) | – | 1136(31.2) | – | – | 995(34.4) | – | 0.007 |
[i] BMI: body mass index; WC: waist circumference; SBP: systolic blood pressure; DBP: diastolic blood pressure; FPG: fasting plasma glucose; 2h-PCPG: 2-hour post-challenge plasma glucose; eGFR: estimated glomerular filtration rate; TC: Total cholesterol; TG: Triglyceride; HDL-C: high-density lipoprotein cholesterol; FHDM: family history of diabetes; CVD: cardiovascular disease. Values are shown as Mean (SD) and number (%), for continuous and categorical variables, respectively; for TG values are shown as Median (Interquartile range).
* The comparison p-value between men and women respondents.
Table 2
The crude and age-standardized incidence rate (ASR) (per 1000 person-years) of hypertension by age and sex: Tehran Lipid and Glucose Study (1999–2018).
| Age categories, years | Total population | Men | Women | ||||||
|---|---|---|---|---|---|---|---|---|---|
| E/N | Crude | ASR | E/N | Crude | ASR | E/N | Crude | ASR | |
| – 20–29 | 279/1821 | 11.7(10.4–13.1) | 11.7(10.3–13.1) | 146/725 | 16.1(13.7–18.9) | 16.1(13.6–18.9) | 133/1096 | 8.9(7.6–10.6) | 8.9(7.5–10.6) |
| – 30–39 | 563/2083 | 21.2(19.5–23.0) | 21.2(19.5–23.0) | 269/913 | 23.7(21.1–26.8) | 23.7(21.0–26.8) | 294/1170 | 19.3(17.2–21.6) | 19.3(17.1–21.6) |
| – 40–49 | 578/1372 | 37.4(34.4–40.5) | 37.4(34.4–40.5) | 222/581 | 33.0(28.9–37.6) | 33.0(28.8–37.6) | 356/791 | 40.7(36.9–45.2) | 40.7(36.9–45.1) |
| – 50–59 | 432/775 | 57.0(51.9–62.6) | 57.0(51.7–62.6) | 186/361 | 49.9(43.2–57.6) | 49.9(43.0–57.6) | 246/414 | 63.8(56.3–72.3) | 63.8(56.1–72.3) |
| – ≥60 | 279/482 | 69.6(61.9–78.2) | 69.6(61.6–78.2) | 172/314 | 64.3(55.4–74.6) | 64.3(55.4–74.6) | 107/168 | 80.2(66.3–96.9) | 80.2(65.7–96.9) |
| Total | 2131/6533 | 27.5(26.3–28.7) | 36.1(34.3–38.0) | 995/2894 | 29.7(27.8–31.6) | 34.9(32.5–37.4) | 1136/3639 | 25.8(24.3–27.3) | 38.7(35.5–42.0) |
[i] E/N: Event/Number; ASR: Age-standardized rates using Standard world (Segi’s) population.
Table 3
Hazard ratios (HR) and 95% confidence intervals (CI) from the multivariable* analysis of categorical potential risk factors in relation to hypertension incidence by sex: Tehran Lipid and Glucose Study (1999–2018).
| Men | Women | Total population | Sex interaction | ||||
|---|---|---|---|---|---|---|---|
| HR(95% CI) | p-value | HR(95% CI) | p-value | HR(95% CI) | p-value | p-value | |
| Sex, women (reference) | – | – | 1.02(0.91–1.14) | 0.73 | – | ||
| Age categories, years | 0.002 | ||||||
| – 20–29 | Reference | Reference | Reference | ||||
| – 30–39 | 1.56(1.20–2.03) | 0.001 | 1.70(1.36–2.13) | <0.001 | 1.61(1.37–1.90) | <0.001 | |
| – 40–49 | 2.19(1.63–2.95) | <0.001 | 2.85(2.24–3.62) | <0.001 | 2.49(2.08–2.98) | <0.001 | |
| – 50–59 | 3.03(2.20–4.16) | <0.001 | 3.97(2.98–5.28) | <0.001 | 3.38(2.75–4.16) | <0.001 | |
| – ≥60 | 4.11(2.92–5.80) | <0.001 | 4.55(3.15–6.58) | <0.001 | 4.16(3.26–5.29) | <0.001 | |
| BMI categories, kg/m 2 | 0.053 | ||||||
| – <25 | Reference | Reference | Reference | ||||
| – 25–30 | 1.15(0.97–1.36) | 0.12 | 1.20(1.00–1.44) | 0.05 | 1.19(1.05–1.34) | 0.006 | |
| – ≥30 | 1.39(1.05–1.83) | 0.02 | 1.58(1.25–1.99) | <0.001 | 1.53(1.28–1.82) | <0.001 | |
| Central obesity, yes | 1.26(1.03–1.54) | 0.025 | 1.11(0.91–1.35) | 0.3 | 1.17(1.02–1.35) | 0.025 | 0.41 |
| Blood pressure categories | 0.13 | ||||||
| – Optimum | Reference | Reference | Reference | ||||
| – Normal | 2.32(1.97–2.74) | <0.001 | 2.54(2.18–2.96) | <0.001 | 2.43(2.17–2.72) | <0.001 | |
| – High normal | 4.17(3.49–4.97) | <0.001 | 4.65(3.91–5.34) | <0.001 | 4.43(3.91–5.03) | <0.001 | |
| Marital status | 0.001 | ||||||
| – Single | Reference | Reference | Reference | ||||
| – Married | 0.83(0.63–1.08) | 0.17 | 1.30(0.95–1.77) | 0.1 | 0.92(0.77–1.11) | 0.38 | |
| – Widowed/divorced | 0.75(0.33–1.71) | 0.49 | 1.39(0.94–2.05) | 0.1 | 0.99(0.74–1.33) | 0.96 | |
| Smoking status | 0.26 | ||||||
| – Never | Reference | Reference | Reference | ||||
| – Former | 1.03(0.85–1.25) | 0.73 | 2.15(1.52–3.04) | <0.001 | 1.12(0.93–1.34) | 0.23 | |
| – Current | 0.98(0.84–1.15) | 0.82 | 0.99(0.73–1.33) | 0.94 | 0.93(0.88–1.16) | 0.89 | |
| Education level, years | 0.13 | ||||||
| – <6 | Reference | Reference | Reference | ||||
| – 6–12 | 1.04(0.93–1.24) | 0.62 | 0.98(0.84–1.15) | 0.84 | 0.98(0.87–1.11) | 0.8 | |
| – >12 | 0.91(0.72–1.14) | 0.42 | 0.97(0.75–1.27) | 0.85 | 0.88(0.74–1.04) | 0.13 | |
| Low physical activity, yes | – | – | 1.06(0.90–1.24) | 0.48 | – | – | |
| Hypercholesterolemia, yes | 1.09(0.94–1.26) | 0.27 | 0.89(0.77–1.04) | 0.14 | 1.0(0.91–1.12) | 0.89 | 0.8 |
| Low HDL-C, yes | 1.07(0.92–1.25) | 0.39 | 1.06(0.90–1.24) | 0.48 | 1.05(0.95–1.18) | 0.33 | 0.9 |
| Hypertriglyceridemia, yes | 1.00(0.85–1.16) | 0.93 | 1.23(1.06–1.43) | 0.005 | 1.11(1.00–1.24) | 0.05 | 0.003 |
| Glycemic status categories | 0.01 | ||||||
| – Normal | Reference | Reference | Reference | ||||
| – Pre-diabetes | 0.93(0.78–1.10) | 0.40 | 1.19(1.02–1.39) | 0.03 | 1.03(0.91–1.16) | 0.62 | |
| – Diabetes | 0.91(0.66–1.25) | 0.56 | 1.09(0.79–1.50) | 0.61 | 0.98(0.78–1.23) | 0.85 | |
| CKD, yes | 0.97(0.75–1.25) | 0.8 | 1.07(0.86–1.32) | 0.55 | 1.04(0.89–1.23) | 0.60 | 0.24 |
| Family history of premature CVD, yes | 1.12(0.92–1.37) | 0.24 | 1.15(0.95–1.38) | 0.14 | 1.14(0.99–1.30) | 0.06 | 0.78 |
[i] * Weighted by inverse probability of propensity score to adjust for baseline differences between responders and non-responders.
BMI: body mass index; HDL-C: high-density lipoprotein cholesterol; CKD: chronic kidney disease; CVD: cardiovascular disease.
