
Figure 1
Absolute counts of cardiovascular publications (2008–2017).

Figure 2
Population, cardiovascular DALY, deaths and publications in World Bank income groups as percentages of global figures.
Table 1
Cardiovascular publication integer counts for CVD in World Bank income groups as percentages of global figures.
| Year | High income group | Upper middle income group | Lower middle income group | Low income group |
|---|---|---|---|---|
| No. of countries | 52 | 52 | 44 | 33 |
| 2008 | 63,111 (86%) | 8,751 (11.9%) | 1,446 (1.9%) | 55 (0.07%) |
| 2009 | 68,821 (85.5%) | 9,971 (12.4%) | 1,649 (2%) | 65 (0.08%) |
| 2010 | 69,402 (83.1%) | 12,204 (14.6%) | 1,832 (2.2%) | 99 (0.12%) |
| 2011 | 73,240 (83.5%) | 12,335 (14.1%) | 1,990 (2.3%) | 96 (0.11%) |
| 2012 | 77,132 (8.6%) | 13,722 (14.7%) | 2,366 (2.5%) | 132 (0.14%) |
| 2013 | 86,401 (80.8%) | 17,777 (16.6%) | 2,567 (2.4%) | 136 (0.13%) |
| 2014 | 81,871 (79.8%) | 17,640 (17.2%) | 2,884 (2.8%) | 164 (0.16%) |
| 2015 | 85,639 (78.6%) | 20,018 (18.4%) | 3,052 (2.8%) | 208 (0.19%) |
| 2016 | 89,828 (78.2%) | 20,801 (18.1%) | 3,927 (3.4%) | 253 (0.22%) |
| 2017 | 89,370 (77.4%) | 21,856 (18.9%) | 3,960 (3.4%) | 288 (0.25%) |
| Total | 784,815 (81.1%) | 155,075 (16.1%) | 25,673 (2.65%) | 1,496 (0.15%) |

Figure 3
(i) Ranking of top 10 countries based on contribution to the 10-year cardiovascular research output of each income group. The width of the bar represents magnitude of contribution. Numbers for each country are its CV publications integer counts as a percentage of total CV publication integer counts of its income group. (ii) Percentage increase in integer counts of cardiovascular publications in top 10 countries based on contribution to total research output of each income group from 2008 to 2017.

Figure 4
Hover over heat-map showing publication rates per 100,000 population based on integer counts (attached).

Figure 5
Logarithmic cardiovascular publication integer counts against Human Development index for the year 2013.
Each bubble represents a country (n = 181). Size of the bubble represents the country population and color represents World Bank income group.

Figure 6
Trends in integer counts of cardiovascular publications and age-standardized DALY rates of cardiovascular disease in World Bank income groups (2008–2017).
Shadowed portion represents forecasted values.

Figure 7
Logarithmic cardiovascular publication integer counts against age-standardized cardiovascular disease DALY rates per 100,000 population of for the year 2013.
Each bubble represents a country (n = 181). Size of the bubble represents the country population and color represents World Bank income group.

Figure 8
Trends in integer counts of cardiovascular publications and age-standardized death rates of cardiovascular disease in World Bank income groups (2008–2017).
Shadowed portion represents forecasted values.

Figure 9
Logarithmic cardiovascular publication integer counts against age-standardized cardiovascular disease death rates per 100,000 population of for the year 2013.
Each bubble represents a country (n = 181). Size of the bubble represents the country population and color represents World Bank income group.
Table 2
Percent changes in median cardiovascular disease prevalence, DALY and death rates in 2017 compared to 2008.
| 2008 | 2017 | % age decrease | p-value | |
|---|---|---|---|---|
| Death Rate (per 100,000 population) | ||||
| HI | 181 (142–225) | 151 (116–227) | 16.5% | 0.008 |
| UMI | 271 (205–396) | 248 (199–347) | 8.4% | 0.227 |
| LMI | 348 (259–485) | 311 (239–434) | 10.6% | 0.185 |
| LI | 329 (261–397) | 293 (251–356) | 10.9% | 0.226 |
| DALY (per 100,000 population) | ||||
| HI | 3195 (2519–4914) | 2567 (1985–4030) | 19.7% | 0.012 |
| UMI | 5394 (4084–7076) | 4378 (3741–6292) | 18.8% | 0.142 |
| LMI | 6917 (5214–9879) | 6097 (4676–8435) | 11.9% | 0.151 |
| LI | 6451 (5245–8115) | 5702 (4918–7149) | 11.6% | 0.251 |
| Prevalence (per 100,000 population) | ||||
| HI | 6484 ± 868.2 | 6370 ± 843.9 | 1.8% | 0.497 |
| UMI | 6651 ± 822.3 | 6615 ± 802.7 | 0.5% | 0.824 |
| LMI | 6260 ± 647.9 | 6230 ± 649.5 | 0.5% | 0.832 |
| LI | 5918 (5624–6161) | 5906 (5670–6252) | 0.2% | 0.773 |
[i] HI: High income; UMI: Upper middle income; LMI: Low middle income; LI: Low income.
| NQQ: | Collected the data, conceived and designed the analysis, performed the analysis, visualized the data and wrote the manuscript. |
| SHM: | Collected the data, conceived and designed the analysis, performed the analysis, visualized the data and wrote the manuscript. |
| GSB: | Designed the analysis, reviewed and edited the manuscript. |
| WT: | Collected the data. |
| AA: | Reviewed and edited the manuscript. |
| AHM: | Wrote, reviewed and edited the manuscript. |
| JB: | Reviewed and edited the manuscript. |
| IN: | Reviewed and edited the manuscript. |
| SS: | Reviewed and edited the manuscript. |
| ZB: | Wrote, reviewed and edited the manuscript. |
| DM: | Wrote, Reviewed and edited the manuscript. |
| PSD: | Wrote, Reviewed and edited the manuscript. |
| ZS: | Conceived and designed the analysis, wrote and reviewed the manuscript, supervised the project. |
