Skip to main content
Have a personal or library account? Click to login
A Comparison of Lipids and apoB in Asian Indians and Americans Cover

A Comparison of Lipids and apoB in Asian Indians and Americans

Open Access
|Jan 2021

Figures & Tables

Table 1

Characteristics of the study populations from India and the United States.

US (N = 11778) Median [IQR] or n (%)India (N = 4244) Median [IQR] or n (%)p-value
Age49 [34–64]44 [35–54]< 0.001
Gender (Female)6032 (51.2)2142 (50.5)0.410
ApoB (mg/dL)89 [73–107]95 [79–112]< 0.001
TG (mg/dL)106 [76–152]126 [94–175]< 0.001
TC (mg/dL)192 [165–220]181 [153–206]< 0.001
Non-HDL-C (mg/dL)138 [112–167]134 [108–160]< 0.001
LDL-C (mg/dL)112 [90–137]105 [83–127]< 0.001
LDL-C / ApoB ratio1.3 [1.2–1.4]1.1 [1.0–1.2]< 0.001
Non-HDL-C / ApoB ratio1.5 [1.4–1.6]1.4 [1.3–1.5]< 0.001
HDL-C (mg/dL)50 [41–61]44 [37–52]< 0.001
BMI (kg/m2)28 [24–32]25 [22–29]< 0.001
Waist (cm)97 [87–108]88 [80–97]< 0.001
Waist / BMI ratio3.5 [3.3–3.7]3.5 [3.2–3.8]0.035

[i] ApoB = apolipoprotein B mg/dL, TG = triglycerides mg/dL, TC = total cholesterol mg/dL, LDL-C = low-density lipoprotein cholesterol mg/dL, HDL-C = high-density lipoprotein cholesterol mg/dL; BMI = body mass index; Kg/m2 = kilogram per meter square, cm = centimeter; mg/dL = milligram per decilitre; IQR = interquartile range; US = United States.

Figure 1

Density Plots for the lipid biomarkers. A: ApoB = apolipoprotein B mg/dL; B: TG = triglycerides mg/dL; C: TC = total cholesterol mg/dL; D: Non-HDL-C = total cholesterol mg/dL – high-density lipoprotein cholesterol mg/dL; E: LDL-C = low-density lipoprotein cholesterol mg/dL; F: HDL-C = high-density lipoprotein cholesterol mg/dL; USA = United States of America.

Table 2

Quantiles and percentiles of lipids and apoB in Indians and Americans.

ApoBTGTCNon-HDL-CLDL-CHDL-C
IndiaUSIndiaUSIndiaUSIndiaUSIndiaUSIndiaUS
Min221530267059302311.091014
25%7973947615316510811283.0903741
50%9589126106181192134138105.01124450
Mean97911511301821941361421071154653
75%112107175152206220160167127.01375261
80%1171111961682132271671751331435464
90%1301222502192342471891951511616173
Max264.426021122742467528421504373331147179

[i] ApoB = apolipoprotein B mg/dL, TG = triglycerides mg/dL, TC = total cholesterol mg/dL, LDL-C = low-density lipoprotein cholesterol mg/dL, HDL-C = high-density lipoprotein cholesterol mg/dL; US = United States.

Table 3

Lipids and apoB by age and sex.

Males20<= Age <=2930<= Age <=3940<= Age <=4950<= Age <=5960<= Age <=69Age >=70
NUS138162200156134271
New Delhi230445585404237118
TCUS166 [147, 194]188 [169, 212]198 [174, 221]194 [170, 218]186 [156, 212]171 [148, 204]
New Delhi157 [132, 183]179 [156, 201]181 [154, 207]187 [163, 210]184 [158, 207]175 [145, 203]
TGUS107 [70, 137]120 [83, 151]123 [88, 176]121 [90, 167]102 [78, 138]107 [81, 147]
New Delhi110 [82, 156]137 [98, 193]138 [106, 201]136 [106, 183]132 [98, 175]118 [92, 150]
HDL-CUS48 [40, 56]45 [39, 52]46 [39, 53]46 [39, 54]49 [41, 62]47 [40, 57]
New Delhi41 [35, 49]41 [35, 49]41 [35, 48]43 [36, 51]43 [35, 53]43 [38, 50]
ApoBUS74 [61, 91]91 [78, 108]96 [82, 111]93 [78, 109]87 [74, 103]83 [69, 98]
New Delhi81 [66, 101]96 [81, 113]97 [84, 116]100 [85, 117]97 [85, 116]92 [77, 111]
LDL-CUS97 [77, 120]118 [100, 134]123 [101, 141]117 [95, 142]110 [86, 131]97 [77, 123]
New Delhi85 [67, 110]103 [80, 125]105 [84, 128]111 [89, 134]110 [85, 130]103 [80, 125]
Non HDLCUS117 [98, 148]145 [124, 163]151 [130, 172]146 [119, 167]132 [105, 154]122 [100, 151]
New Delhi113 [87, 141]136 [110, 159]137 [114, 161]141 [115, 164]139 [111, 160]129 [102, 154]
LDL-C/ApoB ratioUS1.31 [1.2, 1.4]1.31 [1.2, 1.4]1.29 [1.2, 1.4]1.27 [1.2, 1.4]1.25 [1.1, 1.4]1.18 [1.1, 1.3]
New Delhi1.08 [1.0, 1.2]1.08 [1.0, 1.2]1.09 [1.0, 1.2]1.11 [1.0, 1.2]1.10 [1.0, 1.2]1.12 [1.0, 1.2]
Non HDL-C/ApoB ratioUS1.60 [1.5, 1.67]1.58 [1.5, 1.67]1.58 [1.5, 1.7]1.55 [1.5, 1.6]1.48 [1.4, 1.6]1.48 [1.4, 1.6]
New Delhi1.35 [1.3, 1.5]1.39 [1.3, 1.5]1.40 [1.3, 1.5]1.39 [1.3, 1.5]1.38 [1.3, 1.5]1.37 [1.3, 1.5]
BMIUS26 [21, 30]28 [25, 32]29 [25, 32]28 [25, 33]28 [25, 33]28 [25, 31]
New Delhi22 [19, 25]24 [21, 27]25 [22, 28]25 [22, 29]25 [22, 29]23 [21, 26]
WaistUS88 [79, 102]98 [91, 108]102 [93, 112]105 [95, 117]107 [96, 117]105 [98, 113]
New Delhi80 [73, 87]87 [79, 95]92 [84, 99]93 [85, 100]94 [84, 102]90 [83, 99]
Waist/BMI ratioUS3.50 [3.4, 3.8]3.53 [3.4, 3.7]3.59 [3.4, 3.8]3.66 [3.5, 3.8]3.68 [3.5, 3.9]3.78 [3.6, 4.0]
New Delhi3.61 [3.4, 3.8]3.63 [3.4, 3.8]3.65 [3.5, 3.9]3.69 [3.5, 4.0]3.71 [3.5, 4.0]3.88 [3.7, 4.1]
Females20<= Age <=2930<= Age <=3940<= Age <=4950<= Age <=5960<= Age <=69Age >=70
NUS165197179164144294
New Delhi25155563035724783
TCUS173 [152, 195]185 [163, 213]195 [174, 222]217 [185, 242]207 [188, 232]199 [175, 230]
New Delhi150 [126, 171]166 [144, 194]185 [162, 208]196 [175, 217]195 [170, 219]196 [169, 222]
TGUS92 [64, 121]89 [65, 131]92 [66, 145]112 [78, 164]108 [78, 158]122 [92, 159]
New Delhi87 [63, 120]109 [83, 144]124 [94, 165]135 [100, 182]129 [102, 179]129 [99, 160]
HDL-CUS53 [44, 65]55 [48, 68]58 [46, 69]59 [48, 68]58 [47, 72]58 [48, 69]
New Delhi46 [40, 54]46 [39, 53]46 [39, 54]48 [41, 56]47 [41, 57]52 [46, 60]
ApoBUS77 [64, 88]82 [67, 98]86 [72, 106]94 [79, 115]92 [78, 109]91 [78, 108]
New Delhi77 [64, 88]86 [72, 102]97 [83, 111]104 [88, 117]103 [89, 118]97 [81, 116]
LDL-CUS97 [81, 121]107 [87, 131]115 [95, 140]126 [100, 155]119 [100, 149]112 [90, 139]
New Delhi84 [66, 100]95 [78, 118]109 [90, 130]119 [100, 137]115 [95, 136]115 [93, 136]
Non HDLCUS119 [100, 141]128 [106, 152]137 [112, 166]150 [122, 186]143 [127, 171]139 [116, 169]
New Delhi103 [83, 123]118 [98, 144]137 [113, 158]149 [124, 169]144 [121, 169]140 [117, 165]
LDL-C/ApoB ratioUS1.30 [1.2, 1.4]1.34 [1.3, 1.4]1.35 [1.2, 1.4]1.34 [1.2, 1.4]1.32 [1.2, 1.4]1.24 [1.1, 1.4]
New Delhi1.10 [1.0, 1.2]1.12 [1.0, 1.2]1.13 [1.0, 1.2]1.14 [1.1, 1.2]1.14 [1.1, 1.2]1.15 [1.1, 1.2]
Non HDL-C/ApoB ratioUS1.54 [1.5, 1.6]1.58 [1.5, 1.7]1.56 [1.5, 1.7]1.59 [1.5, 1.7]1.58 [1.5, 1.7]1.53 [1.4, 1.6]
New Delhi1.35 [1.3, 1.4]1.38 [1.3, 1.5]1.40 [1.3, 1.5]1.41 [1.3, 1.5]1.40 [1.3, 1.5]1.42 [1.3, 1.5]
BMIUS26 [22, 30]27 [23, 32]27 [22, 34]28 [24, 33]29 [25, 34]27 [24, 32]
New Delhi22 [19, 26]25 [22, 29]27 [24, 31]28 [25, 33]27 [23, 31]27 [23, 30]
WaistUS89 [79, 99]91 [83, 106]94 [82, 107]95 [88, 106]100 [88, 111]97 [88, 107]
New Delhi76 [67, 84]84 [75, 91]89 [81, 96]91 [84, 99]91 [83, 99]90 [84, 97]
Waist / BMI ratioUS3.41 [3.2, 3.7]3.43 [3.2, 3.6]3.44 [3.2, 3.7]3.46 [3.2, 3.7]3.40 [3.2, 3.6]3.54 [3.3, 3.8]
New Delhi3.37 [3.1, 3.6]3.26 [3.1, 3.6]3.24 [3.0, 3.5]3.22 [3.0, 3.5]3.34 [3.1, 3.6]3.43 [3.2, 3.7]

[i] N = total sample; ApoB = apolipoprotein B mg/dL, TG = triglycerides mg/dL, TC = total cholesterol mg/dL, LDL-C = low-density lipoprotein cholesterol mg/dL, HDL-C = high-density lipoprotein cholesterol mg/dL; BMI = body mass index; Kg/m2 = kilogram per meter square, cm = centimeter; mg/dL = milligram per decilitre; IQR = interquartile range; US = United States.

ApoBApolipoprotein B
BMIBody mass index
CARRSCentre for Cardiometabolic Risk Reduction in South Asia
CVDCardiovascular disease
HDL-CHigh-density lipoprotein cholesterol
IDLIntermediate density lipoprotein
LDL-CLow-density lipoprotein cholesterol
NHANESNational Health and Nutrition Examination Survey
TCTotal cholesterol
TGTriglycerides
USUnited States
VLDLVery low-density lipoprotein
DOI: https://doi.org/10.5334/gh.882 | Journal eISSN: 2211-8179
Language: English
Submitted on: Jul 18, 2020
Accepted on: Dec 8, 2020
Published on: Jan 20, 2021
Published by: Ubiquity Press
In partnership with: Paradigm Publishing Services
Publication frequency: 1 issue per year

© 2021 Kavita Singh, George Thanassoulis, Line Dufresne, Albert Nguyen, Ruby Gupta, K M Venkat Narayan, Nikhil Tandon, Allan Sniderman, Dorairaj Prabhakaran, published by Ubiquity Press
This work is licensed under the Creative Commons Attribution 4.0 License.