Table 1
The score of CADE-Q SV and Cronbach’s alpha coefficients.
| Area | Items | Score mean ± SD | ICC | Item total score correlations | Cronbach’s alpha coefficient per domain | Mean Score Per area |
|---|---|---|---|---|---|---|
| Medical | 1 | 0.49 ± 0.50 | 0.76 | 0.421** | 0.747 | 1.78 ± 1.50 |
| 3 | 0.47 ± 0.50 | 0.77 | 0.548** | |||
| 6 | 0.42 ± 0.49 | 0.76 | 0.509** | |||
| 11 | 0.41 ± 0.49 | 0.79 | 0.578** | |||
| Risk Factors | 2 | 0.66 ± 0.47 | 0.92 | 0.565** | 0.749 | 2.56 ± 1.45 |
| 12 | 0.65 ± 0.48 | 0.83 | 0.489** | |||
| 16 | 0.57 ± 0.50 | 0.76 | 0.556** | |||
| 18 | 0.67 ± 0.47 | 0.92 | 0.575** | |||
| Exercise | 4 | 0.78 ± 0.42 | 0.84 | 0.465** | 0.780 | 3.05 ± 1.31 |
| 8 | 0.86 ± 0.35 | 0.79 | 0.419** | |||
| 13 | 0.73 ± 0.45 | 0.81 | 0.619** | |||
| 17 | 0.69 ± 0.46 | 0.79 | 0.672** | |||
| Diet | 5 | 0.84 ± 0.37 | 0.76 | 0.405** | 0.743 | 3.28 ± 1.15 |
| 9 | 0.87 ± 0.34 | 0.84 | 0.426** | |||
| 14 | 0.73 ± 0.45 | 0.84 | 0.676** | |||
| 20 | 0.84 ± 0.37 | 0.79 | 0.333** | |||
| Psychological Risk | 7 | 0.70 ± 0.46 | 0.91 | 0.454** | 0.817 | 2.48 ± 1.54 |
| 10 | 0.67 ± 0.47 | 0.76 | 0.466** | |||
| 15 | 0.47 ± 0.50 | 0.77 | 0.544** | |||
| 19 | 0.64 ± 0.48 | 0.81 | 0.591** | |||
| Total | 13.15 ± 4.70 | – | 1 | 0.856 | – |
[i] Note: ** P < 0.001. SD-standard deviation; ICC-intraclass correlation coefficient;
Abbreviation: CADE-Q SV, Coronary Artery Disease Education Questionnaire – Short Version.
Table 2
Demographic characteristics of participants (n = 240).
| Variable | N(%) | Scores(mean ± SD) or M(P25, P75) | H/Z | P–value | ||
|---|---|---|---|---|---|---|
| Age, years(mean ± SD) | 65.14 ± 11.76 | |||||
| Age dichotomous | Less than 65 years old | 96(40.0) | 14.00(11.00,18.00) | –3.055a | 0.002 | |
| 65 years old or older | 144(60.0) | 12.38 ± 4.73 | ||||
| Gender | Male | 135(56.3) | 14.00(10.00,18.00) | –1.787a | 0.074 | |
| Female | 105(43.7) | 12.56 ± 4.60 | ||||
| Marital status | Married | 218(90.8) | 13.00(10.00,18.00) | 5.609b | 0.061 | |
| Single | 4(1.7) | 11.75 ± 5.68 | ||||
| Divorced/widowed | 18(7.5) | 10.72 ± 4.97 | ||||
| Living area | City | 163(67.9) | 15.00(12.00,18.00) | –7.387a | <0.001 | |
| Countryside | 77(32.1) | 9.95 ± 3.81 | ||||
| Monthly family income | Less than three thousand yuan | 25(10.4) | 9.00(6.00,18.50) | 5.891b | 0.117 | |
| Between three and five thousand yuan | 103(42.9) | 13.00(10.00,17.00) | ||||
| Between five and 10 thousand yuan | 109(45.4) | 14.00(11.00,18.00) | ||||
| More than 10 thousand yuan | 3(1.3) | 12.00 ± 3.00 | ||||
| Education background | Primary school and below | 51(21.3) | 8.00(6.00,11.00) | 101.896b | <0.001 | |
| Middle school | 57(23.8) | 11.86 ± 4.07 | ||||
| High school | 61(25.4) | 13.00(12.00,17.00) | ||||
| Bachelor degree and above | 71(29.5) | 18.00(15.00,19.00) | ||||
| Comorbidity | No | 17(7.1) | 7.00(6.00,9.00) | 70.522b | <0.001 | |
| With one comorbidity | 77(32.1) | 11.10 ± 4.20 | ||||
| With two comorbidity | 110(45.8) | 14.00(11.00,17.00) | ||||
| With three comorbidity | 36(15.0) | 19.00(17.50,20.00) | ||||
| History of CVD | Less than one year | 7(2.9) | 13.14 ± 5.52 | 2.267b | 0.322 | |
| Between one and five years | 119(49.6) | 12.71 ± 4.57 | ||||
| More than five years | 114(47.5) | 14.00(10.00,18.00) | ||||
| Smoking | yes | 67(28.0) | 11.99 ± 4.50 | –2.439a | 0.015 | |
| no | 173(72.0) | 14.00(10.00,18.00) | ||||
| Alcoholic behavior | yes | 44(18.3) | 14.00(11.00,18.00) | –1.579a | 0.114 | |
| no | 196(81.7) | 13.00(10.00,17.00) | ||||
| Myocardial infarction | 73(30.4) | 13.00(10.00,18.00) | –0.286a | 0.775 | ||
| PCI | 89(37.1) | 12.00(9.00,18.00) | –0.650a | 0.516 | ||
| Duration in CR (mean ± SD) | 1.73 ± 1.14 | |||||
| 1 month | 78(32.5) | 12.50(9.00,17.00) | 15.736b | 0.008 | ||
| 2 months | 91(38.0) | 12.00(10.00,16.50) | ||||
| 3 months | 44(18.3) | 13.57 ± 4.47 | ||||
| 4 months | 15(6.2) | 16.60 ± 2.67 | ||||
| 5 months | 6(2.5) | 16.33 ± 3.33 | ||||
| 6 months | 6(2.5) | 15.17 ± 1.94 |
[i] Note: Comorbidity, such as hypertension, diabetes, and hyperlipidemia; three thousand yuan corresponds to USD$ 423.22; PCI, Percutaneous Transluminal Coronary Intervention. a = Z-value, b = H-value.
Table 3
Factor loadings from confirmatory factor analysis.
| Area | Items | Unstandardized estimate | Standard error | P-value | Standardized estimate |
|---|---|---|---|---|---|
| Medical | 1 | 1.000 | 0.000 | 999.000 | 0.515 |
| 3 | 1.403 | 0.201 | *** | 0.724 | |
| 6 | 1.252 | 0.188 | *** | 0.654 | |
| 11 | 1.337 | 0.194 | *** | 0.704 | |
| Risk Factors | 2 | 1.000 | 0.000 | 999.000 | 0.648 |
| 12 | 0.979 | 0.124 | *** | 0.624 | |
| 16 | 1.075 | 0.131 | *** | 0.659 | |
| 18 | 1.039 | 0.125 | *** | 0.671 | |
| Exercise | 4 | 1.000 | 0.000 | 999.000 | 0.513 |
| 8 | 0.871 | 0.125 | *** | 0.521 | |
| 13 | 1.565 | 0.209 | *** | 0.732 | |
| 17 | 1.898 | 0.241 | *** | 0.858 | |
| Diet | 5 | 1.000 | 0.000 | 999.000 | 0.458 |
| 9 | 1.025 | 0.152 | *** | 0.513 | |
| 14 | 2.390 | 0.366 | *** | 0.919 | |
| 20 | 1.003 | 0.189 | *** | 0.464 | |
| Psychological Risk | 7 | 1.000 | 0.000 | 999.000 | 0.682 |
| 10 | 1.107 | 0.118 | *** | 0.727 | |
| 15 | 1.170 | 0.125 | *** | 0.723 | |
| 19 | 1.188 | 0.122 | *** | 0.761 |
[i] Note: * P < 0.001.
