Table 1
Standardized prevalence of hypertension by selected demographic characteristics.
| Characteristic | No. of Participants | 2014 Evidence-Based Guidelines | 2017 ACC/AHA Guidelines | Newly Labeled as Hypertensive |
|---|---|---|---|---|
| All population | 237,142 | 113,090(37.08) | 182,412 (58.52) | 69,322 (21.44) |
| Gender | ||||
| Male | 107,625 (45.38) | 51,790 (37.86) | 85,165 (60.85) | 33,375 (22.99) |
| Female | 129,517 (54.62) | 61,300 (36.28) | 97,247 (56.14) | 35,947 (19.86) |
| Age (years) | ||||
| 40–44 | 23,754 (10.01) | 5,211 (19.98) | 14,269 (48.47) | 9,058 (28.49) |
| 45–49 | 32,798 (13.83) | 10,331 (28.59) | 22,137 (54.35) | 11,806 (25.76) |
| 50–54 | 35,375 (14.91) | 14,603 (37.23) | 26,209 (59.57) | 11,606 (22.34) |
| 55–59 | 32,955 (13.89) | 15,857 (43.38) | 25,737 (62.65) | 9,880 (19.27) |
| 60–64 | 38,344 (16.16) | 21,144 (49.59) | 31,435 (65.68) | 10,291 (16.09) |
| 65–69 | 30,359 (12.80) | 18,513 (54.84) | 25,614 (67.51) | 7,101 (12.67) |
| 70–74 | 20,513 (8.65) | 13,165 (57.71) | 17,650 (68.84) | 4,485 (11.13) |
| 75–79 | 13,422 (5.65) | 8,469 (56.76) | 11,331 (67.53) | 2,862 (10.77) |
| ≥80 | 9,622 (4.05) | 5,797 (54.24) | 8,030 (66.75) | 2,233 (12.51) |
| Ethnic origin* | ||||
| Han | 229,997 (96.98) | 109,713 (37.03) | 176,944 (58.49) | 67,231 (21.46) |
| Minority | 7,145 (3.02) | 3,377 (38.75) | 5,468 (59.29) | 2,091 (20.54) |
| Geographical region | ||||
| North | 55,981 (23.61) | 23,921 (32.71) | 42,468 (60.41) | 18,547 (27.70) |
| Northeast | 20,363 (8.59) | 10,634 (41.64) | 16,645 (60.99) | 6,011 (19.35) |
| East | 60,707 (25.60) | 33,712 (42.70) | 49,621 (62.02) | 15,909 (19.32) |
| South central | 39,936 (16.84) | 21,648 (44.15) | 31,483 (61.69) | 9,835 (17.54) |
| Southwest | 30,578 (12.89) | 11,659 (27.82) | 20,269 (50.09) | 8,610 (22.27) |
| Northwest | 29,577 (12.47) | 11,516 (31.27) | 21,926 (58.94) | 10,410 (27.67) |
| Urbanity | ||||
| Urban | 122,943 (51.84) | 54,187 (40.45) | 90,229 (61.76) | 36,042 (21.31) |
| Rural | 114,199 (48.15) | 58,903 (33.98) | 92,183 (55.52) | 33,280 (21.54) |
[i] Notes: Estimated rates of the prevalence of hypertension were adjusted by level of stroke risk in all CNSSPP participants. and weighted by 2010 population in China.

Figure 1
Prevalence of Hypertension in 2017 ACC/AHA Guidelines.

Figure 2
Prevalence of Hypertension in 2014 Evidence-Based Guidelines.

Figure 3
Prevalence of Newly Labeled as Hypertensive.
Table 2
Risk factors associated with hypertension.
| Characteristic | 2014 Evidence Based Guidelines | 2017 ACC/AHA Guidelines | Newly Labeled as Hypertensive |
|---|---|---|---|
| Gender (reference: male) | |||
| Female | 0.96 (0.93, 0.98) | 0.80 (0.78, 0.83) | 0.74 (0.71, 0.77) |
| Age (reference: 40–44 years) | |||
| 45–49 | 1.50 (1.45, 1.54) | 1.27 (1.23, 1.31) | 1.13 (1.09, 1.17) |
| 50–54 | 2.16 (2.12, 2.19) | 1.66 (1.62, 1.69) | 1.23 (1.19, 1.27) |
| 55–59 | 2.74 (2.70, 2.79) | 1.98 (1.94, 2.02) | 1.39 (1.35, 1.43) |
| 60–64 | 3.45 (3.41, 3.49) | 2.40 (2.36, 2.44) | 1.50 (1.46, 1.55) |
| 65–69 | 4.35 (4.31, 4.39) | 2.79 (2.74, 2.83) | 1.51 (1.47, 1.56) |
| 70–74 | 5.31 (5.26, 5.35) | 3.33 (3.28, 3.38) | 1.61 (1.56, 1.67) |
| 75–79 | 5.54 (5.49, 5.59) | 3.12 (3.06, 3.17) | 1.43 (1.37, 1.50) |
| ≥80 | 5.26 (5.21, 5.32) | 3.12 (3.05, 3.18) | 1.51 (1.44, 1.59) |
| Ethnic origin (reference: minority) | |||
| Han | 0.82 (0.76, 0.87) | 1.01 (0.95, 1.07)* | 1.14 (1.07, 1.21) |
| Geographical region (reference: north) | |||
| Northeast | 1.09 (1.06, 1.13) | 1.11 (1.06, 1.15) | 1.08 (1.03, 1.13) |
| East | 1.79 (1.76, 1.81) | 1.42 (1.39, 1.45) | 1.07 (1.03, 1.10) |
| South central | 1.85 (1.82, 1.88) | 1.22 (1.18, 1.25) | 0.81 (0.77, 0.84) |
| Southwest | 0.93 (0.90, 0.96) | 0.68 (0.65, 0.72) | 0.63 (0.59, 0.67) |
| Northwest | 1.05 (1.02, 1.08) | 1.02 (0.99, 1.06)* | 0.99 (0.95, 1.03)* |
| Urbanity (reference: rural) | |||
| Urban | 1.29 (1.27, 1.31) | 1.42 (1.39, 1.44) | 1.34 (1.32, 1.36) |
| Stroke risk factors | |||
| Lack of physical activity (reference: no) | 1.27 (1.25, 1.29) | 1.15 (1.13, 1.17) | 1.00 (0.98, 1.03)* |
| Current smoker (reference: no) | 1.45 (1.42, 1.48) | 1.22 (1.19, 1.25) | 1.04 (1.01, 1.09) |
| BMI ≥ 26 kg/m2 (reference: no) | 2.46 (2.44, 2.48) | 2.31 (2.28, 2.33) | 1.53 (1.50, 1.56) |
| Family history of stroke (reference: no) | 1.86 (1.84, 1.89) | 1.67 (1.63, 1.70) | 1.20 (1.16, 1.24) |
[i] BMI: body-mass index. * represents P value > 0.05, there is no statistical difference compared to reference group.
Table 3
Distribution of selected demographic characteristics between different prevalence regions of newly labeled as hypertensive.
| Characteristic | Low Prevalence Region | Moderate Prevalence Region | High Prevalence Region | P Value | |
|---|---|---|---|---|---|
| Gender | Male | 18950 (45.10) | 37326 (44.58) | 51349 (46.09) | 0.001 |
| Female | 23064 (54.90) | 46402 (55.42) | 60051 (53.91) | ||
| Age (years) | 40–44 | 3098 (7.37) | 8260 (9.87) | 12396 (11.13) | 0.001* |
| 45–49 | 4792 (11.41) | 11213 (13.39) | 16793 (15.07) | ||
| 50–54 | 6084 (14.48) | 11930 (14.25) | 17361 (15.58) | ||
| 55–59 | 5246 (12.49) | 11650 (13.91) | 16059 (14.42) | ||
| 60–64 | 7371 (17.54) | 13935 (16.64) | 17038 (15.29) | ||
| 65–69 | 6270 (14.92) | 11393 (13.61) | 12696 (11.40) | ||
| 70–74 | 4233 (10.08) | 7687 (9.18) | 8593 (7.71) | ||
| 75–79 | 2836 (6.75) | 4549 (5.43) | 6037 (5.42) | ||
| ≥80 | 2084 (4.96) | 3111 (3.72) | 4427 (3.97) | ||
| Ethnic origin | Minority | 725 (1.73) | 2547 (3.04) | 3873 (3.48) | 0.001* |
| Han | 41289 (98.27) | 81181 (96.96) | 107527 (96.52) | ||
| Urbanity | Urban | 21704 (51.66) | 40553 (48.43) | 60686 (54.48) | 0.001* |
| Rural | 20310 (48.34) | 43175 (51.57) | 50714 (45.52) | ||
| Lack of physical activity | No | 28002 (66.65) | 59547 (71.12) | 84027 (75.43) | 0.001* |
| Yes | 14012 (33.35) | 24181 (28.88) | 27373 (24.57) | ||
| Current smoker | No | 31989 (76.14) | 66190 (79.05) | 93752 (84.16) | 0.001* |
| Yes | 10025 (23.86) | 17538 (20.95) | 17648 (15.84) | ||
| BMI ≥ 26 kg/m2 | No | 29288 (69.71) | 53786 (64.24) | 80891 (72.61) | 0.001* |
| Yes | 12726 (30.29) | 29942 (35.76) | 30509 (27.39) | ||
| Family history of stroke | No | 34108 (81.18) | 69905 (83.49) | 99455 (89.28) | 0.001* |
| Yes | 7906 (18.82) | 13823 (16.51) | 11945 (10.72) |
[i] BMI: body-mass index. χ2 tests were used to analysis distribution of selected demographic characteristics between different prevalence regions of newly labeled as hypertensive. P value > 0.05, there is no statistical difference. * represents a statistical difference between any two regions.
