Table
Changes in missed appointments and access to hypertension and HIV medicines for study participants before and during the national lockdown (January–June 2020).
| January | February | March | April | May | June | |
|---|---|---|---|---|---|---|
| Scheduled appointments | 736 | 475 | 286 | 494 | 385 | 293 |
| Missed appointments: n (%) | 25 (3.4) | 2 (0.4) | 15 (5.2) | 80 (16.2) | 83 (21.5) | 51 (17.4) |
| Obtained HIV and/or HTN services from other health facilities | 0 (0) | 0 (0) | 0 (0) | 53 (66) | 49 (59) | 25 (49) |
| Obtained only HIV medicines from other health facilities: n (%) | n/a | n/a | n/a | 49 (92) | 47 (96) | 25 (100) |
| Obtained HIV and HTN medicines from other health facilities: n (%) | n/a | n/a | n/a | 4 (8) | 2 (4) | 0 (0) |
[i] Abbreviation: HTN = hypertension.
