Table 1
Baseline characteristics of the study population.
| PLHIV study population | |
|---|---|
| Total, n | 117 |
| Demographic and anthropometric measures | |
| Gender female, n (%) | 60 (51.3) |
| Age, years | 45.6 (38.0–51.4) |
| Body mass index, kg/m² | 26.3 (24.1–30.0) |
| - Male | 25.4 (23.2–28.2) |
| - Female | 28.0 (24.7–31.6) |
| Type 2 diabetes, n (%) | 5 (4.3) |
| Smoking, n (%) | 5 (4.3) |
| Alcohol consumption, n (%) | 25 (21.4) |
| Creatinine (mg/dL) | 0.80 (0.68–0.92) |
| eGFR (mL/min/1.73m2) | 102.0 (85.0–112.5) |
| HIV-status | |
| ART regime (%) | 100 |
| Duration on ART, months | 26 (19.3–33.5) |
| Viral suppression, <40 copies/ml, n (%) | 113 (96.6) |
| CD4 count (cells/mm3) | 392 (241–528) |
| Hypertension status | |
| History of hypertension, n (%) | 61 (52.1) |
| Previous antihypertensive treatment, n (%) | 37 (60.7) |
| Monotherapy with D or A or C | 17/1/1 |
| Comb. A + C | 2 |
| Comb. D + A/B/C | 4/2/0 |
| Comb. D + A + C | 6 |
| Comb. D + B + C | 2 |
| Comb. D + A + B + C | 2 |
[i] n, number; eGFR, estimated glomerular filtration rate; D, thiazide diuretic; A, angiotensin converting enzyme inhibitor; B, beta-blocker; C, calcium channel blocker; comb., combination therapy.
Table 2
Office BP and 24-h-ABPM characteristics.
| PLHIV (n = 117) | p-value | ||
|---|---|---|---|
| Office BP status | ≥140/90 mmHg (n = 64) | <140/90 mmHg (n = 53) | |
| Gender (f/m) | 34/30 | 26/27 | 0.712 |
| Age | 46.3 (40.9–53.9) | 43.0 (34.5–50.0) | 0.096 |
| BMI | 27.4 (25.1–31.8) | 25.1 (22.9–28.5) | 0.057 |
| OBP Mean (mmHg) | |||
| - Systolic | 143.3 (133.1–153.0) | 124.0 (113.0–129.5) | <0.0005 |
| - Diastolic | 96.3 (93.0–102.4) | 79.5 (73.8–85.5) | <0.0005 |
| OBP categories (n) | |||
| - optimal | – | 19 | |
| - normal | – | 14 | |
| - high normal | – | 20 | |
| - Grade 1 HT | 36 | – | |
| - Grade 2 HT | 14 | – | |
| - Grade 3 HT | 9 | – | |
| - Isolated systolic HT | 5 | – | |
| 24-h-ABPM (mmHg) | |||
| Mean 24-h systolic | 122.0 (116.0–131.0) | 112.0 (104.5–119.5) | <0.0005 |
| Mean 24-h diastolic | 80.0 (76.0–88.8) | 71.0 (67.5–76.5) | <0.0005 |
| Mean daytime systolic | 124.0 (118.0–134.8) | 115.0 (107.0–121.0) | <0.0005 |
| Mean daytime diastolic | 84.0 (79.0–91.0) | 75.0 (70.5–79.5) | <0.0005 |
| Mean night-time systolic | 114.5 (107.0–123.3) | 105.0 (99.5–116.0) | <0.0005 |
| Mean night-time diastolic | 72.0 (68.0–80.3) | 64.0 (59.0–70.0) | <0.0005 |
[i] BMI, body mass index; OBP, office blood pressure; HT, hypertension; BP, blood pressure; ABPM, ambulatory blood pressure monitoring.

Figure 1
Office blood pressure categories among PLHIV. Optimal OBP (<120/80 mmHg; n = 19); normal OBP (120–129/80–84 mmHg; n = 14); high-normal OBP (130–139/85–89 mmHg; n = 20), grade 1 hypertension (140–159/90–99 mmHg; n = 41), grade 2 hypertension (160-179/100-109 mmHg; n = 14), grade 3 hypertension (≥180/110 mmHg; n = 9). Given are absolute numbers within each OBP category and percentages of masked or white-coat hypertension. HT, hypertension.
Table 3
Hypertension status based on mean 24-h-ambulatory blood pressure data.
| Mean 24-h-ambulatory BP | ≥130/80 mmHg (n = 44) | <130/80 mmHg (n = 73) | p-value |
|---|---|---|---|
| Hypertension status | <0.0005 | ||
| - treated | 23 | 14 | |
| - untreated | 21 | 59 |
[i] BP, blood pressure.

Figure 2
Hypertension phenotypes and treatment status. Proportion of patients in each category who did not receive antihypertensive treatment (%). MUCH, masked uncontrolled hypertension; WUCH, white-coat uncontrolled hypertension.
Table 4
Dipping pattern of PLHIV and 24-h ABPM hypertension status.
| PLHIV (n = 103) | p-value | ||
|---|---|---|---|
| Dipping pattern (total no.) | mABP ≥130/80 mmHg (n = 37) | mABP <130/80 mmHg (n = 66) | |
| Extreme dipping | 2 | 2 | 0.317 |
| Normal dipping | 15 | 22 | |
| Reduced dipping | 15 | 38 | |
| Reverse dipping | 5 | 4 | |
| Mean daytime systolic, mmHg | 133.0 (127.5–140.5) | 114.5 (107.8–119.0) | <0.0005 |
| Mean daytime diastolic, mmHg | 89.0 (84.0–97.5) | 76.0 (71.8–80.0) | <0.0005 |
| Mean night-time systolic, mmHg | 121.0 (115.0–134.5) | 105.0 (99.8–112.0) | <0.0005 |
| Mean night-time diastolic, mmHg | 74.0 (71.5–88.0) | 66.0 (60.8–70.0) | <0.0005 |
| Systolic night-day ratio | 0.91 (0.86–0.94) | 0.92 (0.89–0.97) | 0.527 |
[i] mABP, mean 24-h ambulatory blood pressure.
