Table 1
General characteristics of study participants who answered the phone call, June 2020.
| Total | Intervention | Control | p-value | |
|---|---|---|---|---|
| Total population | 1282 | 677 | 605 | |
| Participants who answered the phone call | ||||
| Age, median (IR) | 63 (54,71) | 63 (54,71) | 63 (54,70) | 0.415 |
| Women | 919 (71.68%) | 488 (72.08%) | 431 (71.24%) | 0.738 |
| Health area | 0.917 | |||
| Baja Verapaz | 165 (12.87%) | 84 (12.41%) | 81 (13.39%) | |
| Chiquimula | 379 (29.56%) | 197 (29.10%) | 182 (30.08%) | |
| Huehuetenango | 253 (19.73%) | 139 (20.53%) | 114 (18.84%) | |
| Sololá | 399 (31.12%) | 213 (31.46) | 186 (30.74%) | |
| Zacapa | 86 (6.71%) | 44 (6.50%) | 42 (6.94%) | |
| Ethnic group | 0.013 | |||
| Maya | 542 (42.31%) | 271 (40.09%) | 271 (44.79%) | |
| No Maya | 339 (26.46%) | 202 (29.88%) | 137 (22.64%) | |
| Do not know | 400 (31.23%) | 203 (30.03%) | 197 (32.56%) | |
| Literate | 553 (43.13%) | 292 (43.32%) | 261 (43.21%) | 0.968 |
| Previous diagnosis of hypertension | 881 (68.88%) | 478 (70.71%) | 403 (66.61%) | 0.114 |
| Medical history | ||||
| Dyslipidemia | 273 (21.29%) | 160 (23.63%) | 113 (18.68%) | 0.091 |
| Overweight/obesity | 271 (21.14%) | 165 (24.37%) | 106 (17.52%) | 0.008 |
| Heart attack | 58 (4.52%) | 35 (5.17%) | 23 (3.80%) | 0.408 |
| Cerebrovascular event | 98 (7.6%) | 61 (9.02%) | 37 (6.12%) | 0.148 |
| Diabetes | 242 (18.88%) | 139 (20.53%) | 103 (17.05%) | 0.210 |
| Depression | 237 (18.49%) | 138 (20.41%) | 99 (16.36%) | 0.174 |
| Cancer | 11 (0.86%) | 9 (1.33%) | 2 (0.33%) | 0.106 |
| COPD | 59 (4.60%) | 28 (4.14%) | 31 (5.13%) | 0.429 |
[i] IR = Interquartile range, COPD = Chronic obstructive pulmonary disease.
Table 2
Delivery and adherence to antihypertensive medications, June 2020.
| Total | Intervention | Control | P-value | |
|---|---|---|---|---|
| Participants who were given antihypertensive medications by the MoH in the last month | <0.001 | |||
| Yes | 801 (62.48%) | 492(72.67%) | 309(51.07%) | |
| No | 380 (29.64%) | 165(24.37%) | 215(35.54%) | |
| Never taken medicine | 101 (7.88%) | 20 (2.95%) | 81 (13.39%) | |
| Place of delivery of antihypertensive medications | 0.022 | |||
| Health Post | 721 (90.01%) | 444(90.24%) | 277(89.64%) | |
| Health Center | 40 (4.99%) | 18 (3.66%) | 22 (7.12%) | |
| Participant’s house | 40 (4.99%) | 30 (6.10%) | 10 (3.24%) | |
| Actions carried out by participants who did not receive medication | 0.002 | |||
| Did not take medication | 162 (42.63%) | 62 (37.58%) | 100(46.51%) | |
| Bought the medication | 148 (38.95%) | 58 (35.15%) | 90 (41.86%) | |
| Had enough medicine for a month or more | 48 (12.63%) | 31 (18.79%) | 17 (7.91%) | |
| Other | 22 (5.79%) | 14 (8.48%) | 8 (3.72%) | |
| Frequency of taking antihypertensive medications | <0.001 | |||
| Always | 866 (73.33%) | 527(80.09%) | 339(64.82%) | |
| Sometimes | 208 (17.61%) | 88 (13.37%) | 120(22.94%) | |
| Never | 107 (9.06%) | 43 (6.53%) | 64 (12.24%) |
Table 3
Study activities carried out by participants in the intervention group, June 2020.
| Total | Baja Verapaz | Chiquimula | Huehuetenango | Sololá | Zacapa | |
|---|---|---|---|---|---|---|
| Health coaching sessions | ||||||
| Participants who received at least one session in the last three months | 423(62.48%) | 47(55.95%) | 162(82.23%) | 62(44.60%) | 129(60.56%) | 23(52.27%) |
| Place where the participants received the sessions* | ||||||
| Health Post | 390(92.20%) | 38(80.85%) | 150(92.59%) | 53(85.48%) | 127(98.45%) | 22(95.65%) |
| Participant’s house | 40(9.46%) | 19(40.43%) | 13(8.02%) | 4(6.45%) | 3(2.33%) | 1(4.35%) |
| Health Center | 1(0.24%) | 0(0%) | 0(0%) | 1(1.61%) | 0(0%) | 0(0%) |
| Reasons for not having received the session* | ||||||
| Lack of transportation due to COVID-19 restrictions | 101(39.76%) | 14(37.84%) | 15(42.86%) | 27(35.06%) | 33(39.29%) | 12(57.14%) |
| Auxiliary nurses did not want to give the health coaching session | 95(37.40%) | 2(5.41%) | 1(2.86%) | 44(57.14%) | 47(55.95%) | 1(4.76%) |
| Lack of time | 52(20.47%) | 7(18.92%) | 13(37.14%) | 12(15.58%) | 15(17.86%) | 5(23.81%) |
| Do not want to leave home due to the risk of COVID-19 infection. | 31(12.20%) | 2(5.41%) | 12(34.29%) | 12(15.58%) | 5(5.95%) | 0(0%) |
| Forgot the appointments | 23(9.06%) | 4(10.81%) | 1(2.86%) | 5(6.49%) | 12(14.29%) | 1(4.76%) |
| Do not like the sessions | 7(2.76%) | 6(17.14%) | 0(0%) | 0(0%) | 1(1.19%) | 0(0%) |
| Lack of money to pay for transportation | 3(1.18%) | 0(0%) | 0(0%) | 0(0%) | 3(3.57%) | 0(0%) |
| Other | 39(15.35%) | 13(35.14%) | 8(22.86%) | 7(9.09%) | 3(3.57%) | 8(38.10%) |
| Blood pressure measurement at home | ||||||
| Measurement at home two days a week, once in the morning and again at night every day | 546(80.65%) | 72(85.71%) | 157(79.70%) | 105(75.54%) | 171(80.28%) | 41(93.18%) |
| Reasons not to measure blood pressure as directed* | ||||||
| The participant forgets to do it | 57(43.51%) | 4(33.33%) | 22(55.00%) | 0(0%) | 29(69.05%) | 2(66.67%) |
| Do not know how to do it | 50(38.17%) | 5(41.67%) | 7(17.50%) | 21(61.76%) | 16(38.10%) | 1(33.33%) |
| Lack of time | 30(22.90%) | 3(25.00%) | 9(22.50%) | 9(26.47%) | 9(21.43%) | 0(0%) |
| Do not like to do it | 17(12.98%) | 0(0%) | 5(12.50%) | 4(11.76%) | 8(19.05%) | 0(0%) |
| The monitor has no batteries | 4(3.05%) | 0(0%) | 0(0%) | 2(5.88%) | 2(4.76%) | 0(0%) |
| Other | 20(15.27%) | 5(41.67%) | 11(27.50%) | 4(11.76%) | 0(0%) | 0(0%) |
[i] *Participants could answer more than one option.
