Table 1
Antihypertensive drugs sales volumes and value for India and five selected states 2016–2018.
| Name of State | Sales volume (pills in million) | Sales value (INR million) | ||||||
|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | CAGR* | 2016 | 2017 | 2018 | CAGR* | |
| Maharashtra | 3018 | 3237 | 3486 | 7.5% | 12,164 | 13,036 | 14,494 | 9.2% |
| Kerala | 1614 | 1650 | 1710 | 2.9% | 5818 | 5896 | 6290 | 4.0% |
| Telangana | 747 | 747 | 800 | 3.5% | 3199 | 3299 | 3624 | 6.4% |
| Madhya Pradesh | 661 | 704 | 765 | 7.6% | 2762 | 2956 | 3304 | 9.4% |
| Punjab | 505 | 589 | 693 | 17.1% | 2146 | 2483 | 3003 | 18.6% |
| All India | 18,429 | 19,555 | 21,066 | 6.9% | 74,360 | 78,915 | 87,357 | 8.4% |
[i] * CAGR: compound annual growth rate.

Figure 1
Antihypertensive drugs market in India: Total volume of sales (pills in millions) by type of formulation and drug class in 2016–2018.
Note: “Others” includes several different categories of antihypertensive drugs, including clonidine, methyl dopa, moxonidine, dihydralazine, and aliskerin, etc.
