Table 1
Healthcare providers interviewed.
| Workplace/profession | No | M | F | Age/Average age | Notes |
|---|---|---|---|---|---|
| Municipal Acute Unit: | 25–64/41 | ||||
| Nurse | 9 | 9 | Respectively 7 from one MAU and 5 from the other MAU involved | ||
| Physician | 3* | 3 | |||
| Purschaser office: | 37–61/47 | ||||
| Nurse | 6 | 6 | Represents 4 municipalities | ||
| Social worker | 2 | 2 | |||
| Social educator | 2 | 1 | 1 | ||
| Home-based care: | 22–58/35 | ||||
| Nurse | 8 | 1 | 7 | Represents 4 municipalities | |
| Physicians: | 29–67/47 | ||||
| General practitioner | 6** | 3 | 3 | Represents 8 municipalities | |
| Medical superintendent | 3 | 3 | |||
| Emergency clinic physician | 1 | 1 | |||
| Total | 40 | 11 | 29 |
[i] * 1 physician had full time position on MAU, 1 physician had combined position between MAU and Emergency clinic and 1 physician had combined position between MAU, Nursing home and Emergency clinic.
** 4 physicians had full time positions as GP and 2 physicians had combined position as GP and Emergency clinic physician.
