Annex 1 Summary of focus of individual Integrated Care Pilot sites
| Pilot | Main focus (some sites have other objectives also) |
|---|---|
| Bournemouth and Poole | Structured support for people with dementia in the community |
| Cambridge | Support for end of life care in the community; reduction in unnecessary admissions to hospital |
| Church View Medical Practice | Improved support for people with long-term conditions at risk of admission to hospital |
| Cumbria | Improved support for people with long-term conditions at risk of admission to hospital |
| Durham Dales | Providing integrated primary and secondary care service for acutely ill people, improved community services, moving specialist services into the community, identification of people at risk of fuel poverty |
| Northamptonshire Integrated Care Partnership (NENE) | Improved support for people with long-term conditions at risk of admission to hospital |
| Newquay | Structured support for people with dementia in the community |
| Norfolk | Improved support for people with long-term conditions at risk of admission to hospital |
| North Tyneside | Screening of patients at risk of falls: assessment by multi-disciplinary team |
| Northumbria | Improved support for people with COPD with a history of admissions to hospital |
| North Cornwall | Mental health care |
| Principia Partners in Health | Improved support for people with long-term conditions at risk of admission to hospital. Second stream has specific focus on people with COPD |
| Tameside and Glossop | Structured programme of identification and management of people at risk of cardio-vascular disease (CVD). Second stream of work for people with established CVD |
| Torbay | Improved discharge planning. Support for GPs from community geriatrician. Improved support for people in the community with dementia, COPD and congestive cardiac failure. Falls prevention programme |
| Tower Hamlets | Structured care for people with diabetes |
| Wakefield Integrated Substance Misuse Service | Implementation of ‘dashboard’ routinely feeding back performance data for services providing care for people with substance misuse |
Annex 2 List of ‘ambulatory care sensitive conditions’ (ACSCs) and associated ICD-10 codes (derived from AHRQ [14] and Purdy et al. [15]). These are admissions for diagnoses that in principle may be preventable by good quality primary care
| Ambulatory care sensitive condition | ICD-10 code | Definition |
|---|---|---|
| Alcohol-related disease | F10 | Mental and behavioural disorders due to use of alcohol |
| Angina | I20 | Angina pectoris |
| Angina | I240 | Coronary thrombosis not resulting in myocardial infarction |
| Angina | I248 | Other forms of acute ischemic heart disease |
| Angina | I249 | Acute ischemic heart disease, unspecified |
| Angina | I25 | Chronic ischemic heart disease |
| Angina | R072 | Precordial pain |
| Asthma | J45 | Asthma |
| Asthma | J46 | Status asthmaticus |
| Atrial fibrillation and flutter | I471 | Supra-ventricular tachycardia |
| Atrial fibrillation and flutter | I479 | Paroxysmal tachycardia, unspecified |
| Atrial fibrillation and flutter | I495 | Sick sinus syndrome |
| Atrial fibrillation and flutter | I498 | Other specified cardiac arrhythmias |
| Atrial fibrillation and flutter | I499 | Cardiac arrhythmia, unspecified |
| Atrial fibrillation and flutter | R000 | Tachycardia, unspecified |
| Atrial fibrillation and flutter | R002 | Palpitations |
| Atrial fibrillation and flutter | R008 | Other and unspecified abnormalities of heart beat |
| Cellulitis | I891 | Lymphangitis |
| Cellulitis | L010 | Impetigo [any organism] [any site] |
| Cellulitis | L011 | Impetiginization of other dermatoses |
| Cellulitis | L020 | Cutaneous abscess, furuncle, and carbuncle of face |
| Cellulitis | L021 | Cutaneous abscess, furuncle, and carbuncle of neck |
| Cellulitis | L022 | Cutaneous abscess, furuncle, and carbuncle of trunk |
| Cellulitis | L023 | Cutaneous abscess, furuncle, and carbuncle of buttock |
| Cellulitis | L024 | Cutaneous abscess, furuncle, and carbuncle of limb |
| Cellulitis | L028 | Cutaneous abscess, furuncle, and carbuncle of other sites |
| Cellulitis | L029 | Cutaneous abscess, furuncle, and carbuncle, unspecified |
| Cellulitis | L03 | Cellulitis |
| Cellulitis | L04 | Acute lymphadenitis |
| Cellulitis | L080 | Pyoderma |
| Cellulitis | L088 | Other specified local infections of skin and subcutaneous tissue |
| Cellulitis | L089 | Local infection of skin and subcutaneous tissue, unspecified |
| Cellulitis | L88 | Pyoderma gangrenosum |
| Cellulitis | L980 | Pyogenic granuloma |
| Congestive heart failure | I110 | Hypertensive heart disease with (congestive) heart failure |
| Congestive heart failure | I130 | Hypertensive heart and renal disease with (congestive) heart failure |
| Congestive heart failure | I132 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure |
| Congestive heart failure | I255 | Ischemic cardiomyopathy |
| Congestive heart failure | I50 | Heart failure |
| Congestive heart failure | J81 | Pulmonary edema |
| Constipation | K590 | Constipation |
| Convulsions and Epilepsy | G253 | Myoclonus |
| Convulsions and Epilepsy | G40 | Epilepsy |
| Convulsions and Epilepsy | G41 | Status epilepticus |
| Convulsions and Epilepsy | R56 | Convulsions, not elsewhere classified |
| COPD | J40 | Bronchitis, not specified as acute or chronic |
| COPD | J41 | Simple and mucopurulent chronic bronchitis |
| COPD | J42 | Unspecified chronic bronchitis |
| COPD | J43 | Emphysema |
| COPD | J44 | Other chronic obstructive pulmonary disease |
| COPD | J47 | Bronchiectasis |
| COPD | J20 | Acute bronchitis |
| Dehydration and gastroenteritis | A020 | Salmonella gastroenteritis |
| Dehydration and gastroenteritis | A04 | Other bacterial intestinal infections |
| Dehydration and gastroenteritis | A059 | Bacterial food-borne intoxication, unspecified |
| Dehydration and gastroenteritis | A072 | Cryptosporidiosis |
| Dehydration and gastroenteritis | A080 | Rotaviral enteritis |
| Dehydration and gastroenteritis | A081 | Acute gastroenteropathy due to Norwalk agent |
| Dehydration and gastroenteritis | A082 | Adenoviral enteritis |
| Dehydration and gastroenteritis | A083 | Other viral enteritis |
| Dehydration and gastroenteritis | A084 | Viral intestinal infection, unspecified |
| Dehydration and gastroenteritis | A085 | Other specified intestinal infections |
| Dehydration and gastroenteritis | A09 | Diarrhea and gastroenteritis of presumed infectious origin |
| Dehydration and gastroenteritis | E86 | Volume depletion |
| Dehydration and gastroenteritis | K520 | Gastroenteritis and colitis due to radiation |
| Dehydration and gastroenteritis | K521 | Toxic gastroenteritis and colitis |
| Dehydration and gastroenteritis | K522 | Allergic and dietetic gastroenteritis and colitis |
| Dehydration and gastroenteritis | K528 | Other specified non-infective gastroenteritis and colitis |
| Dehydration and gastroenteritis | K529 | Non-infective gastroenteritis and colitis, unspecified |
| Dementia | F00 | Dementia in Alzheimer's disease |
| Dementia | F01 | Vascular dementia |
| Dementia | F02 | Dementia in other diseases classified elsewhere |
| Dementia | F03 | Unclassified dementia |
| Dementia | R54 | Senility |
| Dental conditions | A690 | Necrotizing ulcerative stomatitis |
| Dental conditions | K02 | Dental caries |
| Dental conditions | K03 | Other diseases of hard tissues of teeth |
| Dental conditions | K04 | Diseases of pulp and periapical tissues |
| Dental conditions | K05 | Gingivitis and periodontal diseases |
| Dental conditions | K06 | Other disorders of gingiva and edentulous alveolar ridge |
| Dental conditions | K08 | Other disorders of teeth and supporting structures |
| Dental conditions | K098 | Other cysts of oral region, not elsewhere classified |
| Dental conditions | K099 | Cyst of oral region, unspecified |
| Dental conditions | K12 | Stomatitis and related lesions |
| Dental conditions | K13 | Other diseases of lip and oral mucosa |
| Diabetes complications | E100 | Insulin-dependent diabetes mellitus with coma |
| Diabetes complications | E101 | Insulin-dependent diabetes mellitus with ketoacidosis |
| Diabetes complications | E102 | Insulin-dependent diabetes mellitus with renal complications |
| Diabetes complications | E103 | Insulin-dependent diabetes mellitus with ophthalmic comps |
| Diabetes complications | E104 | Insulin-dependent diabetes mellitus with neurological comps |
| Diabetes complications | E105 | Insulin-dependent diabetes mellitus with periph circ comps |
| Diabetes complications | E106 | Insulin-dependent diabetes mellitus with other spec comps |
| Diabetes complications | E107 | Insulin-dependent diabetes mellitus with multiple comps |
| Diabetes complications | E108 | Insulin-dependent diabetes mellitus with unspec comps |
| Diabetes complications | E110 | Non-insulin-dependent diabetes mellitus with coma |
| Diabetes complications | E111 | Non-insulin-dependent diabetes mellitus with ketoacidosis |
| Diabetes complications | E112 | Non-insulin-dependent diabetes mellitus with renal comps |
| Diabetes complications | E113 | Non-insulin-dependent diabetes mellitus with ophthalm comps |
| Diabetes complications | E114 | Non-insulin-dependent diabetes mellitus with neuro comps |
| Diabetes complications | E115 | Non-insulin-dependent diabetes mellitus with periph circ comp |
| Diabetes complications | E116 | Non-insulin-dependent diabetes mellitus with other spec comp |
| Diabetes complications | E117 | Non-insulin-dependent diabetes mellitus with multiple comps |
| Diabetes complications | E118 | Non-insulin-dependent diabetes mellitus with unspec comps |
| Diabetes complications | E120 | Malnutrition-related diabetes mellitus with coma |
| Diabetes complications | E121 | Malnutrition-related diabetes mellitus with ketoacidosis |
| Diabetes complications | E122 | Malnutrition-related diabetes mellitus with renal comps |
| Diabetes complications | E128 | Malnutrition-related diabetes mellitus with unspec comps |
| Diabetes complications | E130 | Other specified diabetes mellitus with coma |
| Diabetes complications | E131 | Other specified diabetes mellitus with ketoacidosis |
| Diabetes complications | E132 | Other specified diabetes mellitus with renal complications |
| Diabetes complications | E133 | Other specified diabetes mellitus with ophthalmic comps |
| Diabetes complications | E134 | Other specified diabetes mellitus with neurological comps |
| Diabetes complications | E135 | Other specified diabetes mellitus with periph circ comps |
| Diabetes complications | E136 | Other specified diabetes mellitus with other spec comps |
| Diabetes complications | E137 | Other specified diabetes mellitus with multiple comps |
| Diabetes complications | E138 | Other specified diabetes mellitus with unspecified comps |
| Diabetes complications | E140 | Unspecified diabetes mellitus with coma |
| Diabetes complications | E141 | Unspecified diabetes mellitus with ketoacidosis |
| Diabetes complications | E142 | Unspecified diabetes mellitus with renal complications |
| Diabetes complications | E143 | Unspecified diabetes mellitus with ophthalmic complications |
| Diabetes complications | E144 | Unspecified diabetes mellitus with neurological comps |
| Diabetes complications | E145 | Unspecified diabetes mellitus with periph circulatory comps |
| Diabetes complications | E146 | Unspecified diabetes mellitus with other specified comps |
| Diabetes complications | E147 | Unspecified diabetes mellitus with multiple complications |
| Diabetes complications | E148 | Unspecified diabetes mellitus with unspecified complications |
| Dyspepsia and other stomach function disorders | K21 | Gastroesophageal reflux disease |
| Dyspepsia and other stomach function disorders | K30 | Dyspepsia |
| Ear, nose and throat infections | H66 | Suppurative and unspecified otitis media |
| Ear, nose and throat infections | H67 | Otitis media in diseases classified elsewhere |
| Ear, nose and throat infections | J02 | Acute pharyngitis |
| Ear, nose and throat infections | J03 | Acute tonsillitis |
| Ear, nose and throat infections | J040 | Acute laryngitis |
| Ear, nose and throat infections | J06 | Acute upper respiratory infections of multiple and unspecified sites |
| Ear, nose and throat infections | J312 | Chronic pharyngitis |
| Fractured proximal femur | S720 | Fracture of neck of femur |
| Fractured proximal femur | S721 | Pertrochanteric fracture |
| Fractured proximal femur | S722 | Subtrochanteric fracture |
| Gangrene | R02 | Gangrene, not elsewhere classified |
| Hypertension | I10 | Essential (primary) hypertension |
| Hypertension | I119 | Hypertensive heart disease without (congestive) heart failure |
| Hypertension | I129 | Hypertensive renal disease without renal failure |
| Hypertension | I139 | Hypertensive heart and renal disease, unspecified |
| Hypokalaemia | E876 | Hypokalemia |
| Influenza and pneumonia | A481 | Legionnaires' disease |
| Influenza and pneumonia | A70 | Chlamydia psittaci infection |
| Influenza and pneumonia | J10 | Influenza due to identified influenza virus |
| Influenza and pneumonia | J11 | Influenza, virus not identified |
| Influenza and pneumonia | J120 | Adenoviral pneumonia |
| Influenza and pneumonia | J121 | Respiratory syncytial virus pneumonia |
| Influenza and pneumonia | J122 | Parainfluenza virus pneumonia |
| Influenza and pneumonia | J128 | Other viral pneumonia |
| Influenza and pneumonia | J129 | Viral pneumonia, unspecified |
| Influenza and pneumonia | J13 | Pneumonia due to Streptococcus pneumoniae |
| Influenza and pneumonia | J14 | Pneumonia due to Hemophilus influenzae |
| Influenza and pneumonia | J153 | Pneumonia due to streptococcus, group B |
| Influenza and pneumonia | J154 | Pneumonia due to other streptococci |
| Influenza and pneumonia | J157 | Pneumonia due to Mycoplasma pneumoniae |
| Influenza and pneumonia | J159 | Bacterial pneumonia, unspecified |
| Influenza and pneumonia | J160 | Chlamydial pneumonia |
| Influenza and pneumonia | J168 | Pneumonia due to other specified infectious organisms |
| Influenza and pneumonia | J18 | Pneumonia, organism unspecified |
| Iron-deficiency anaemia | D460 | Refractory anemia without sideroblasts, so stated |
| Iron-deficiency anaemia | D461 | Refractory anemia with sideroblasts |
| Iron-deficiency anaemia | D463 | Refractory anemia with excess of blasts with transformation |
| Iron-deficiency anaemia | D464 | Refractory anemia, unspecified |
| Iron-deficiency anaemia | D501 | Sideropenic dysphagia |
| Iron-deficiency anaemia | D508 | Other iron deficiency anemias |
| Iron-deficiency anaemia | D509 | Iron deficiency anemia, unspecified |
| Iron-deficiency anaemia | D510 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
| Iron-deficiency anaemia | D511 | Vitamin B12 deficiency anemia due to selective vitamin B12 malabsorption with proteinuria |
| Iron-deficiency anaemia | D512 | Transcobalamin II deficiency |
| Iron-deficiency anaemia | D513 | Other dietary vitamin B12 deficiency anemia |
| Iron-deficiency anaemia | D518 | Other vitamin B12 deficiency anemias |
| Iron-deficiency anaemia | D520 | Dietary folate deficiency anemia |
| Iron-deficiency anaemia | D521 | Drug-induced folate deficiency anemia |
| Iron-deficiency anaemia | D528 | Other folate deficiency anemias |
| Iron-deficiency anaemia | D529 | Folate deficiency anemia, unspecified |
| Iron-deficiency anaemia | D531 | Other megaloblastic anemias, not elsewhere classified |
| Iron-deficiency anaemia | D571 | Sickle-cell anemia without crisis |
| Iron-deficiency anaemia | D580 | Hereditary spherocytosis |
| Iron-deficiency anaemia | D581 | Hereditary elliptocytosis |
| Iron-deficiency anaemia | D590 | Drug-induced autoimmune hemolytic anemia |
| Iron-deficiency anaemia | D591 | Other autoimmune hemolytic anemias |
| Iron-deficiency anaemia | D592 | Drug-induced non-autoimmune hemolytic anemia |
| Iron-deficiency anaemia | D599 | Acquired hemolytic anemia, unspecified |
| Iron-deficiency anaemia | D601 | Transient acquired pure red cell aplasia |
| Iron-deficiency anaemia | D608 | Other acquired pure red cell aplasias |
| Iron-deficiency anaemia | D609 | Acquired pure red cell aplasia, unspecified |
| Iron-deficiency anaemia | D610 | Constitutional aplastic anemia |
| Iron-deficiency anaemia | D611 | Drug-induced aplastic anemia |
| Iron-deficiency anaemia | D640 | Hereditary sideroblastic anemia |
| Iron-deficiency anaemia | D641 | Secondary sideroblastic anemia due to disease |
| Iron-deficiency anaemia | D642 | Secondary sideroblastic anemia due to drugs and toxins |
| Iron-deficiency anaemia | D643 | Other sideroblastic anemias |
| Iron-deficiency anaemia | D644 | Congenital dyserythropoietic anemia |
| Iron-deficiency anaemia | D648 | Other specified anemias |
| Migraine/acute headache | G43 | Migraine |
| Migraine/acute headache | G440 | Cluster headache syndrome |
| Migraine/acute headache | G441 | Vascular headache, not elsewhere classified |
| Migraine/acute headache | G443 | Chronic posttraumatic headache |
| Migraine/acute headache | G444 | Drug-induced headache, not elsewhere classified |
| Migraine/acute headache | G448 | Other specified headache syndromes |
| Migraine/acute headache | R51 | Headache |
| Nutritional deficiency | E40 | Kwashiorkor |
| Nutritional deficiency | E41 | Nutritional marasmus |
| Nutritional deficiency | E42 | Marasmic kwashiorkor |
| Nutritional deficiency | E43 | Unspecified severe protein-energy malnutrition |
| Nutritional deficiency | E550 | Rickets, active |
| Nutritional deficiency | E643 | Sequelae of rickets |
| Other vaccine-preventable diseases | A35 | Other tetanus |
| Other vaccine-preventable diseases | A36 | Diphtheria |
| Other vaccine-preventable diseases | A37 | Whooping cough |
| Other vaccine-preventable diseases | A80 | Acute poliomyelitis |
| Other vaccine-preventable diseases | B05 | Measles |
| Other vaccine-preventable diseases | B06 | Rubella [German measles] |
| Other vaccine-preventable diseases | B161 | Acute hepatitis B with delta-agent (coinfection) without hepatic coma |
| Other vaccine-preventable diseases | B169 | Acute hepatitis B without delta-agent and without hepatic coma |
| Other vaccine-preventable diseases | B180 | Chronic viral hepatitis B with delta-agent |
| Other vaccine-preventable diseases | B181 | Chronic viral hepatitis B without delta-agent |
| Other vaccine-preventable diseases | B26 | Mumps |
| Other vaccine-preventable diseases | G000 | Hemophilus meningitis |
| Other vaccine-preventable diseases | M014 | Rubella arthritis |
| Pelvic inflammatory disease | N70 | Salpingitis and oophoritis |
| Pelvic inflammatory disease | N73 | Other female pelvic inflammatory diseases |
| Pelvic inflammatory disease | N74 | Female pelvic inflammatory disorders in diseases classified elsewhere |
| Perforated appendix | K350 | Acute appendicitis with generalized peritonitis |
| Perforated appendix | K351 | Acute appendicitis with peritoneal abscess |
| Perforated/bleeding ulcer | K20 | Esophagitis |
| Perforated/bleeding ulcer | K210 | Gastroesophageal reflux disease with esophagitis |
| Perforated/bleeding ulcer | K219 | Gastroesophageal reflux disease without esophagitis |
| Perforated/bleeding ulcer | K221 | Ulcer of esophagus |
| Perforated/bleeding ulcer | K226 | Gastroesophageal laceration-hemorrhage syndrome |
| Perforated/bleeding ulcer | K250 | Acute with hemorrhage |
| Perforated/bleeding ulcer | K251 | Acute with perforation |
| Perforated/bleeding ulcer | K252 | Acute with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K254 | Chronic or unspecified with hemorrhage |
| Perforated/bleeding ulcer | K255 | Chronic or unspecified with perforation |
| Perforated/bleeding ulcer | K256 | Chronic or unspecified with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K260 | Acute with hemorrhage |
| Perforated/bleeding ulcer | K261 | Acute with perforation |
| Perforated/bleeding ulcer | K262 | Acute with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K264 | Chronic or unspecified with hemorrhage |
| Perforated/bleeding ulcer | K265 | Chronic or unspecified with perforation |
| Perforated/bleeding ulcer | K266 | Chronic or unspecified with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K270 | Acute with hemorrhage |
| Perforated/bleeding ulcer | K271 | Acute with perforation |
| Perforated/bleeding ulcer | K272 | Acute with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K274 | Chronic or unspecified with hemorrhage |
| Perforated/bleeding ulcer | K275 | Chronic or unspecified with perforation |
| Perforated/bleeding ulcer | K276 | Chronic or unspecified with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K280 | Acute with hemorrhage |
| Perforated/bleeding ulcer | K281 | Acute with perforation |
| Perforated/bleeding ulcer | K282 | Acute with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K284 | Chronic or unspecified with hemorrhage |
| Perforated/bleeding ulcer | K285 | Chronic or unspecified with perforation |
| Perforated/bleeding ulcer | K286 | Chronic or unspecified with both hemorrhage and perforation |
| Perforated/bleeding ulcer | K920 | Hematemesis |
| Perforated/bleeding ulcer | K921 | Melena |
| Perforated/bleeding ulcer | K922 | Gastrointestinal hemorrhage, unspecified |
| Peripheral vascular disease | I73 | Other peripheral vascular diseases |
| Tuberculosis | A15 | Respiratory tuberculosis, bacteriologically and histologically confirmed |
| Tuberculosis | A16 | Respiratory tuberculosis, not confirmed bacteriologically or histologically |
| Tuberculosis | A17 | Tuberculosis of nervous system |
| Tuberculosis | A18 | Tuberculosis of other organs |
| Tuberculosis | A19 | Miliary tuberculosis |
| Urinary infection | N10 | Acute tubulo-interstitial nephritis |
| Urinary infection | N11 | Chronic tubulo-interstitial nephritis |
| Urinary infection | N12 | Tubulo-interstitial nephritis, not specified as acute or chronic |
| Urinary infection | N136 | Pyonephrosis |
| Urinary infection | N151 | Renal and perinephric abscess |
| Urinary infection | N159 | Renal tubulo-interstitial disease, unspecified |
| Urinary infection | N30 | Cystitis |
| Urinary infection | N390 | Urinary tract infection, site not specified |
[i] The above table contains all conditions and codes listed in Purdy et al. (2009) tables 3 and 4 except the following:
‘Failure to thrive’ and ‘low birth weight’ are excluded as they are purely paediatric conditions.
‘Angina’ codes R073, R074, Z034, Z035 are generic chest pain codes which are unlikely to indicate ischaemic heart disease.
E139 and E149 not included in ‘diabetes complications’ as both codes specify ‘...without complications’.
Mental health admissions (with the exception of ‘dementia’) are excludes as they are not relevant to the evaluation sites that are collecting admission data. The excluded conditions are ‘deliberate self-harm’, ‘neuroses’ and ‘schizophrenia’. ‘Dementia’ is relevant to two pilot sites, and so is retained.
‘Stroke’ is excluded because of the substantial change seen in the admission criteria for stroke over the study period.
O15 is excluded from ‘convulsions and epilepsy’ as the condition—eclampsia (a specific disorder of pregnancy)—is unrelated, except for the common symptom of fits.
There are also some additional codes included:
I129, I139, I132 and A082 are introduced by the process of converting the AHRQ codes from ICD-9CM to ICD-10.
All cystitis codes (N30) are included in ‘urinary tract infection’, supplementing N300, N308 and N309.
Table 1.
Summary of the evidence on the effectiveness of interventions to improve coordination in health care, from Powell Davies et al. [2]
| Main focus of intervention | Proportion (%) of studies with positive outcome for health | Proportion (%) of studies with positive outcome for health/social care service user satisfaction | Proportion (%) of studies with positive outcome for cost saving |
|---|---|---|---|
| Changed relationships between service providers Structured relationships between service providers including co-location, case management, multi-disciplinary teams or assigning health/social care service users to a particular PHC provider (33 studies) | 19/29 (65.5%) | 8/12 (66.7%) | 2/12 (16.7%) |
| Coordination of clinical activities Using structured arrangements for coordinating service provision between providers, including joint consultations, shared assessments and priority access to another clinical service (37 studies) | 19/31 (61.3%) | 4/12 (33.3%) | 3/15 (20%) |
| Improving communication between service providers Interventions designed to improve communication between service providers, e.g. case conferences (56 studies) | 26/47 (55.3%) | 12/22 (54.5%) | 2/21 (14.3%) |
| Support for clinicians Interventions include support or supervision for clinicians, training (joint or relating to collaboration), and reminder systems (33 studies) | 16/28 (57.1%) | 8/14 (57.1%) | 1/12 (8.3%) |
| Information systems to support co-ordination Using information systems to support the coordination of care, including care plans; decision support, proformas; health/social care service user held or shared records; shared information or communication systems; and a register of health/social care service users (47 studies) | 23/38 (60.5%) | 7/19 (36.8%) | 2/13 (15.4%) |
| Support for health/social care service users Interventions include education, reminders and assistance in accessing care (19 studies) | 6/17 (35.3%) | 3/6 (50.0%) | 1/7 (14.3%) |
| All studies | 36/65 (55.4%) | 14/31 (45.2%) | 5/28 (17.9%) |
