
Figure 1
Procedure and General Trial Structure.
Table 1
Bayes Factors for Experimental Effects in Experiments 1 and 2.
| DEPENDENT VARIABLE | MEMORY INSTRUCTION | SCI | INTERACTION |
|---|---|---|---|
| Exp. 1: Item Memory | 5.6 | 0.10 | 0.14 |
| Exp. 1: Binding Memory | 282 | 0.21 | 0.11 |
| Exp. 2: Item Memory | 1.7 × 108 | 0.12 | 0.96 |
| Exp. 2: Binding Memory | 39 | 0.09 | 0.09 |

Figure 2
Item Memory and Binding Memory in the Long-Term Memory Tests of Experiment 1 and Experiment 2.
Note. Error bars represent the within subject 95% confidence intervals. Remember = words cued to be remembered in the WM test; Forget = words cued to be forgotten in the WM test.

Figure 3
Accuracy in the WM Test of Experiment 3.
Table 2
Contrasts for Analysis of Experiments 3 and 4.
| CONTRAST | SMALL SET SIZE | LARGE SET SIZE | REMOVAL (TBR) | REMOVAL (TBF) |
|---|---|---|---|---|
| Removal-Small | 1 | 0 | –1 | 0 |
| Removal-Large | 0 | 1 | –1 | 0 |
| Directed Forgetting | 0 | 0 | 1 | –1 |
Table 3
Bayes Factors for Working Memory and Long-Term Memory Performance in Experiment 3.
| EFFECT | WORKING MEMORY | LONG-TERM MEMORY | ||
|---|---|---|---|---|
| ITEM MEMORY | BINDING MEMORY | ITEM MEMORY | BINDING MEMORY | |
| Removal-Small | 1.8·1013 | 2.3·1045 | 0.07 | 0.77 |
| Removal-Large | 9.5 | 4.3·107 | 0.08 | 0.48 |
| Directed Forgetting | 3.1·1031 | 1.1·1011 | 0.77 | 10.4 |
| Group | 0.36 | 0.26 | 0.08 | 0.20 |
| Removal-Small × Group | 0.38 | 0.23 | 0.20 | 0.15 |
| Removal-Large × Group | 22 | 0.23 | 0.07 | 0.11 |
| Directed Forgetting × Group | 0.29 | 0.6 | 0.08 | 0.46 |

Figure 4
Accuracy in the Long-Term-Memory Test of Experiment 3.
Table 4
Bayes Factors for Working Memory and Long-Term Memory Performance in Experiment 4.
| EFFECT | WORKING MEMORY | LONG-TERM MEMORY | ||
|---|---|---|---|---|
| ITEM MEMORY | BINDING MEMORY | ITEM MEMORY | BINDING MEMORY | |
| Removal-Small | 0.38 | 0.66 | 6.9 | 0.77 |
| Directed Forgetting | 3.1·106 | 83.5 | ||
| Group | 0.53 | 0.17 | 0.53 | 0.17 |
| Removal-Small × Group | 0.35 | 2.21 | 0.25 | 0.18 |
| Directed Forgetting × Group | 0.11 | 0.15 | ||

Figure 5
Accuracy in the Working-Memory Test of Experiment 4.

Figure 6
Accuracy in the Long-Term-Memory Test of Experiment 4.
Table 5
Bayes Factors for Working Memory and Long-Term Memory Performance in Experiment 5.
| EFFECT | WORKING MEMORY | LONG-TERM MEMORY | ||
|---|---|---|---|---|
| ITEM MEMORY | BINDING MEMORY | ITEM MEMORY | BINDING MEMORY | |
| Removal-Small | 2605 | 0.25 | 0.18 | 0.13 |
| Directed Forgetting | 1299 | 26.1 | ||
| Group | 0.57 | 0.12 | 0.11 | 0.13 |
| Removal-Small × Group | 0.55 | 0.17 | 0.17 | 0.13 |
| Directed Forgetting × Group | 0.11 | 0.12 | ||

Figure 7
Accuracy in the Working-Memory Test of Experiment 5.

Figure 8
Accuracy in the Long-Term-Memory Test of Experiment 5.

Figure 9
Accuracy in the Working-Memory Test of Experiment 6.

Figure 10
Accuracy in the Long-Term-Memory Test of Experiment 6.
