Figure 1

Figure 2

The construct reliability and validity values (source: authors)_
| Construct | Items | Mean | Std deviation | Outer loadings | VIF | Cronbach’s alpha | rho_A | CR | AVE |
|---|---|---|---|---|---|---|---|---|---|
| HC | HC1 | 4.373 | 0.672 | 1.288 | 1.249 | 0.677 | 0.681 | 0.823 | 0.608 |
| HC2 | 4.406 | 0.674 | 0.773 | 1.291 | |||||
| HC3 | 4.294 | 0.657 | 0.818 | 1.414 | |||||
| CI | CI1 | 4.101 | 0.844 | 0.724 | 1.191 | 0.660 | 0.662 | 0.816 | 0.596 |
| CI2 | 4.006 | 0.760 | 0.783 | 1.371 | |||||
| CI3 | 4.053 | 0.785 | 0.807 | 1.383 | |||||
| CP | CP1 | 3.975 | 0.754 | 0.734 | 1.295 | 0.711 | 0.724 | 0.839 | 0.635 |
| CP2 | 4.073 | 0.774 | 0.788 | 1.439 | |||||
| CP3 | 4.050 | 0.732 | 0.863 | 1.618 | |||||
| NE | NE1 | 4.137 | 0.796 | 0.734 | 1.223 | 0.611 | 0.619 | 0.793 | 0.562 |
| NE2 | 3.986 | 0.818 | 0.788 | 1.197 | |||||
| NE3 | 4.020 | 0.787 | 0.863 | 1.224 | |||||
| NI | NI1 | 4.036 | 0.824 | 0.802 | 1.342 | 0.704 | 0.706 | 0.835 | 0.627 |
| NI2 | 4.120 | 0.702 | 0.780 | 1.377 | |||||
| NI3 | 4.039 | 0.762 | 0.794 | 1.400 | |||||
| PWB | PWB1 | 4.106 | 0.806 | 0.805 | 1.447 | 0.660 | 0.660 | 0.815 | 0.595 |
| PWB2 | 4.118 | 0.832 | 0.764 | 1.235 | |||||
| PWB3 | 4.171 | 0.779 | 0.744 | 1.295 | |||||
| VRE | VRE1 | 4.154 | 0.790 | 0.849 | 1.690 | 0.751 | 0.751 | 0.858 | 0.668 |
| VRE2 | 4.132 | 0.848 | 0.796 | 1.411 | |||||
| VRE3 | 4.190 | 0.797 | 0.806 | 1.521 |
Descriptive analysis of demographics (sources by authors)_
| No. | Variable | Category | Frequency | Percent |
|---|---|---|---|---|
| 1 | Gender | Male | 202 | 56.6 |
| Female | 155 | 43.4 | ||
| 2 | Age | 18–20 Years old | 239 | 66.9 |
| 21–23 Years old | 62 | 17.3 | ||
| Over 23 years old | 56 | 15.8 |
The Fornell and Larcker (source: authors)_
| CH | CI | CP | NE | NI | NI (NExCI) | PWB | VRE | VRE (NExCI) | |
|---|---|---|---|---|---|---|---|---|---|
| CH | 0.780 | ||||||||
| CI | 0.422 | 0.772 | |||||||
| CP | 0.323 | 0.423 | 0.797 | ||||||
| NE | 0.465 | 0.453 | 0.318 | 0.750 | |||||
| NI | 0.423 | 0.493 | 0.391 | 0.502 | 0.792 | ||||
| NI (NExCI) | −0.180 | 0.006 | −0.139 | −0.295 | −0.220 | 1.000 | |||
| PWB | 0.379 | 0.480 | 0.434 | 0.406 | 0.519 | −0.165 | 0.772 | ||
| VRE | 0.316 | 0.418 | 0.365 | 0.334 | 0.452 | −0.107 | 0.815 | 0.817 | |
| VRE (NExCI) | −0.067 | −0.036 | −0.130 | −0.162 | −0.115 | 0.541 | −0.240 | −0.264 | 1.000 |
j_pcssr-2026-0005_tab_006
| Consciousness of health: CH | |
|---|---|
| HC1: I often reflect on my own health. | (Pham et al., 2020) |
| HC2: I always care about maintaining and improving my health. | |
| HC3: I pay attention to even the smallest changes in my health. | |
| Perceived workout benefits: PWB | |
| PWB1: I feel mentally sharper and more focused after each Vovinam training session | (Pham et al., 2020) |
| PWB3: Practicing Vovinam has helped me improve my endurance and stamina | |
| PWB3: Vovinam training sessions help me relieve stress and ease pressure | |
| necessity of exercise: NE | |
| NE1: Practicing Vovinam more often is very important to me, especially for my self-defense capablity | (Pham et al., 2020) |
| NE2: I frequently worry about whether I have trained enough in Vovinam to achieve my fitness goals, including self-defense capablity | |
| NE3: I want to practice Vovinam as much as possible | |
| Vovinam’s resemblance to exercise: VRE | |
| VRE1: Practicing Vovinam shares similar characteristics with exercising | (Pham et al., 2020) |
| VRE2: Practicing Vovinam provides values similar to those of exercising | |
| VRE3: Practicing Vovinam is very similar to exercising | |
| National Identity: NI | |
| NI1: Being a citizen of Vietnam is very meaningful to me | (Pham et al., 2020) |
| NI2: My deep connection to Vietnam is highly significant | |
| NI3: Possessing Vietnamese citizenship is very important to me | |
| Continuance Intention: CI | |
| CI1: I plan to continue practicing Vovinam to improve my physical fitness | (Pham et al., 2020) |
| CI2: I plan to continue practicing Vovinam to learn new martial arts skills | |
| CI3: I plan to continue practicing Vovinam in the future | |
| Continuance practice: CP | |
| CP1: You will choose to practice Vovinam instead of other sports if their quality is comparable | (Ajzen, 2020; Rausch & Kopplin, 2021) |
| CP2: You will continue practicing Vovinam | |
| CP3: I will continue practicing Vovinam even if it requires more time and effort compared to other sports activities |
Hypothesis testing result (source: authors)_
| Hypo | Relations | Original sample (O) | Standard deviation (STDEV) | T Statistics (O/STDEV|) | P Values | R-Square | F-Square | Results |
|---|---|---|---|---|---|---|---|---|
| H1 | HC X NE | 0.363 | 0.053 | 6.877 | 0.000 | 0.278 | 0.156 | Supported |
| H2 | PWB X NE | 0.268 | 0.051 | 5.295 | 0.000 | 0.085 | Supported | |
| H3 | NE X CI | 0.289 | 0.046 | 6.242 | 0.000 | 0.363 | 0.091 | Supported |
| H4 | NI X (NExCI) | 0.143 | 0.035 | 4.085 | 0.000 | Supported | ||
| H5 | VRE X (NExCI) | 0.004 | 0.045 | 0.087 | 0.931 | Rejected | ||
| H6 | CI X CP | 0.423 | 0.047 | 9.071 | 0.000 | 0.179 | 0.218 | Supported |
Heterotrait–Monotrait ratio (HTMT) (source: authors)_
| HC | CI | CP | NE | NI | NI (NExCI) | PWB | VRE | VRE (NExCI) | |
|---|---|---|---|---|---|---|---|---|---|
| HC | |||||||||
| CI | 0.626 | ||||||||
| CP | 0.457 | 0.613 | |||||||
| NE | 0.714 | 0.711 | 0.479 | ||||||
| NI | 0.612 | 0.723 | 0.542 | 0.763 | |||||
| PWB | 0.568 | 0.722 | 0.623 | 0.634 | 0.754 | 0.201 | |||
| VRE | 0.443 | 0.592 | 0.496 | 0.495 | 0.620 | 0.122 | 1.152 | ||
| VRE (NExCI) | 0.083 | 0.054 | 0.154 | 0.213 | 0.136 | 0.541 | 0.295 | 0.303 | |
| NI (NExCI) | 0.223 | 0.039 | 0.166 | 0.382 | 0.263 |