Table 1
Sociodemographic characteristics of students in the seminar and school cohorts.
| Characteristic | Seminar cohort | School cohort (Pre-intervention) | School cohort (Post-intervention) | |||
|---|---|---|---|---|---|---|
| n | % | n | % | n | % | |
| Mean age in years (SD) | 124 | 13.71 (1.71) | 1337 | 13.01 (1.82) | 1201 | 13.36 (1.64) |
| Fathers LOE | ||||||
| Nil | 3 | 2.4 | 50 | 3.7 | 36 | 3.0 |
| Primary | 23 | 18.5 | 196 | 14.7 | 222 | 18.5 |
| Secondary | 46 | 37.1 | 628 | 47.0 | 667 | 55.5 |
| Tertiary | 52 | 41.9 | 446 | 33.3 | 276 | 23.0 |
| Not indicated | – | – | 18 | 1.3 | – | – |
| Mothers LOE | ||||||
| Nil | 0 | 0.0 | 72 | 5.4 | 9 | 0.8 |
| Primary | 29 | 23.4 | 208 | 15.6 | 285 | 23.7 |
| Secondary | 74 | 59.7 | 813 | 60.8 | 735 | 61.2 |
| Tertiary | 21 | 16.9 | 225 | 16.8 | 172 | 14.3 |
| Not indicated | – | – | 19 | 1.4 | – | – |
| Type of school | ||||||
| Junior secondary | 65 | 52.4 | 873 | 67.5 | 724 | 61.6 |
| Senior secondary | 59 | 47.6 | 420 | 32.5 | 452 | 38.4 |
| Religion | ||||||
| Christian | 122 | 98.4 | 1190 | 99.1 | 1214 | 90.8 |
| Muslim | 2 | 1.6 | 11 | 0.9 | 118 | 8.8 |
| Not indicated | – | – | – | – | 5 | 0.4 |
[i] LOE-Level of education, SD-Standard deviation.
Table 2
Knowledge of students in the seminar and school cohorts about risk factors, treatment and prevention of HPV and cervical cancer.
| Seminar Cohort | School Cohort | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre n = 124% | Post n = 124 % | p value | Pre n = 1337% | Post n = 1201% | p value | |||||
| Ever heard of CC | 18 | 14.5 | 120 | 96.8 | < 0.0001 | 198 | 14.8 | 1174 | 97.8 | < 0.0001 |
| CC uncommon in Nigeria | 92 | 74.2 | 113 | 91.1 | < 0.0018 | 940 | 70.3 | 1101 | 91.7 | < 0.0001 |
| Staph aureus | 0 | 0.0 | 124 | 100.0 | < 0.0001 | 68 | 5.1 | 1191 | 99.2 | < 0.0001 |
| Human Papilloma virus | 0 | 0.0 | 124 | 100.0 | < 0.0001 | 32 | 2.4 | 1192 | 99.3 | < 0.0001 |
| Gonorrhea | 1 | 0.8 | 122 | 98.4 | < 0.0001 | 37 | 2.8 | 1180 | 98.3 | < 0.0001 |
| Syphilis | 0 | 0.0 | 124 | 100.0 | < 0.0001 | 97 | 7.3 | 1191 | 99.2 | < 0.0001 |
| Multiple partners | 0 | 0.0 | 109 | 87.9 | < 0.0001 | 380 | 28.4 | 1101 | 91.7 | < 0.0001 |
| One sexual partner | 0 | 0.0 | 108 | 87.1 | < 0.0001 | 351 | 26.3 | 1093 | 91.0 | < 0.0001 |
| Presence of STI | 0 | 0.0 | 124 | 100.0 | < 0.0001 | 99 | 7.4 | 1181 | 98.3 | < 0.0001 |
| Bathe with hot water | 0 | 0.0 | 94 | 75.8 | < 0.0001 | 365 | 27.3 | 937 | 78.0 | < 0.0001 |
| Married women only | 1 | 0.8 | 94 | 75.8 | < 0.0001 | 122 | 9.1 | 910 | 75.8 | < 0.0001 |
| Young girls only | 0 | 0.0 | 106 | 85.5 | < 0.0001 | 362 | 27.1 | 1075 | 89.5 | < 0.0001 |
| Older women only | 1 | 0.8 | 10 | 8.1 | 0.0100 | 186 | 13.9 | 984 | 81.9 | < 0.0001 |
| Those with children | 0 | 0.0 | 117 | 94.4 | < 0.0001 | 152 | 11.4 | 937 | 78.0 | < 0.0001 |
| Antibiotics | 0 | 0.0 | 109 | 87.9 | < 0.0001 | 90 | 6.7 | 1117 | 93.0 | < 0.0001 |
| Surgery | 54 | 43.5 | 118 | 95.2 | < 0.0001 | 505 | 37.8 | 1192 | 99.3 | < 0.0001 |
| Cold water bath | 90 | 72.6 | 123 | 99.2 | < 0.0001 | 622 | 46.5 | 1192 | 99.3 | < 0.0001 |
| Radiotherapy | 43 | 34.7 | 74 | 59.7 | 0.0001 | 334 | 25.0 | 1099 | 91.5 | < 0.0001 |
| Abstinence | 92 | 74.2 | 71 | 57.3 | 0.0073 | 621 | 46.5 | 616 | 51.3 | 0.1200 |
| Pap smear | 123 | 99.2 | 123 | 99.2 | 1.5020 | 585 | 43.8 | 1192 | 99.3 | < 0.0001 |
| Vaccination | 123 | 99.2 | 123 | 99.2 | 1.5020 | 460 | 34.4 | 1192 | 99.3 | < 0.0001 |
| Better to treat than prevent | 0 | 0.0 | 105 | 84.7 | < 0.0001 | 437 | 32.7 | 1063 | 88.5 | < 0.0001 |
[i] Pre – Pre-training, Post – Post-training, CC – cervical cancer, STI – sexually transmitted infection, Staph – Staphylococcus.
Table 3
Pre- and Post-intervention mean knowledge scores of students in the seminar and school cohorts by class and age.
| Variable | Seminar cohort | School cohort | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | Pre | Post | p value | n | Pre | n | Post | p value | |||||
| MKS | SD | MKS | SD | MKS | SD | MKS | SD | ||||||
| Overall | 124 | 12.94 | 9.23 | 60.39 | 9.75 | < 0.0001 | 1319 | 12.07 | 9.74 | 1201 | 53.74 | 10.69 | < 0.0001 |
| JSS1 | 5 | 13.6 | 14.03 | 55.00 | 8.25 | < 0.0012 | 297 | 11.57 | 10.00 | 37 | 53.08 | 11.76 | < 0.0001 |
| JSS2 | 19 | 17.68 | 11.65 | 59.16 | 9.00 | < 0.0001 | 151 | 12.05 | 9.06 | 196 | 53.88 | 10.44 | < 0.0001 |
| JSS3 | 41 | 10.54 | 8.89 | 60.57 | 10.21 | < 0.0001 | 425 | 12.15 | 9.53 | 483 | 53.28 | 10.84 | < 0.0001 |
| SS1 | 26 | 12.62 | 8.66 | 59.54 | 10.51 | < 0.0001 | 176 | 11.70 | 9.66 | 165 | 55.59 | 10.63 | < 0.0001 |
| SS2 | 18 | 12.0 | 7.88 | 61.56 | 8.36 | < 0.0001 | 135 | 12.41 | 10.91 | 174 | 53.15 | 10.44 | < 0.0001 |
| SS3 | 15 | 14.93 | 7.32 | 63.14 | 10.43 | < 0.0001 | 109 | 13.10 | 10.24 | 111 | 53.37 | 10.90 | < 0.0001 |
| 9 | 1 | 12.00 | – | 60.00 | – | < 0.0001 | 2 | 4.00 | 5.66 | 3 | 56.00 | 14.42 | < 0.0001 |
| 10 | 3 | 6.67 | 11.55 | 52.00 | 6.93 | < 0.0001 | 125 | 10.85 | 8.89 | 49 | 55.67 | 10.03 | < 0.0001 |
| 11 | 5 | 14.40 | 8.76 | 58.40 | 10.04 | < 0.0001 | 129 | 12.99 | 11.08 | 75 | 53.92 | 10.69 | < 0.0001 |
| 12 | 21 | 15.62 | 9.79 | 59.24 | 9.35 | < 0.0001 | 299 | 11.49 | 9.05 | 216 | 52.95 | 10.34 | < 0.0001 |
| 13 | 34 | 12.24 | 11.40 | 60.24 | 10.65 | < 0.0001 | 319 | 12.29 | 9.82 | 378 | 53.59 | 10.95 | < 0.0001 |
| 14 | 15 | 12.80 | 6.45 | 56.53 | 8.80 | < 0.0001 | 134 | 11.49 | 9.45 | 157 | 53.10 | 10.81 | < 0.0001 |
| 15 | 22 | 10.91 | 8.66 | 62.18 | 9.70 | < 0.0001 | 144 | 12.86 | 10.82 | 173 | 54.26 | 10.21 | < 0.0001 |
| 16 | 19 | 13.89 | 7.47 | 63.33 | 8.92 | < 0.0001 | 141 | 12.82 | 10.13 | 106 | 55.25 | 11.13 | < 0.0001 |
| 17 | 4 | 12.94 | 9.27 | 68.00 | 9.24 | < 0.0001 | 26 | 11.85 | 9.01 | 34 | 52.59 | 11.41 | < 0.0001 |
[i] MKS – Mean knowledge Score, SD – standard deviation, JSS – Junior secondary school, SS – Senior Secondary.
