Table 1
Sociodemographic & Academic Characteristics of the Children (N = 102).
| VARIABLE | n | % |
|---|---|---|
| Biological Sex | ||
| Male | 61 | 59.8 |
| Female | 41 | 40.2 |
| Age, M ± SD | 10.03 ± 4.7 | |
| Ethnicity | ||
| Non-Latinx/Hispanic | 51 | 50.0 |
| Latinx/Hispanic | 44 | 43.1 |
| Unknown | 7 | 6.9 |
| Insurance | ||
| Public | 68 | 66.7 |
| Private | 32 | 31.4 |
| Unknown | 2 | 2.0 |
| Parent’s Primary Language | ||
| English | 65 | 63.7 |
| Spanish | 30 | 29.4 |
| Other | 7 | 6.9 |
| Hematological/Oncological Condition | ||
| Leukemia/Lymphoma | 31 | 30.4 |
| Post-Bone Marrow Transplant | 22 | 21.6 |
| Brain Tumor | 21 | 20.6 |
| Solid Tumor | 15 | 14.7 |
| Non-malignant Hematology | 8 | 7.8 |
| Non-malignant Tumor | 3 | 2.9 |
| Unknown | 2 | 2.0 |
| Years since diagnosis, M ± SD | 4.22 ± 4.6 | |
| Academic Information | ||
| Grade –2021-2022 | ||
| Early Intervention | 1 | 9.8 |
| Pre-K | 15 | 14.7 |
| Kindergarten | 6 | 5.9 |
| Elementary School | 31 | 30.4 |
| Middle School | 10 | 9.8 |
| High School | 28 | 27.5 |
| College | 2 | 2.0 |
| Specialized Day Program (non-degree) | 4 | 3.9 |
| Unknown | 5 | 4.9 |
| Educational Modality 2020-2021 | ||
| In-person | 15 | 14.7 |
| Virtual | 19 | 18.6 |
| Homebound | 9 | 8.8 |
| Under 5 & not enrolled | 15 | 14.7 |
| Unknown | 44 | 43.1 |
| Educational Modality 2021-2022 | ||
| In-person | 58 | 56.8 |
| Virtual | 7 | 6.9 |
| Hybrid | 2 | 2.0 |
| Homebound | 15 | 14.7 |
| Under 5 & not enrolled | 6 | 5.9 |
| Not enrolled | 2 | 2.0 |
| In person & then homebound | 2 | 2.0 |
| Unknown | 10 | 9.8 |
| Accommodations 2020-2021 | ||
| None | 50 | 49.0 |
| IEP | 29 | 28.4 |
| 504 Accommodations | 10 | 9.8 |
| Early Intervention | 8 | 7.8 |
| Other related services through insurance | 2 | 2.0 |
| Other | 1 | 1.0 |
| Unknown | 2 | 2.0 |
Table 2
General Concerns of all parents (N = 102).
| CONCERN | NUMBER OF PARENTS* | PERCENTAGEOF PARENTS |
|---|---|---|
| IEP or Special education evaluation | 30 | 29.4 |
| 504 accommodations | 27 | 26.5 |
| Home instruction | 22 | 21.6 |
| School placement/enrollment | 20 | 19.6 |
| General referral | 11 | 10.8 |
| Neuropsychological testing | 10 | 9.8 |
| Issues with accommodations | 9 | 8.8 |
| School re-entry | 3 | 3.0 |
| Academic concerns | 2 | 2.0 |
| Early Intervention | 1 | 1.0 |
| Education or legal advocacy | 1 | 1.0 |
| College applications | 1 | 1.0 |
| Non-education need | 1 | 1.0 |
[i] *Parents could report multiple concerns/needs.
Table 3
Concerns of the 50 parents who reported COVID-19 specific concerns.
| COVID-19 SPECIFIC CONCERNS | NUMBEROF PARENTS* | PERCENTAGE OF PARENTS |
|---|---|---|
| Risk of infection | 23 | 46.0 |
| Delays due to limited staff | 16 | 32.0 |
| Delays in IEP/504 services | 10 | 20.0 |
| Virtual learning or services | 9 | 18.0 |
| Delays in home instruction | 8 | 16.0 |
| Delays in school placement/enrollment | 6 | 12.0 |
| Delays in special education evaluations | 6 | 12.0 |
| Vaccination status | 5 | 10.0 |
| Contracted COVID-19 | 3 | 6.0 |
| Mask mandates | 2 | 4.0 |
| Virtual special education evaluations | 2 | 4.0 |
[i] *Parents could report multiple concerns/needs.
Table 4
Parent-reported concerns/needs for the 49 children with an IEP or who requested an IEP evaluation.
| CONCERNS | NUMBER OF PARENTS* | PERCENTAGE OF PARENTS |
|---|---|---|
| Delays or interruptions in related services | 7 | 14.2 |
| Delays in special education evaluations | 7 | 14.2 |
| Challenges with virtual learning | 5 | 10.2 |
| Delays in IEP amendment meetings | 4 | 8.1 |
| Discontinued virtual learning | 2 | 4.1 |
| Declines in academic performance | 1 | 2.0 |
| Delays in IEP annual review meetings | 1 | 2.0 |
| Delays in special education school placement | 1 | 2.0 |
| Challenges with related services | ||
| Delays in specialized transportation | 6 | 12.2 |
| Delays in paraprofessionals | 6 | 12.2 |
| Challenges with virtual related services | 5 | 10.2 |
| Delays in therapies (OT, PT, ST) | 5 | 10.2 |
| Discontinued related services | 2 | 4.1 |
[i] *Parents could report multiple concerns/needs.
