

Figure 1
Distribution and sociodemographic characteristics of the patients.
Table 1
Baseline characteristics of hospitalized and ambulatory patients.
| VARIABLES | HOSPITALIZED | AMBULATORY |
|---|---|---|
| N = 900 (36%) | N = 1,600 (64%) | |
| COMORBIDITIES | n (%) | n (%) |
| Hypertension | 613 (68.1) | 1,020 (63.8) |
| Dyslipidemia | 343 (38.1) | 724 (45.3) |
| Diabetes mellitus | 287 (31.9) | 457 (28.6) |
| Coronary disease | 284 (31.6) | 600 (37.5) |
| Atrial fibrillation/atrial flutter | 270 (30.0) | 378 (23.6) |
| Overweight (BMI 25–29.9) | 299 (38.2) | 519 (39.3) |
| Obesity (BMI 30 to >40) | 234 (29.9) | 367 (27.8) |
| Previous COVID-19 infection | 253 (28.1) | 418 (26.1) |
| Chronic kidney disease | 174 (19.3) | 266 (16.6) |
| Hypothyroidism | 93 (10.3) | 172 (10.8) |
| Hyperthyroidism | 8 (0.9) | 11 (0.7) |
| Main etiology | n (%) | n (%) |
| Ischemic | 314 (34.9) | 602 (37.6) |
| Hypertensive | 156 (17.3) | 247 (15.4) |
| Valvular disease | 108 (12.0) | 137 (8.6) |
| Idiopathic | 105 (11.7) | 236 (14.8) |
| Chagas disease | 57 (6.3) | 61 (3.8) |
| Tachycardiomyopathy | 47 (5.2) | 127 (7.9) |
| Viral | 15 (1.7) | 23 (1.4) |
| Other | 39 (4.3) | 40 (2.5) |
| Lifestyle | n (%) | n (%) |
| Smoking | 345 (38.3) | 604 (37.8) |
| Previous | 286 (82.9) | 526 (87.1) |
| Current | 59 (17.2) | 78 (12.9) |
| Alcohol | 262 (29.0) | 409 (25.5) |
| 1–2 times per week | 130 (49.6) | 163 (39.9) |
| 3–5 times per week | 27 (10.3) | 41 (10.0) |
| 5–7 times per week | 19 (7.3) | 12 (2.9) |
| Occasional-social | 86 (32.8) | 193 (47.2) |
| Physical exercise | 159 (17.6) | 551 (34.4) |
| 1–3 days | 129 (81.2) | 398 (72.2) |
| 4–7 days | 30 (18.8) | 153 (27.8) |
[i] COVID-19: Coronavirus Disease 2019.
Table 2
Clinical characteristics of hospitalized and ambulatory patients.
| VARIABLES | HOSPITALIZED | AMBULATORY |
|---|---|---|
| N = 900 (36%) | N = 1,600 (64%) | |
| NYHA | n (%) | n (%) |
| I | 21 (2.4) | 278 (18.7) |
| II | 150 (17.0) | 844 (56.9) |
| III | 411 (46.6) | 323 (21.8) |
| IV | 300 (34.0) | 39 (2.6) |
| No data | 18 | 116 |
| LVEF | n (%) | n (%) |
| ≤40% | 401 (60.7) | 770 (58.5) |
| 41–49% | 133 (20.1) | 321 (24.4) |
| ≥50% | 127 (19.2) | 226 (17.2) |
| No data | 239 | 283 |
| SYMPTOMS | n (%) | n (%) |
| Dyspnea on exertion | 761 (84.6) | 1,006 (62.9) |
| Dyspnea at rest | 650 (72.2) | 173 (10.8) |
| Lower limp edema | 622 (69.1) | 450 (28.1) |
| Crackles | 608 (67.6) | 261 (16.3) |
Table 3
Oral pharmacological therapy at the time of recruitment.
| VARIABLES | HOSPITALIZED | AMBULATORY |
|---|---|---|
| N = 900 (36%) | N = 1600 (64%) | |
| PHARMACOLOGICAL THERAPY AT RECRUITMENT | n (%) | n (%) |
| ARNI | 140 (15.6) | 428 (26.8) |
| ACEI | 169 (18.8) | 390 (24.4) |
| Enalapril | 143 (84.6) | 310 (79.5) |
| Ramipril | 14 (8.3) | 34 (8.7) |
| Lisinopril | 7 (4.1) | 26 (6.7) |
| Captopril | 3 (1.8) | 13 (3.3) |
| Other | 2 (1.2) | 7 (1.8) |
| ARB | 268 (29.8) | 428 (26.8) |
| Losartan | 158 (58.9) | 218 (51.0) |
| Valsartan | 55 (20.5) | 86 (20.0) |
| Candesartan | 13 (4.9) | 54 (12.6) |
| Other | 42 (15.7) | 70 (16.4) |
| BB | 497 (55.2) | 1,142 (71.4) |
| Carvedilol | 241 (48.5) | 499 (43.7) |
| Bisoprolol | 167 (33.6) | 387 (33.9) |
| Metoprolol succinate | 53 (10.7) | 147 (12.9) |
| Nebivolol | 22 (4.4) | 92 (8.0) |
| Other | 14 (2.8) | 17 (1.5) |
| MRA | 350 (38.9) | 902 (56.4) |
| Spironolactone | 327 (93.4) | 805 (89.2) |
| Eplerenone | 23 (6.6) | 97 (10.8) |
| SGLT2i | 164 (18.2) | 547 (34.2) |
| Dapagliflozin | 105 (64.0) | 353 (64.5) |
| Empagliflozin | 59 (36.0) | 194 (35.5) |
| Diuretic | 464 (51.6) | 858 (53.6) |
| Furosemide | 411 (88.6) | 696 (81.2) |
| Thiazides | 34 (7.3) | 93 (10.8) |
| Others | 19 (4.1) | 69 (8.0) |
Table 4
Distribution of quadruple therapy by LVEF.
| N = 1,978 | ≤40% N = 1,171 | 41–49% N = 454 | ≥50% N = 353 | p < 0.001 | |
|---|---|---|---|---|---|
| n (%) | |||||
| Quadruple therapy | 334 (16.9) | 246 (21.0) | 56 (12.3) | 32 (9.0) | |
| ARNI + BB + MRA + SGLT2i | 242 (72.5) | 185 (75.2) | 39 (69.6) | 18 (56.3) | |
| ARB + BB + MRA + SGLT2i | 51 (15.3) | 29 (11.8) | 9 (16.1) | 13 (40.6) | |
| ACEI + BB + MRA + SGLT2i | 41 (12.3) | 32 (13) | 8 (14.3) | 1 (3.1) | |
