
Figure 1
The three-sources variant of the two-high-threshold model.
Note. The four processing trees refer to different statement conditions while branches represent cognitive processes underlying a particular response (“true”, “false”, “?”, “new”). The model’s parameters reflect item memory (D), feedback memory (d), and different guessing processes (b, a, and g).

Figure 2
Mean scores (SE) for the Conditional Source/Feedback Identification Measure (CSIM) and the Source/Feedback Identification Measure (SIM), depending on statement type (plausible vs. implausible) and veracity feedback (true vs. false).
Table 1
Conducted parameter tests.
| TEST | DESCRIPTION | TESTED PARAMETER CONSTRAINTS |
|---|---|---|
| 1 | Test of Hypothesis 1 | DP,true = DP,false, DI,true = DI,false |
| 2a | Test of Hypothesis 2 | dP,true = dP,false, dI,true = dI,false |
| 2b | Post-hoc test | sP,d = sI,d |
| 3 | Test of Hypothesis 3 | aP,true = aI,true, gP,true = gI,true |
[i] Note. The parameters represent statement memory (D), feedback memory (d), parameter shrinkage (s), and different guessing processes (a and g). The parameter index P refers to plausible statements and I to implausible statements.

Figure 3
Parameter estimates with 95% confidence intervals for statement memory (D) and feedback memory (d), depending on statement type (plausible vs. implausible) and veracity feedback (true vs. false).
Table 2
Parameters for statement memory (D) and feedback memory (d) with 95% confidence intervals for each statement type and feedback.
| TYPE | STATEMENT MEMORY | FEEDBACK MEMORY | ||||
|---|---|---|---|---|---|---|
| Dtrue | Dfalse | D? | dtrue | dfalse | d? | |
| plausible | .75 [.72, .78] | .70 [.67, .74] | .70 [.68, .72] | .73 [.69, .77] | .76 [.72, .80] | .23 [.09, .36] |
| implausible | .75 [.72, .78] | .79 [.77, .82] | .72 [.70, .74] | .77 [.74, .80] | .62 [.57, .67] | .43 [.36, .50] |
Table 3
Guessing parameters with 95% confidence intervals for each statement type.
| TYPE | GUESS “OLD” | GUESS “FEEDBACK” | GUESS “TRUE” | ||
|---|---|---|---|---|---|
| b | afb | gfb | atrue | gtrue | |
| plausible | .43 [.40, .47] | .44 [.36, .51] | .73 [.68, .78] | .54 [.48, .60] | .65 [.58, .71] |
| implausible | .37 [.33, .40] | .56 [.50, .61] | .64 [.58, .71] | .29 [.25, .34] | .36 [.28, .44] |
