Table 1
Demographic characteristics of the participants.
| AGE | N = 173 | PERCENTAGE (%) |
|---|---|---|
| ≤25 years | 93 | 53.8 |
| >25 years | 80 | 46.2 |
| Sex | ||
| Male | 70 | 40.5 |
| Female | 103 | 59.5 |
| Marital status | ||
| Single | 115 | 66.5 |
| Married | 49 | 28.3 |
| Cohabiting | 8 | 4.6 |
| Widowed | 1 | 0.6 |
| Occupational status | ||
| Student | 109 | 63.0 |
| Recent graduate (intern) | 68 | 39.3 |
Table 2
Frequency distribution for motivation for studying nursing or midwifery.
| COMPLETELY UNIMPORTANT | RATHER UNIMPORTANT | NEUTRAL | IMPORTANT | COMPLETELY IMPORTANT | |
|---|---|---|---|---|---|
| N (%) | |||||
| Because I want to learn new things | 1 (0.58) | 1 (0.58) | 16 (9.25) | 44 (25.43) | 111 (64.16) |
| Because I’m supposed to do so | 24 (13.87) | 25 (14.45) | 43 (24.86) | 40 (23.12) | 41 (23.70) |
| Because I enjoy studying nursing | 7 (4.05) | 3 (1.73) | 17 (9.83) | 66 (38.15) | 80 (46.24) |
| Because this is an important life goal for me | 2 (1.16) | 2 (1.16) | 12 (6.94) | 51 (29.48) | 106 (61.27) |
| Because studying nursing is an exciting thing to do | 2 (1.16) | 8 (4.62) | 30 (17.34) | 69 (39.88) | 64 (36.99) |
| Because others (parents, friends) oblige me to do so | 49 (28.32) | 47 (27.17) | 34 (19.65) | 28 (16.18) | 15 (8.67) |
| Because I would feel ashamed if I didn’t do so | 45 (26.01) | 44 (25.43) | 45 (26.01) | 22 (12.72) | 17 (9.83) |
| Because I want others to think I am a good student/intern | 52 (30.06) | 45 (26.01) | 39 (22.54) | 21 (12.14) | 16 (9.25) |
| Because studying nursing is fun | 21 (12.14) | 17 (9.82) | 47 (27.17) | 56 (32.37) | 32 (18.50) |
| Because studying nursing is personally important to me | 3 (1.73) | 5 (2.89) | 9 (5.20) | 60 (34.68) | 96 (55.49) |
| Because this represents a meaningful choice to me | 1 (0.58) | 2 (1.16) | 16 (9.25) | 69 (39.88) | 85 (49.13) |
| Because that’s what others (parents, friends, etc.) expect me to do | 38 (21.97) | 54 (31.21) | 42 (24.28) | 20 (11.56) | 19 (10.98) |
| Because that’s something others (parents, friends, etc.) force me to do | 90 (52.02) | 41 (23.70) | 26 (15.03) | 7 (4.05) | 9 (5.20) |
| Because I want others to think I’m smart | 72 (41.62) | 42 (24.28) | 30 (17.34) | 19 (10.98) | 10 (5.78) |
Table 3
Frequency distribution for participants’ response on professional identity.
| PROFESSIONAL IDENTITY | STRONGLY DISAGREE | DISAGREE | NEUTRAL | AGREE | STRONGLY AGREE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | PERCENTAGE (%) | N | PERCENTAGE (%) | N | PERCENTAGE (%) | N | PERCENTAGE (%) | N | PERCENTAGE (%) | ||
| I am a person who considers a nurses’ group important. | 4 | 2.31 | 0 | 0 | 4 | 2.31 | 46 | 26.59 | 119 | 68.79 | |
| I am a person who identifies with the nurses’ group. | 0 | 0 | 3 | 1.73 | 11 | 6.36 | 76 | 43.93 | 83 | 47.98 | |
| I am a person who feels strong ties with the nurses’ group. | 3 | 1.73 | 7 | 4.05 | 20 | 11.56 | 76 | 43.93 | 67 | 38.72 | |
| I am a person who is glad to belong to the nurses’ group. | 3 | 1.73 | 5 | 2.89 | 12 | 6.94 | 65 | 37.57 | 88 | 50.87 | |
| I am a person who sees myself belonging to the nurses’ group. | 2 | 1.16 | 5 | 2.89 | 18 | 10.40 | 82 | 47.40 | 66 | 38.15 | |
| I am a person who makes excuses for belonging to the nurses’ group. | 62 | 35.83 | 75 | 43.35 | 19 | 10.98 | 10 | 5.78 | 7 | 4.04 | |
| I am a person who tries to hide belonging to the nurse’s group. | 88 | 50.87 | 59 | 34.10 | 12 | 6.94 | 11 | 6.36 | 3 | 1.73 | |
| I am a person who feels held back by the nurses’ group. | 76 | 43.93 | 68 | 39.31 | 11 | 6.36 | 14 | 8.09 | 4 | 2.31 | |
| I am a person who is annoyed to say I’m a member of the nurses’ group. | 95 | 54.91 | 50 | 28.90 | 16 | 9.25 | 8 | 4.62 | 4 | 2.31 | |
| I am a person who would feel guilty for not belonging to the nurses’ group. | 18 | 10.40 | 34 | 19.65 | 50 | 28.90 | 44 | 25.43 | 27 | 15.61 | |
